Gametabs
Home
Tabs
Random

Shitsui

Average rating: 5.000

2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 29, 2013 at 12:00 AM

Title: Shitsui
SubTitle: Higurashi No Naku Koro Ni Kai
Artist: Kenji Kawai
Tabber: Mitch Jackson
Tempo = 60
T/S = 3/4


Left hand fingering is included in GP file as a guide
Tuning = Drop 'C' - (Can be played in drop 'D' too)

---------
LEGEND 
---------
L = Hold Previous Note
^ = Upward Arpeggio
(?) = Ghost Note
ferm = Fermata (Hold Note Longer Than Usual)
cres = Crescendo (Gradually Play Louder)
mf = mezzo-forte (Moderately Loud)
f = forte (Loud or Strong)


  mf
     Q     H                Q     H                E  E  Q.       E       Q     Q     Q       
D |----------------------|----------------------|----------------------|----------------------|
A |--------3-------------|--------3-------------|--------3-------------|--6-----4-----3-------|
F |--------3-------------|--------3-------------|--3--5--3--------3----|--------3-------------|
C |--------7-------------|--------7-------------|--------7-------------|----------------------|
G |----------------------|----------------------|----------------------|----------------------|
C |--5-------------------|--5-------------------|--5-------------------|--5-------------------|


     E  E  Q.       E       Q     H                Q     Q.       E       E  E  Q.       E     
  |----------------------|----------------------|----------------------|----------------------|
  |----------------------|--3-------------------|-------(3)------------|----------------------|
  |--0--2--3--------0----|--------2-------------|--------2-------------|--------0-------------|
  |--------1-------------|--------3-------------|--------3--------3----|--1--3--1--------1----|
  |----------------------|----------------------|----------------------|----------------------|
  |--1-------------------|--0-------------------|--0-------------------|--1-------------------|

            
     Q     Q     E  E       Q     Q     Q          Q     H                Q     H             
  |----------------------|----------------------|----------------------|----------------------|
  |--------3-------------|--------------1-------|-------(3)------------|-------(3)------------|
  |--3-----2-----0-------|--0-----3-------------|--------2-------------|--------2-------------|
  |-----------------3----|----------------------|--3-----3-------------|--------3-------------|
  |----------------------|----------------------|----------------------|----------------------|
  |--5-------------------|--1-------------------|--0-------------------|--0-------------------|
 

     E  E  Q.       E       Q     Q     Q          E  E  Q.       E       Q     Q     Q       
  |----------------------|----------------------|----------------------|----------------------|
  |----------------------|--------3-------------|-------(3)------------|--1-----0-------------|
  |--------0-------------|--3-----2-----0-------|-----0--2-------------|--------2-----2-------|
  |--1--3--1--------1----|----------------------|--3--------------3----|-------(2)------------|
  |----------------------|----------------------|----------------------|--0-------------------|
  |--1-------------------|--5-------------------|--0-------------------|----------------------|
   

     E  E  Q.       E       Q     Q     Q          Q     Q     Q          Q     H             
  |----------------------|----------------------|----------------------|----------------------|
  |--------3-------------|--------3-------------|--------4-------------|--------3-------------|
  |--3--5-(3)-------3----|--5----(3)------------|--------5-------------|--------4-------------|
  |--------5-------------|--------7-----3-------|--5-----------3-------|--5-------------------|
  |--3-------------------|----------------------|----------------------|----------------------|
  |----------------------|--5-------------------|--6-------------------|--5-------------------|
 

     E  E  Q.       E       Q     Q     Q          E  E  Q.       E       Q     Q     Q       
  |----------------------|--0-------------------|----------------------|----------------------|
  |--------3-------------|--------1-------------|--------3-------------|--1-------------------|
  |--3--5--3--------3----|--------2-----2-------|--3--5--3--------3----|--------2-------------|
  |--------5-------------|--------3-------------|--------5-------------|--------3-----3-------|
  |----------------------|----------------------|--3-------------------|--1-------------------|
  |--5-------------------|--0-------------------|----------------------|----------------------|
 

     Q     H                Q     H                Q     H                Q     H              
  |--------0-------------|----------------------|----------------------|-------(3)------------|
  |--------1-------------|--------3-------------|--------1-------------|--------3-------------|
  |--0-------------------|--------3-------------|--------1-------------|--------0-------------|
  |----------------------|--3-------------------|--1-------------------|--0-------------------|
  |--0-------------------|----------------------|----------------------|----------------------|
  |----------------------|--5-------------------|--3-------------------|--0-------------------|

     cres                f  ^                                             ^ 
     Q     H                Q     Q     Q          Q     Q     E  E       Q     Q     Q
  |--------3-------------|--3-----------1-------|--3-----------1--3----|--5-------------------|
  |--------3-------------|--------3-------------|--------3-------------|--------5-----6-------|
  |--------4-------------|--0-----0-------------|--0-----0-------------|--2-----2-------------|
  |----------------------|----------------------|----------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|
  |--2-------------------|--1-------------------|--1-------------------|--0-------------------|

                            ^                                  ferm       ^ 
     Q     Q     Q          Q     Q     Q          Q     Q     Q          W                     
  |----------------------|--3-----------1-------|--3-----------8-------|--5-------------------|
  |--5-----------3-------|--------3-------------|--------3-------------|----------------------|
  |--2-----5-------------|--0-----0-------------|--0-----0-------------|--7-------------------|
  |--0-------------------|----------------------|----------------------|--7-------------------|
  |----------------------|----------------------|----------------------|--5-------------------|
  |--0-------------------|--1-------------------|--1-------------------|--5-------------------|
      

     W     
  |--L-------------------||
  |----------------------||
  |--L-------------------||
  |--L-------------------||
  |--L-------------------||
  |--L-------------------||


Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
H = Half Note / Minim - 2 Beats
Q.= Dotted Quarter Note - 1 & 1/2 Beats (Crotchet + Quaver)
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat

Comments

No comments yet