Gametabs
Home
Tabs
Random

Shizuka na Asa

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 23, 2014 at 12:00 AM

Title: Shizuka Na Asa
SubTitle: Higurashi No Naku Koro Ni
Artist: Kenji Kawai
Tabber: Mitch Jackson
Tempo = 70
T/S = 3/4


    ♪♫•*¨*•.¸¸ CAPO 1 ¸¸.•*¨*•♫♪


Left hand fingering is included in GP file as a guide
Tuning = Drop'D' (Bottom string down 2 semi-tones)
---------
LEGEND 
---------
L = Hold Previous Note
^ = Upward Arpeggio
mp = mezzo-piano (Moderately Quiet)
mf = mezzo-forte (Moderately Loud)


   mp                      mf
      ^     ^            X4   ^                      ^                      ^
      Q     H                 E  E  Q.       E       E  E  Q.       E       E  E  Q     Q          
E ||--5-----7-------------||--5-----7--------4----|--5-----7--------4----|--5-----7-----9-------|
B ||--5-----7-------------||--5-----0-------------|--5-----0-------------|--5-----0-------------|
G ||o-4-----6------------o||--4-------------------|--4-------------------|-----2--------6-------|
D ||o--------------------o||-----2----------------|-----2----------------|--0-------------------|
A ||----------------------||--0-------------------|--0-------------------|----------------------|
D ||----------------------||----------------------|----------------------|----------------------|
               
                            ^                      ^                      ^    
     H.                     E  E  Q.       E       E  E  Q.       E       E  E  Q     Q
  |--14------------------|--5-----7--------4----|--5-----7--------4----|--5-----7-----9-------|
  |--14------------------|--5-----0-------------|--5-----0-------------|--5-----0-------------|
  |----------------------|--4-------------------|--4-------------------|-----2--------6-------|
  |--12------------------|-----2----------------|-----2----------------|--0-------------------|
  |----------------------|--0-------------------|--0-------------------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|

                            ^                      ^                      ^     ^
     H.                     E  E  Q.       E       E  E  Q.       E       E  E  Q     Q
  |--14------------------|--0-----5--------0----|--------5-------------|--------0-------------|
  |--12------------------|--0-------------------|--3-----3--------3----|--2-----2-------------|
  |----------------------|--------6-------------|--2-------------------|--1-----2-----2-------|
  |--12------------------|-----7----------------|-----4----------------|--2--2----------------|
  |----------------------|--4-------------------|--2-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|
 
     ^                      ^                      ^                      ^ 
     E  E  H                E  E  Q.       E       E  E  Q.       E       E  E  Q     Q        
  |----------------------|--2-----7-------------|--0-----5-------------|--------3-------------|
  |--0-----0-------------|--2-----7--------7----|--0-----5--------5----|--3-----3-----3-------|
  |--2-------------------|--1--2----------------|--0--0----------------|--2-------------------|
  |--4-------------------|--0-------------------|----------------------|--2--3----------------|
  |-----5----------------|----------------------|--3-------------------|--1-------------------|
  |--5-------------------|----------------------|----------------------|----------------------|

     ^                      ^                      ^                      ^
     E  E  E  E  Q          E  E  Q.       E       E  E  Q.       E       E  E  Q     Q        
  |----------------------|--5-----7--------4----|--5-----7--------4----|--5-----7-----9-------|
  |--5-----------5-------|--5-----0-------------|--5-----0-------------|--5-----0-------------|
  |--2--------2----------|--4-------------------|--4-------------------|-----2--------6-------|
  |--4-----4-------------|-----2----------------|-----2----------------|--0-------------------|
  |-----2----------------|--0-------------------|--0-------------------|----------------------|
  |--2-------------------|----------------------|----------------------|----------------------|

                            ^                      ^                      ^
     H.                     E  E  Q.       E       E  E  Q.       E       E  E  Q     Q    
  |--14------------------|--5-----7--------4----|--5-----7--------4----|--5-----7-----9-------|
  |--14------------------|--5-----0-------------|--5-----0-------------|--5-----0-------------|
  |----------------------|--4-------------------|--4-------------------|-----2--------6-------|
  |--12------------------|-----2----------------|-----2----------------|--0-------------------|
  |----------------------|--0-------------------|--0-------------------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|

                            ^                      ^                      ^     ^
     H.                     E  E  Q.       E       E  E  Q.       E       E  E  Q     Q
  |--14------------------|--0-----5--------0----|--------3-------------|--------1-------------|
  |--12------------------|--0-------------------|--3--------------3----|--1-----1-----1-------|
  |----------------------|--------6-------------|--2-----4-------------|--0-----2-------------|
  |--12------------------|-----7----------------|-----5----------------|-----3----------------|
  |----------------------|--4-------------------|--2-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|

     ^     ^                ^                      ^                      ^         
     E  E  H                E  E  Q.       E       E  E  Q.       E       E  E  Q     Q
  |----------------------|--2-----7-------------|--0-----5-------------|--------3-------------|
  |--------5-------------|--2-----7--------7----|--0-----5--------5----|--3-----3-----3-------|
  |--4-----4-------------|--1--2----------------|--0--0----------------|--2-------------------|
  |--4-------------------|--0-------------------|----------------------|--2--3----------------|
  |-----7----------------|----------------------|--3-------------------|--1-------------------|
  |--6-------------------|----------------------|----------------------|----------------------|
                           (Nasty Chord ;'{ )
     ^                      ^
     E  E  E  E  Q          H.                     H.
  |----------------------|----------------------|----------------------||
  |--5-----------3-------|--2-------------------|--L-------------------||
  |--2-----------2-------|--1-------------------|--L-------------------||
  |--4--------4----------|--4-------------------|--L-------------------||
  |-----2--5-------------|--5-------------------|--L-------------------||
  |--2-------------------|--0-------------------|--L-------------------||


Note Durations:
---------------
H.= Dotted Half Note - 3 Beats (Minim + Crotchet)
H = Half Note / Minim - 2 Beats
Q.= Dotted Quarter Note - 1 & 1/2 Beats (Crotchet + Quaver)
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat

Comments

No comments yet