Gametabs
Home
Tabs
Random

The Carnival / Harlequin

PC

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 09, 2017 at 12:00 AM

Views: 4,218

Carnival / Harlequin                                                             
Homestuck
Song By Erik 'Jit' Scheele and Mark Hadley respectively
Arranged by John Lee
Lute tuning (EADF#BE) 
Capo 3



      E  E  E  E       Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E   
E ||-----------0--||---2----------------|--0----------------|--2----------------|--3----------------|--2----------------|
B ||--0--2--3-----||--------------------|-------------------|-------------------|-------------------|-------------------|
F#||--------------||*-------0-----0-----|-------------------|-------0-----0-----|-------------------|-------0-----0-----|
D ||--------------||*-------0-----0-----|-------2-----2-----|-------0-----0-----|-------5-----5-----|-------0-----0-----|
A ||--------------||---2-------2--------|--1----2-----2-----|--2-------2--------|-------5-----5-----|--2-------2--------|
E ||--------------||--------------------|-------------------|-------------------|--3----------------|-------------------|


  Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E   
--0----------------|-------2--0--------|-------------0--1--|--2----------------|--0----------------|--2----------------|--3----------------|
-------------------|-------------3-----|-------2--3--------|-------------------|-------------------|-------------------|-------------------|
-------------------|-------0-----0-----|-------0-----0-----|-------0-----0-----|-------------------|-------0-----0-----|-------------------|
-------2-----2-----|-------0-----0-----|-------------------|-------0-----0-----|-------2-----2-----|-------0-----0-----|-------5-----5-----|
--1----2-----2-----|--2----------------|--1----2-----2-----|--2-------2--------|--1----2-----2-----|--2-------2--------|-------5-----5-----|
-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|--3----------------|


                                                                                                           NH                
  Q    E  E  E  E     Q    E  E  E  E     Q     E  E  E  E     Q    E  E  E   E      Q    E  E  E  E       Q    E  E  E  E   
--7----------------|--6----------------|-------10--9--7-----|-------6--7--9--10--|--12----------------|---------------9-----|
-------------------|-------------------|--------------------|--------------------|--------------------|---------------------|
-------0-----0-----|-------------------|--------0-----0-----|-------0-----0------|--------------------|---------0-----0-----|
-------0-----0-----|-------------------|--------0-----0-----|--------------------|--------------------|---<5>---------------|
-------------------|-------7-----7-----|--------------------|-------4------------|--------7-----7-----|---------4-----4-----|
--7-------7--------|--6----7-----7-----|--7-----------------|--6----------9------|---0----7--0--7-----|----2----------------|


   E  E  E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E   E   
--10--9--7-----------|--L----------2-----|--3----------------|--2----------1-----|--2----------------|--L----------9--10--|
---------------------|-------------------|-------------------|-------------------|-------------------|--------------------|
---------0-----0-----|-------0-----0-----|-------------------|-------0-----0-----|-------0-----0-----|-------0-----0------|
---------0-----0-----|-------------------|-------2-----2-----|-------------------|-------0-----0-----|--------------------|
---------------------|--1----2-----2-----|-------2-----2-----|-------2-----2-----|--2----------------|--------------------|
---7-----------------|-------------------|--0----------------|--2----------------|-------------------|--6----9-----9------|


     NH                    NH                                                                             NH         NH                 
     Q    E  E  E  E       Q    E  E  E  E      E   E   E  E  E  E      Q    E  E   E  E     Q    E  E    E  E       Q    E  E   E  E   
----<12>--------------|---------------9-----|--10--12--14-----------|---L----------10-----|--7------------------|---------------13-----|
----------------------|---------------------|-----------------------|---------------------|--------------<7>----|---<7>----------------|
----------1-----1-----|---------0-----0-----|-----------0-----0-----|--------0------0-----|---------------------|----------------------|
----------0-----0-----|---<5>---------------|-----------0-----0-----|---------------------|-------5-------5-----|---------5------------|
----------------------|---------------------|-----------------------|---------------------|-------5-------5-----|---------5-----10-----|
-----3-------3--------|----2----9-----9-----|---7-------------------|---2----7------7-----|--3------------------|----3----------10-----|


    NH                                                               
    Q    E  E  E  E     Q    E  E  E  E       H.                     
---------------------|----------------0---||---------------|-------||
---<7>---------------|-------0--2--3------||---------------|-------||
---------0-----0-----|--0----------------*||--0------------|-------||
---------------------|-------------------*||---------------|-------||
---------------------|--------------------||---------------|-------||
----6----7-----7-----|--7-----------------||--7------------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
NH - natural harmonic
Comments

No comments yet