Gametabs
Home
Tabs
Random

Skeleton of a Town

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 18, 2010 at 12:00 AM

                              Skeleton of a Town  
                               Icewind Dale II                              
                                  Inon Zur

Capo 7



                                             ^              
       Q      Q      Q       H.              H        Q     
E||--<>0-----------<>0----|--L------------|----------------|
B||---------<>3-----------|---------------|----------------|
G||-----------------------|---------------|--2-------------|
D||-----------------------|---------------|-----------2----|
A||----0------------------|---------------|--0-------------|
E||-----------------------|---------------|----------------|


   Q      Q     E  E     Q    Q    Q       Q    Q    Q       Q    Q    Q     
----------------------|--0--------------|-----------------|-----------------|
---------(1)-------1--|-------3---------|-------1----0----|-------1---------|
--(2)-----------2-----|------------0----|------------0----|------------2----|
----------------------|-------2---------|-------2---------|-------2---------|
----------------------|--3--------------|--2--------------|--0--------------|
----------------------|-----------------|-----------------|-----------------|


  Q    Q    E  E     Q    Q    Q       Q    E  E  Q       E  E  E  E  Q     
------------------|--0--------------|------------------|--3-----------0----|
---------------1--|-------3---------|-------1-----0----|--------1----------|
------------2-----|------------0----|------------------|-----2-----2-------|
-------2----------|-------2---------|----------2-------|-------------------|
--0---------------|--3--------------|--2---------------|--0----------------|
------------------|-----------------|------------------|-------------------|


  E  E  E  E  E  E     Q    E   E  Q       E  E  E  E  Q     
--5-----------7-----|--8-------10--8----|--7----------------|
--------5-----------|-------------------|--------0-----8----|
-----5-----5-----5--|-------0------0----|-----0-----0-------|
--------------------|-------------------|-------------------|
--0-----------------|-------------------|-------------------|
--------------------|--8----------------|--7----------------|


  E  E  E  E  Q       E  E  E  E  E  E     E  E  E  E  E  E   
--5--------3--0----|--------------------|--0-----------------|
--------1----------|--1--------------1--|--------3-----1-----|
-----2-------------|--------2-----2-----|-----0-----0-----0--|
-------------------|-----2-----2--------|--------------------|
--0----------------|--0-----------------|--3-----------------|
-------------------|--------------------|--------------------|


  E  E  E  E  Q       E  E  E  E  E  E     E  E  E  E  E  E   
-------------------|--------------------|--------------------|
--0----------------|--------------------|--------1-----3-----|
--------0--2--0----|--------2-----2-----|--------2-----2-----|
-----2-------------|-----2-----2-----2--|-----2-----2-----2--|
--2----------------|--0-----------------|--0-----------------|
-------------------|--------------------|--------------------|


  ^                                               ^            
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----------------|--------------------|--------------------|
--1-----3-----------|--------1-----0-----|--------1-----------|
--0-----------0-----|--------------------|--------2-----2-----|
-----2-----2-----2--|-----2-----2-----2--|-----2-----2-----2--|
--3-----------------|--2-----------------|--0-----------------|
--------------------|--------------------|--------------------|


                       ^                                       
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--0-----------------|--------------------|
-----------------1--|--1-----3-----------|--------1-----0-----|
--------2-----2-----|--0-----------------|--------0-----0-----|
-----2-----2--------|--2--2-----2-----2--|-----2-----2-----2--|
--0-----------------|--3-----------3-----|--2-----------------|
--------------------|--------------------|--------------------|


  ^                    ^                   ^                 
  E  E  E  E  E  E     E  E  E  E  Q       Q    E   E  Q     
--3-----------0-----|--5-----------7----|--8-------10--8----|
--1-----1-----------|--5-----5----------|-------------------|
--2--2-----2-----2--|--5--5-----5-------|--0----0------0----|
--------------------|-------------------|-------------------|
--0-----------------|--0----------------|-------------------|
--------------------|-------------------|--8----------------|


  ^                   ^                   ^                  
  E  E  E  E  Q       E  E  E  E  Q       E  E  E  E  E  E   
--7----------------|--5--------3--0----|--------------------|
--0-----0-----8----|--1-----1----------|--1--------------1--|
--0--0-----0-------|--2--2-------------|--2-----2-----2-----|
-------------------|-------------------|--2--2-----2--------|
-------------------|--0----------------|--0-----------------|
--7----------------|-------------------|--------------------|


  ^                    ^                                        ^               
  E  E  E  E  E  E     E  E  E  E  Q       E  E  E  E  E  E     H        E  E   
--0-----------------|-------------------|--------------------|-----------------|
--1-----3-----1-----|--0----------------|--------------------|--------------1--|
--0--0-----0-----0--|--0-----0--2--0----|--------2-----2-----|--2--------2-----|
--------------------|--2--2-------------|-----2-----2-----2--|--2--------------|
--3-----------------|--2----------------|--0-----------------|--0--------------|
--------------------|-------------------|--------------------|-----------------|


                                           ^                          
  Q    Q    E  E     H        Q       Q    H           H.             
--0---------------|----------------|-------0--------|--L------------||
-------3----1--3--|--0-------------|-------0--------|--L------------||
------------------|-----------0----|--L----2--------|--L------------||
------------------|----------------|----------------|---------------||
--3---------------|--2-------------|-------0--------|--L------------||
------------------|----------------|----------------|---------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet