Log in


Gametabs

Login
Theme

Blessing of Nature

Illusion of Gaia

Super Nintendo

4.909 avg rating 11 ratings

Tabber: lonstile

Composer: Yasuhiro Kawasaki

Style: Arrangement, Fingerstyle

Instrument: Guitar

13035 views 15 years ago

Space
Size
Height
"Blessing of Nature"
Game: Illusion of Gaia
Composer: Yasuhiro Kawasaki
Tabbed by: lonstile
July 13, 2009



     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||-----------------------3--|--2-----------------0--2--|
B||--3--------------0--3--3--|--3-----3-----------3-----|
G||--------0-----------0-----|--------4-----------------|
D||-----0-----0--------0-----|-----4-----4-----4--4-----|
A||--------------------------|--2-----------2-----------|
E||--3-----------3-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3--------------0--3--8--|--7-----5-----3--5--------|
--------1-----------------|--------------------------|
--------0-----------------|--------------2-----2-----|
-----2-----2--------2-----|-----7-----7--0--------0--|
--0-----------0-----------|--0-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------------3--|--2--------3--5-----3--2--|
--3--------------0--3--3--|--3-----------------------|
--------0-----------0-----|--------4-----------------|
-----0-----0--------0-----|-----4-----------4--------|
--------------------------|--2-----------2-----------|
--3-----------3-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3-----------2-----3--L--|--3-----------------------|
--------1-----------------|--------5-----------5-----|
--------0--------2--------|--------5-----------5-----|
-----2-----2--0-----------|-----5-----5-----5-----5--|
--0-----------------------|--3-----------3-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------0-----|
--------3-----------3-----|--------1-----------1-----|
--------2-----------2-----|--------0--------2-----2--|
-----4-----4-----4-----4--|-----2-----2--0-----------|
--2-----------2-----------|--0-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------2-----------|-----------------------3--|
--------0--3-----3--------|--3--------------0--3--3--|
-----0--------------2-----|--------0-----------0-----|
-----------------------4--|-----0-----0--------0-----|
--------------------------|--------------------------|
--3-----------------------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2-----------------0--2--|--3--------------0--3--8--|
--3-----3-----------3-----|--------1-----------------|
--------4-----------------|--------0-----------------|
-----4-----4-----4--4-----|-----2-----2--------2-----|
--2-----------2-----------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--7-----5-----3--5--------|-----------------------3--|
--------------------------|--3--------------0--3--3--|
--------------2-----2-----|--------0-----------0-----|
-----7-----7--0--------0--|-----0-----0--------0-----|
--0-----------------------|--------------------------|
--------------------------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2--------3--5-----3--2--|--3-----------2-----3--L--|
--3-----------------------|--------1-----------------|
--------4-----------------|--------0--------2--------|
-----4-----------4--------|-----2-----2--0-----------|
--2-----------2-----------|--0-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3-----------------------|--------------------------|
--------------------0-----|--------------------------|
--------0--------------0--|--------0--------0-----0--|
-----0-----0-----0--------|-----0-----0--------------|
--------------------------|--------------------------|
--3-----------3-----------|--3-----------3-----2-----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--------------3--2--0--|-----------------------0--|
--------------------------|--4-----4-----------4-----|
--------0-----------------|--------2-----------------|
-----2-----2-----2--------|-----4-----4-----4--------|
--------------2-----------|--2-----------2-----------|
--0-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--1-----1-----------0-----|--------------------------|
--------3-----------3--3--|--2-----2-----------------|
-----2-----2-----2--------|--------0-----------0-----|
--0-----------0-----0-----|-----2-----2-----2-----2--|
--------------------------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--------------3--2--0--|--------------------------|
--------------------------|--4-----4--------------3--|
--------0-----------------|--------2-----------5-----|
-----2-----2-----2--------|-----4-----4-----4--------|
--------------2-----------|--2-----------2-----------|
--0-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  S S    W                  
--0-----------2-----3-----|--5------------------------|--3----------------||
--------1-----------------|--3-----3-----------3------|--3----------------||
--------0-----------------|--2--2-----2-----2---------|--0----------------||
-----2-----2-----2-----2--|--0-----------0------------|--0----------------||
--0-----------0-----------|---------------------------|--x----------------||
--------------------------|-----------------------0-2-|--3----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

@styx01x 15 years ago

you kept your promise! :D thank you for sharing this ->AWESOME<- tab

@TrangOul 15 years ago

Yeah, this looks great! Thumbs up. However, I think you could have fleshed it out abit more in some parts. That's why I'm going with 4 stars. (Gotta counteract that "1-or-5-stars-mentality" ;D )

@diralark 14 years ago

i like play that too much (^^)

@lognar 13 years ago

<3

@lognar 13 years ago

sounds so peaceful ^-^