Gametabs
Home
Tabs
Random

Ano Hi No Yume

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 01, 2018 at 12:00 AM

            DADGBE Tuning (Capo 4)


     Q.     Q    E  E  E     Q.     E  H           Q.     Q    E  E  E     Q.     Q    E  E  E   
E||-----------------------|---------------------|-----------------------|-----------------------|
B||---------0----3--3--3--|--2------0--L--------|---------0-------------|--2------0----3--3--3--|
G||--2------0-------------|--2------0-----------|--2------0-------------|--2------0-------------|
D||--0------0-------------|--0------0--L--------|--0------0----0--0--0--|--0------0-------------|
A||-----------------------|---------------------|-----------------------|-----------------------|
D||-----------------------|---------------------|-----------------------|-----------------------|


  E  E  E  E  Q    Q       E  E  E  E  Q    Q       E  E  E  E  E  E  E  E   
--------2--3--5----2----|--------------2---------|--------------------0-----|
--------3---------------|--3-----3--5-------3----|--0--------0--3--------3--|
-----2------------------|--------4----------2----|--------2-----4--4--------|
--0---------------------|-----4------------------|-----0--------------------|
--------------4---------|--2-----------0---------|--------------------------|
------------------------|------------------------|--5-----------------------|


  E  E  E  E  H           E  E  E  E  Q    Q       E  E  E  E  Q    Q     
-----------------------|--------2--3--5----2----|--------------2---------|
--3--------3--2--------|--------3---------------|--3-----3--5-------3----|
--------2--------------|-----2------------------|--------4----------2----|
-----2-----------------|--0---------------------|-----4------------------|
--0-----------0--------|--------------4---------|--2-----------0---------|
-----------------------|------------------------|------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  E  E   
--------------------3--2--|--0-----------2----3----|--5--5--5--7--5--3--2--5--|
--0--------0--3-----------|-----------3------------|--------------------------|
--------2-----4--4--------|--------2---------------|--------------------------|
-----0--------------------|-----2------------------|--------4-----------------|
--------------------------|--0-----------4---------|-----4--------2-----------|
--5-----------------------|------------------------|--4-----------------------|


  E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E   
--3-----0--2--3----0--2--|--3--3--3--5--3--2--0--3--|--2-----0--2--5----2--3--|
-----0-------------------|--------------------------|--------------3----------|
-------------------------|--------0-----------------|-----2-------------------|
--2----------------------|-----0--------------------|--0----------------------|
-------------------------|--1-----------0-----------|-------------------------|
-------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  S S. S.    E  E  E  E  Q.     S S     E   E   E   E  E  Q    E   
--5--5--5--5--5--8--L-7--5--|--3-----5-----7------7-9-|--10--10--10--10-----8----6--|
-----------------7----------|-----0-----0--8----------|-----------------------------|
-----2--------4-------------|-------------------------|----------12------5----------|
--4-------------------------|--2----------------------|------12---------------------|
----------------------------|-------------------------|--10-------------------------|
----------------------------|-------------------------|-----------------------------|


                                            |---3--|      |--3--|  |--3--|              
  S S H.           S S    E  E  E  E  Q     E   E  E      E  E  E  E  E  E  Q    E  E   
--5-6-5------------1-3-|--5--------------------10--9--|-----------------------------5--|
-----------------------|--3-----3--5--2----10---------|--10----------------------------|
-----------------------|------------------------------|---7--9--7--6-------------6-----|
-----------------------|-----2--------2---------------|---7-----------7----------------|
-----------------------|--0---------------------------|---0--------------7--L----------|
--3-L--------------4-5-|------------------------------|---------------------7----------|


  E  E  E  E  Q    E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  E  E   
--------2--3--5----2-----|--------------2---------|--------------------3--2--|
--------3----------------|--3-----3--5-------3----|--0--------0--3-----------|
-----2-------------------|--------4----------2----|--------2-----4--4--------|
--0----------------2--4--|-----4------------------|-----0--------------------|
--------------4----------|--2-----------0---------|--------------------------|
-------------------------|------------------------|--5-----------------------|


                                                                               ^        ^         
  E  S S E  E  Q    Q       Q    E  E  E  E  E  E     E  E  E   E  H           H        H         
-----6-5----3------------|-------------------------|--------5--10-----------|--------------------|
--5------5-----3----2----|--3-------0-----3--------|-----3---------0--------|--0-----------------|
--4------------3---------|-------2-----2-----2-----|---------------0--------|--0-----------------|
--5----------------------|----------------------0--|------------------------|-----------4--------|
--0------------0---------|-------------------------|------------------------|-----------7--------|
-------------------------|--5----------4-----------|--3------------2--------|--1--------0--------|


  H        H          
--------------------||
--------------------||
--------------------||
--L-----------------||
--L-----------------||
--L-----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

No comments yet