Gametabs
Home
Tabs
Random

Concord

PC

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 31, 2013 at 12:00 AM

Views: 9,734

                            Concord
                                
Katawa Shoujo
NicolArmarfi  
Guitar arrangement by Basisti94 (Miro Laaksonen)
30.8.2013


Capo 1 

Tempo ~ 80 

     E  E  Q.     E  E  E     E  E  Q.     E  E  E     E  E  Q.     E  E  E   
E||--3-----3---------3-----|--5-----5------0-----0--|--3-----3---------3-----|
B||-----5---------5-----5--|-----5------------1-----|-----5---------5-----5--|
G||------------------------|------------------------|------------------------|
D||--2---------------------|------------------2--0--|--2---------------0-----|
A||------------------------|--0---------------------|------------------------|
E||------------------------|------------------------|------------------------|


  E  E  Q.     E  E  E     S S  S  S  S  S  S S Q    E  E   
--3-----3------1-----1--|---------12-10--------------------|
-----5------------3-----|---------------12------6-------6--|
------------------------|----7-10----------12-9------0-----|
--2---------------0-----|--0-------------------------------|
------------------------|----------------------------------|
------------------------|----------------------------------|


                                            |--3--|     
  E  E  Q    E  E  E  E     E  E  Q.     E  S  S  S E   
--0-----0----------------|------------------0h-1p-0----|
-----3----------3--1-----|--1-----1------3----------3--|
----------------------2--|--2-----2--------------------|
--2-----0----2-----------|-----2------------0----------|
-------------------0-----|--3-----3--------------------|
-------------------------|-----------------------------|

           *
              |--3--|                                                           
  E  E  E  E  E  E  E  E  E     E  E  Q.     E  E  E     E  E  E  E  Q    Q     
--------------7--3--1--0-----|------------------------|------------------------|
--0-----0--3-----------1-----|------------------------|------------------------|
--0-----0--------------------|--2---------------------|--------0---------------|
-----0--------0-----------2--|-----2--2------0-----0--|-----2-------------0----|
-----------------------------|--3-----3---------------|--3--------3------------|
--3--------------------------|------------------3-----|--------------3---------|


  E  E  Q.     E  E  E     E  E  Q.     E  E  E   
------------------------|------------------------|
------------------------|------------------------|
--0-----0---------0-----|--0-----0---------------|
-----2---------2-----2--|-----2---------3-----3--|
------------------------|------------------5-----|
--0---------------------|--0---------------------|


  S S  S  S  S  S  S S Q    E  E     E  E  Q    E  E  E  E   
---------12-10--------------------|--0-----0----------------|
---------------12------6-------6--|-----3----------3--1-----|
----7-10----------12-9------0-----|----------------------2--|
--0-------------------------------|--2-----0----2-----------|
----------------------------------|-------------------0-----|
----------------------------------|-------------------------|

                                         *
                  |--3--|                   |--3--|         
  E  E  Q.     E  S  S  S E     E  E  E  E  E  E  E  E  E   
------------------0h-1p-0----|--------------7--3--1--0-----|
--1-----1------3----------3--|--0-----0--3-----------1-----|
--2-----2--------------------|--0-----0--------------------|
-----2------------0----------|-----0--------0-----------2--|
--3-----3--------------------|-----------------------------|
-----------------------------|--3--------------------------|


  E  E  Q.     E  E  E     E  E  E  E  Q    Q       Q    Q    Q    Q     
------------------------|------------------------|----------------------|
------------------------|------------------------|-------1----0---------|
--2---------------------|--------0---------------|-----------------0----|
-----2--2------0-----0--|-----2-------------0----|----------------------|
--3-----3---------------|--3--------3------------|--3-------------------|
------------------3-----|--------------3---------|----------------------|


  Q    Q    Q    Q       H        H           Q    Q    Q    Q     
----------------------|--------------------|----------------------|
----------------------|--------------------|------------0----1----|
--2-------------------|--------------------|-------2--------------|
-----------------3----|--2--------0--------|----------------------|
-------0----2---------|--------------------|--3-------------------|
--1--------------1----|--3-----------------|----------------------|


  Q    Q    Q    E.  S    Q    Q    Q    Q       Q    Q    Q    Q     
-------0-------------0-|----------------------|----------------------|
-----------------3-----|--3----1--------------|--1--------------1----|
-----------------------|------------0---------|-------0--------------|
--3---------0----------|-----------------3----|------------3----2----|
-----------------------|--3-------------------|--3-------------------|
--1--------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    S S S S E.  S    E  E  Q.     E  E  E   
----------------------|------------0-------0-----|------------------------|
--1--------------1----|--3-----------3-2-3-----3-|--1-----1---------1-----|
----------------------|--------------------------|------------------------|
----------------------|-------0------------------|-----2---------2-----2--|
-------0----2----3----|------------2-------------|--0---------------------|
--1-------------------|--3-----------------------|------------------0-----|


                                             |--3--|   
  E  E  Q    E  E  E  E     E  E  E  E  Q    E  E  E   
-------------------------|--3----------------1--0--1--|
--------3----1-----------|----------------------------|
--2-----2-------2--0-----|--------0-----0-------------|
----------------------3--|-----0--------0-------------|
-----3-------------------|----------------------------|
--1----------------------|--3--------3----------------|


                            ^                   ^                 
  E  E  E  E  E  E  Q       W                   W                 
--0----------------------|-------------------|-------------------|
-----1--------------3----|--3----------------|--0----------------|
--------2--0--2----------|--2----------------|--0----------------|
-----2-----------2--0----|--3----------------|--0----------------|
--3----------------------|-------------------|-------------------|
-------------------------|--1----------------|--3----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--1--------0--------|-----------0--------|--1--------0--------|
--------------------|--2-----------------|--------------------|
-----2--2-----2--2--|-----2--2-----2--2--|-----2--2-----2--2--|
--3-----------------|--3-----------------|--3-----------------|
-----------3--------|-----------3--------|-----------3--------|


  E  E  E  E  E  E     E  E  E  S S S S S S    S S S S S S S S S S S  S  
--------------------|-----------8-7-5-------|--5------------------------|
-----------0--------|-----8--8--------8-6-5-|----8-6-5---------5-8-6-10-|
--2-----------------|--5--------------------|----------4-5-6-7----------|
-----2--2-----2--2--|-----------------------|---------------------------|
--3-----------------|-----------------------|---------------------------|
-----------3--------|-----------------------|---------------------------|


  S  S  S S  S  S  S  S  S S S  S    S  S S  S S  S S S S S S S  
----12-10-8-------------10-8-7----|-----------------------------|
--8---------12-10--------------10-|--8------10-8--------------0-|
------------------12-10-----------|----10-9------10-9-7---9-7---|
----------------------------------|---------------------7-------|
----------------------------------|-----------------------------|
----------------------------------|-----------------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--0-----3--1--------|
--1--------0--------|-----------0--------|--1--------------3--|
--0--------0--------|--2--------0--------|-----0--0-----0--0--|
-----2--2-----2--2--|--2--2--2-----2--2--|-----2--2-----2--2--|
--3-----------------|--3-----------------|--3-----------------|
-----------3--------|-----------3--------|-----------3--------|


  E  E  S S S S E  E     E  E  S S E  E  S S    E  E  E  E  E  E   
--0-------------0--1--|--3---------5---------|--7--8--3--0--1-----|
--------0-1-2-3-------|----------------------|-----------------0--|
-----0--0-------0--0--|-----5--4-5----5--4-5-|--------------0--0--|
-----2----------------|-----5--5------5--5---|-----5--5-----2--2--|
--3-------------------|--3-------------------|--3-----------------|
----------------------|------------3---------|-----------3--------|


                                            ^                    
  E  E  E  E  E  E     E  E  E  E  E  E     Q    Q    Q    Q     
--------------------|--------------------|----------------------|
--1--------0--------|--------------------|--1-------------------|
--0--------0--------|--2--------0--------|--0-------------------|
-----2--2-----2--2--|--2--2--2--2--2--2--|--2----2--------------|
--3-----------------|--3-----------------|--3---------3---------|
-----------3--------|-----------3--------|-----------------3----|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|-------0----3---------|--8-------------------|
----------------------|--1-------------------|----------------------|
-------0--------------|----------------------|----------------------|
-------2----2----0----|-------2--------------|-----------------0----|
--3-------------------|--3---------3---------|-------7----7---------|
----------------------|-----------------3----|--8-------------------|


  Q    H.                                            
--------------------|
--------------------|
--------------------|
--------------------|
--------------------|
--8-----------------|




* 
Technically this bar goes like this,
but at least for me that 35323 part was
too fast, so I wrote simpler version to the tab.
But if you can pull it off, by all means play
it this way:

           |-----5-----| |--3--|          
  E  E  E  T  T  T  T  T E  E  E  E  E    
-------------------------7--3--1--0-----||
--0-----0--3h-5p-3p-2h-3----------1-----||
--0-----0-------------------------------||
-----0-------------------0-----------2--||
----------------------------------------||
--3-------------------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
s - slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@NostalgiaTunez (February 03, 2014 at 11:30 PM)

This is great!