Gametabs
Home
Tabs
Random

Friendship

Average rating: 5.000

9 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 24, 2013 at 12:00 AM

            				Friendship
                                
Katawa Shoujo
NicolArmarfi  
Guitar arrangement by Basisti94 (Miro Laaksonen)
23.8.2013

Because there's never too many Katawa Shoujo tabs


Tempo ~ 85
Capo 2

     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
E||--0-----------0-----|--1--------0--1-----|--------------------|
B||--------1--3-----1--|--------3--------3--|--1-----------1-----|
G||-----0--------------|-----0--------------|--------2--4-----2--|
D||--------------------|--------------------|-----2--------------|
A||--3-----------------|--2-----------------|--0-----------------|
E||--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----------------|--------------------|--------------------|
--------------0-----|--------------------|-----------1--------|
-----------2-----0--|--2--------0--2-----|--0--------------0--|
--------2-----------|--------3--------3--|-----------0--2-----|
-----2--------------|-----3--------------|--3-----3-----------|
--0-----------------|--1-----------------|-----3--------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--0--------0--1--0--|
-----------0--------|--3--------0--1--3--|--------1-----------|
--2--------0--2-----|--------0--0--2--4--|-----0-----0--------|
--------3--------3--|-----0--------------|--------------------|
-----3--------------|--------------------|--3-----------------|
--1-----------------|--3-----------------|--------------------|


  E  E  E  Q.        E  E  E  E  E  E     E  E  E  Q.        E  E  E  E  E  E   
-----------3------|--------------------|-----------0------|--------------------|
--3--------0------|--1-----------3--1--|--0---------------|--------------------|
--------0---------|--------2-----------|-----------0------|--2--------2--0-----|
-----0------------|-----2-----2--------|--------2---------|--------3--------3--|
------------------|--0-----------------|-----2------------|-----3--------------|
--3---------------|--------------------|--0---------------|--1-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------0--1--|
-----------1-----1--|--------------0--1--|--3--------3--------|
--0-----------0-----|--2--------2--------|--------0--4--2--0--|
-----------2--------|--------3-----------|-----0--------------|
--------3-----------|-----3--------------|--------------------|
-----3--------------|--1-----------------|--3-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--3--------3--8--7--|--7--------3-----3--|--0-----1--0--------|
--------------------|--------------0-----|--------------0--3--|
--------5-----------|--------0--2-----0--|-----------1--2--4--|
-----5--------------|-----0--------------|--------2-----------|
--3-----------------|--------------------|-----2--------------|
--------------------|--3-----------------|--0-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|-----------3--------|--------------------|
--1-----------------|--1--3--1--0--------|-----------1--------|
-----------2--------|--------------2--0--|-----0--------------|
--------2-----2-----|--------3-----------|--3-----3--2--0-----|
--0--3-----------3--|-----3--------------|--5-----5--------3--|
--------------------|--1-----------------|--------------------|

				   rall.
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E   E   
--------------3-----|-----------------1--|--4--------4--7--10--|
--3--------------0--|--1-----------1-----|-----3--5------------|
--------0-----------|-----------2--------|---------------------|
-----0--------------|--------3-----------|---------------------|
--------------------|-----3--------------|---------------------|
--3--------3--------|--1-----------------|---------------------|


   H.              H.              H.              H.             
--13------------|---------------|---------------|---------------||
----------------|--1------------|--3------------|--1------------||
----------------|---------------|---------------|---------------||
----------------|--3------------|--3------------|--2------------||
----------------|--0------------|---------------|---------------||
----------------|---------------|--4------------|--3------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
rall. - gradually decrease tempo
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
s - slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@Tropical_SkyFly (August 29, 2013 at 6:49 PM)

yeah it's mostly accurate. there's like one minor mistake i saw in here though.

E E E E E E |--0--------0--1--0--| |--------1-----------|

-----0-----0--------
--2-----------------
--------------------

I think it should be this:

E E E E E E |--0--------0--1--0--| |--------1-----------|

-----0-----0--------
--3-----------------
--------------------

of course, i could be wrong xD but thats just my opinion :3 anyway, 5 stars!!! good job! ^o^


@megamike (December 23, 2016 at 3:57 PM)

Very beautiful piece... the ending gets me everytime, those last 3 chords... <3