Gametabs
Home
Tabs
Random

The Baker's Window

Anime

Average rating: 5.000 11 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 05, 2013 at 12:00 AM

Views: 8,877

The Baker's Window                                     
Panya-san no Mado
Kiki's Delivery Service
Joe Hishaishi
JordanVS

-From the Image Album but similar to "Helping the 
Baker" from the OST.


*Drop D tuning

 
     E  E  E  S  S E  E  E  E     E  E  E  S  S E  E  E  E     E  E  E  S  S E  E  E  E   
E||----------------0-----------|----------------------------|----------------------------|
B||--3--3-----2h-3----3--2--3--|--0--0----------------------|----------------------------|
G||--4--4----------------------|--0--0-----3h-4-5--4--3--4--|--0--0----------------------|
D||----------------------------|----------------------------|--0--0-----4h-5-7--5--4--2--|
A||----------------------------|----------------------------|----------------------------|
D||--5--5----------------------|--5--5----------------------|--5--5----------------------|


  Q    E  S  S H           E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
----------1p-0----------|--------------------------|-----------------5-----8--|
---------------3--------|-----------------------1--|-----3-----7--------------|
---------------2--------|-----------------2--------|--------------2-----5-----|
--1------------0--------|-----0-----4--------------|--0-----4-----------------|
--3----3----------------|--------------0-----3-----|--------------------------|
------------------------|--0-----4-----------------|--------------------------|

*Segno

  E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------2-----------|
-----0--5--4--5-----0-----|--2----------------------|-----2--4--5-----4-----2--|
--------------------------|--1--1-------1--1-----1--|--0--0-----0--------------|
--5--5--------5--5-----5--|-------------------------|--------------0--0-----0--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E   
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--0-----------------------|-----0--5--4--5-----0-----|--2----------------------|
--------------------------|--------------------------|--1--1-------1--1-----1--|
--5--5-----4--2--2-----0--|--5--5--------5--5-----5--|-------------------------|


  E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E     Q    E  E  E  E  E  E   
--------------------------|-------------------------|-------------------------|
--------------------------|--0----------------0--0--|----------------0-----2--|
--------------2--0--------|--0----------------0-----|--3-------3--3-----------|
-----2--4--5-----------4--|-------------------------|-------------------4-----|
--0--0-----0--------------|-------------------------|-------4-----------------|
--------------0--0-----0--|--5--5-------5--5-----5--|--4----------4-----------|


  Q    Q    Q    E  E     Q    E  E  E  E  E  E     Q    Q    E  E  E  E   
-----------------------|-------------------------|------------------------|
--3--------------------|----------------------0--|--1---------L-----------|
-----------------2--2--|--1-------1--1--2--------|--2---------L--0--------|
-------4---------------|-------------------------|------------------4--2--|
--2---------2----2--2--|-------2-----------------|--0----0----0-----0--0--|
-----------------------|--2----------2-----2--2--|------------------------|


  Q    Q    E  E  E  E     Q    Q    E  E  E  E     Q    E  E  E  E  E  E   
------------------------|------------------------|-------------------------|
------------------------|---------------------0--|--1-------1--1-----------|
------------------------|--2---------L--2--2-----|--2-------------------2--|
--4---------L--4--4--5--|--0---------L-----------|----------------4--------|
------------------------|------------------------|-------------------------|
--0----0----0-----0--0--|--0----0----0-----0--0--|--0----0-----0-----0--0--|


  Q    E  S  S E  E  E  E     E  E  E  E  Q    Q       E  E  Q    Q    E  E   
---------------------------|--------3--2--0---------|--0---------------------|
---------------------------|-----0-------------3----|--2---------------------|
--0------------------------|--0---------------------|------------------------|
----------0h-2-0-----------|------------------------|------------------------|
------------------3--2--0--|------------------------|--1--1-------1----1--1--|
--5----5-------------------|--5---------------------|------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E   
--------------5-----------|--7----------------7--7--|--6--------6--6--7-----9--|
-----5--7--8-----8-----7--|-------------------------|--5-----------------------|
-----5--------5-----------|-------------------------|--------------------------|
--------------------------|--0----------------------|--------------------------|
--0--0--------------------|-------------------------|--------------------9--9--|
--------------0-----0--0--|--5--5-----5--5----5--5--|--4--4-----4--4-----------|


   E  E  E  E  Q     E   E     E  E  E  E  E   E  E  E      E  E  E  E  E  E  E  E   
--10------------------------|------------------------7--|---8-----------L-----------|
--10----------------10--10--|--9--------9--9--10--------|--10-----------L--8--7--5--|
----------------------------|--7------------------------|---9-----------L-----------|
----------------------------|---------------------------|---------------------------|
----------------------------|--7--7-----7--7------7--7--|---0--0-----0--0-----0--0--|
---9--9-----9--9-----9---9--|---------------------------|---------------------------|


  E  E  E  E  E  E  E  E      E  E  E  E  E   E   E  E     E  E  E  E  E  E  E   E   
--------------------------|--------------------------7--|--8--------8--8------------|
--7-----------L--7--7--8--|--10-----------L--10--10-----|--7--------------7-----10--|
--7-----------L-----------|---7-----------L-------------|---------------------------|
--0--0-----0--0-----0-----|---0--0-----0--0-------0-----|--0--0-----0--0-----0------|
--------------------------|-----------------------------|---------------------------|
--------------------------|-----------------------------|---------------------------|


  E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E     E  Q    E  E  Q    E   
-------------------------|--------------------------|------------------------|
--8----------------------|-----------1--0--------0--|--0--1------------------|
--7----------------------|--------2--------0--2-----|----------0----------2--|
-------------------------|-----3--------------------|--2----------2----------|
-------------------------|--------------------------|--3--3-------3--3-------|
--5--5-----5--5----5--5--|--0--0-----0--5-----------|------------------------|


  E  Q    E  E  Q    E     E  Q.     E  E  E  E     E  Q.     E  E  E  E   
------------------------|------------------------|------------------------|
--0--1------------------|------------------------|---------------------0--|
----------0-----2----0--|------------------------|--2--0---------0--2-----|
--1----------1----------|--0---------L--0--2--4--|--2--2------2--2--------|
--3--3-------3--3-------|--2--2------2--2--------|------------------------|
------------------------|------------------------|------------------------|


  E  Q    E  E  Q    E     E  Q    E  E  E  Q       E  Q    E  E  Q    E   
------------------------|------------------------|------------------------|
--0--1------------------|--0--1----0-------------|--3---------------------|
----------0----------2--|-------------2-----0----|--0--0----0--0--0----0--|
--2----------2----------|--1----------1----------|--0--0----0--0--0----0--|
--3--3-------3--3-------|--3--3-------3--3-------|------------------------|
------------------------|------------------------|------------------------|


  E  Q    S  S  E  Q    E     E  E  E  E  Q    Q       E  E  E  E  Q    E  E   
---------------------------|--------3--2--0---------|--0----------------------|
---------------------------|-----3-------------3----|--2----------------------|
---------------------------|------------------------|-------------------------|
-----0----2h-3h-4--2----0--|------------------------|-------------------------|
--0------------------------|------------------------|--1--1-----1--1----1--1--|
--0-------------0----------|--5---------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--2--3--5--2-----0--|--------------------------|--------3--2--0-----------|
--------------------------|--3-----------------------|-----3--------0-----3-----|
-----2--------5-----------|--4--4-----4--4--4-----4--|-----0--------------0-----|
--------------------------|--5--5-----3--2--2-----0--|--------------------------|
--0--0-----0--------------|--------------------------|--------------------------|
--------------0-----0--0--|--------------------------|--5--5-----5--5--5-----5--|

                                                               Da Coda

  E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E     E  Q    E  Q    E  E   
--0----------------------|--------------7--5-----7--|--3---------------------|
--2----------------------|-----5--7--8--------------|--3---------------------|
-------------------------|-----5--------5-----------|--4--4----4--4----0-----|
-------------------------|--------------------------|--5--5----5--5-------0--|
--1--1-----1--1----1--1--|--0--0-----0--------------|------------------------|
-------------------------|--------------0-----0--0--|------------------------|


  E  E  E  S  S E  E  E  E     E  E  E  S  S E  E  E  E     E  E  E  S  S E  E  E  E   
----------------0-----------|----------------------------|----------------------------|
--3--3-----2h-3----3--2--3--|--0--0----------------------|----------------------------|
--4--4----------------------|--0--0-----3h-4-5--4--3--4--|--0--0----------------------|
----------------------------|----------------------------|--0--0-----4h-5-7--5--4--2--|
----------------------------|----------------------------|----------------------------|
--5--5----------------------|--5--5----------------------|--5--5----------------------|


  Q    E  S  S H           E  E  E  E  E  E  E  E     E  E  E  E  H         
----------1p-0----------|--------------------------|-----------------------|
---------------3--------|-----3--2--3--0--0-----0--|-----------------------|
---------------2--------|-----0--------------3-----|--0--------------------|
--1------------0--------|--------------------0-----|-----0--L--------------|
--3----3----------------|--------------------------|-----------------------|
------------------------|--5--5-----5--5-----------|--5--5-----5--5--------|


  E  E  E  E  E  E  E  E     E  E  E  E  H           E  E  E  E  E  E  E  E   
--------------------------|-----------------------|--------------------------|
-----3--2--3--0--0-----0--|--1--------------------|-----1--0--1--------------|
-----0--------------3-----|-----2--L--------------|--------------2--2--1--2--|
--------------------0-----|-----0--L--------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--5--5-----5--5-----------|--0--0-----0--0--------|--0--0-----0--0-----------|


  E  E  E  E  H           E  E  E  E  E  E  E  E     E  Q    E  H         
-----------------------|--------0-----------------|----------------------|
-----------------------|-----3-----3--1--3--------|----------------------|
-----------------------|-----------------------2--|--0-------------------|
--4--0--L--------------|--------------------4-----|--0-------------------|
-----------------------|--------------------------|----------------------|
--0--0-----0--0--------|--0--0-----0--0-----------|--5--5----5--5--------|


  E  E  E  S  S E  E  E  S  S    E  E  Q    Q    E  E     E  E  E  S  S E  E  E  S  S  
------------------------------|------------------------|------------------------------|
-----3-----2s-3-0--0----------|------------------------|-----3-----2s-3-0--0----------|
-----0-------------------3s-4-|--0---------------------|-----0-------------------3s-4-|
------------------------------|-----0--L---------------|------------------------------|
------------------------------|------------------------|------------------------------|
--5-----5-------5-----5--5----|--5-----5----5----5--5--|--5-----5-------5-----5--5----|


  E  E  Q    Q    E  E     E  E  E  S  S E  E  E  S  S    E  E  Q    Q    E  E   
------------------------|------------------------------|------------------------|
--1---------------------|-----1-----0h-1---------------|------------------------|
-----2--L---------------|----------------2--2-----1s-2-|------------------------|
-----0--L---------------|-----0------------------------|--4--0--L---------------|
------------------------|------------------------------|-----0--L---------------|
--0-----0----0----0--0--|--0-----0-------0-----0--0----|--0-----0----0----0--0--|


  E  E  E  S S S S S S S S S S    Q    Q    E  E  E  E     Q    E  E  E  E  E  E   
-------------------------------|------------------------|--3-------3--3-----------|
-----3-----3-5-3---------------|------------------------|----------------6--4--6--|
-----------------5-4-2---------|--0---------L--0--0--0--|--3----------------------|
-----------------------5-4-2-4-|------------------------|-------------------------|
-------------------------------|------------------------|--3----3-----------------|
--0-----0------0-------0---0---|--5----5----5-----------|-------------5-----5-----|


  Q    E  E  Q    E  E     Q    E  E  E  E  E  E     Q    Q    Q    E  E   
------------------------|-------------------------|-----------------------|
--6---------------L--3--|--4-------4--4--3-----4--|--3--------------L--3--|
--7---------------L-----|--3----------------5-----|--3--------------L-----|
------------------------|-------------------------|-----------------------|
----------0-------------|--3----3-----------------|--1----1----1----1--1--|
--8----8-----5----5--5--|-------------3-----3-----|-----------------------|


  E  E  E  E  E  E  E  E     Q    Q    E  E  E  E     E  E  E  E  Q    E  E   
--------------------------|------------------------|-------------------------|
--1--0-----1--4--3-----1--|--3---------L-----------|-------------------1-----|
--2-----------2-----------|--4---------L--0--0--2--|--3--2-----0-------------|
--------------------------|------------------------|-------------------------|
--0-----0-----------------|------------------------|--3-----3-----3----3--3--|
--------------0-----0--0--|--5----5----5-----5--5--|-------------------------|

                                                                  D.S. al Coda

                          >  >     > > >  >                                   
  Q    Q    Q    E  E     E  E  E  S S E  E  Q       E  E  E  E  E  Q    S S  
-----------------------|--------------------------|--------------------------|
-----------------------|-----3---------3----------|--4--3--4--3--------------|
--2--------------------|--------------------------|--------------------------|
--0----0----0----0--0--|-----4---------4----------|--5--4--5--4-----0----2-3-|
-----------------------|--5--------5-5----5-------|--6--5--6--5--------------|
-----------------------|--------------------------|-----------------0--------|

*Coda


  E  Q    E  Q    E  E     E  E  E  S  S E  E  E  E     E  E  E  S  S E  E  E  E   
--3---------------------|----------------0-----------|----------------------------|
--3---------------------|--3--3-----2h-3----3--2--3--|--0--0----------------------|
--4--4----4--4----0-----|--4--4----------------------|--0--0-----3h-4-5--4--3--4--|
--5--5----5--5-------0--|----------------------------|----------------------------|
------------------------|----------------------------|----------------------------|
------------------------|--5--5----------------------|--5--5----------------------|


  E  E  E  S  S E  E  E  E     Q    E  S  S H           E  E  E  E  Q    E  E   
----------------------------|----------1p-0----------|--------3--2--0----------|
----------------------------|---------------3--------|-----3-------------3-----|
--0--0----------------------|---------------2--------|-------------------------|
--0--0-----4h-5-7--5--4--2--|--1------------0--------|-------------------------|
----------------------------|--3----3----------------|-------------------------|
--5--5----------------------|------------------------|--5----------------------|


                                   >  >     >       >             
  W                   H.           E  E     E  Q    Q.     Q      
--0----------------|--L------------0--2--|--3-------------------||
--2----------------|--L------------1--1--|--0-------------------||
--3----------------|--L------------------|----------0-----------||
-------------------|---------------------|----------------------||
--1----------------|--L------------0-----|----------------------||
-------------------|------------------0--|--5-------5-----------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
> - accentuded note
h - hammer on
p - pull off
^ - brush up
v - brush down
Comments

@diralark (May 13, 2013 at 8:40 AM)

This is really another fantastic tab. I adore the jobs u do with Ghibli songs, it's kind to share your great arrangments with us ^^ many thanks again


@beep (January 14, 2021 at 12:50 AM)

Really nice, thank you!!