Gametabs
Home
Tabs
Random

Roxas' Theme

PlayStation 2

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 01, 2017 at 12:00 AM

Views: 10,147

Title: Kingdom Hearts 2 - Roxas Theme
Composer: Yoko Shimomura
Tabber: AriaRianata
Date: October 1st 2017



Tempo = 75bpm
Ukulele


A |--2--------2--------2-------|--3--------3--------3-------|
E |--0--0--------0--------0----|--0--0--------0--------0----|
C |--2-----2--------2----------|--2-----2--------2----------|
G |--2--------2--------2-------|--2--------2--------2-------|


A |--2--------2--------2-------|--3--------3--------3-------||
E |--0--0--------0--------0----|--0--0--------0--------0----||
C |--2-----2--------2----------|--2-----2--------2----------||
G |--2--------2--------2-------|--2--------2--------2-------||


A |-3-----------------3-------|--2-----------------2-------|
E |o---0-----0--0--------0----|-----3-----3--3--------3----|
C |o------0--------0----------|--------2--------2----------|
G |-2-----------2-----2-------|--0-----------0-----0-------|


A |--0--------0----------------|-----------------------3----|
E |-----1--------3-----1-------|--3--------3-----3-----3----|
C |--------0-----0--0-----0----|--0-----0-----0-------------|
G |--2--------2--------2-------|-----0--------------0-------|


A |--0-----------------0-------|--------------3--------3----|
E |-----1-----1--3--------1----|--3-----------3-----3-------|
C |--------0--------0----------|-----0-----0-----0----------|
G |--2-----------2-----2-------|--0-----0-----0--------0----|


A |----------------------------|--0-----------0-----2------||
E |--1-----0-----1-----3-------|--------3-----3-----3-----o||
C |-----0-----0-----0-----1----|-----2-----2-----2-----2--o||
G |--2-----2-----2-----2-------|--0-----0-----0-----0------||


A |--3-----5-----7--------3----|--5-----------------3--2----|
E |--5-----5-------------------|--3-----------3-------------|
C |--4-----4-----------4-------|--2--------2----------------|
G |----------------------------|--0-------------------------|


A |--0-----0-----------0-------|--0-----0-------|--3-----5-----7--------3----|
E |--0-----0-----------0-------|--0-----0-------|--5-----5-------------------|
C |--0-----0-----------0-------|--0-----0-------|--4-----4-----------4-------|
G |--2-----2-----------2-------|--2-----2-------|----------------------------|


A |--5-----------2-------------|--0--0----||
E |--3-----------------3-------|--0--0----||
C |--2--------2----------------|--0--0----||
G |--0-------------------------|--2--2----||

Comments

No comments yet