Gametabs
Home
Tabs
Random

Xion's Theme

Nintendo DS

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 14, 2017 at 12:00 AM

Views: 6,947

Title: Kingdom Hearts 358/2 Days - Xions's Theme
Composer: Yoko Shimomura
Tabber: AriaRianata
Date: December 14 2017



Tempo = 110
Ukulele


A |--0--2--5--0----|--2--5--0--2----|--5--0--2--0----|-----0--2--5----|
E |--------3-------|--------0-------|-----2----------|--3-----3-------|
C |--4-----4-------|--0-----0-------|--2-----2-------|--4-----4-------|
G |-----0----------|-----0----------|--------2-------|-----0----------|


A |--0--------2----|----------------|-----------2----------------|
E |--------0-------|--2--------2----|--2--3--2-----2-----3-------|
C |--0-----0-------|--2-----2-------|--4-----------4-------------|
G |-----0----------|-----2--2-------|--------0-----------0-------|


A |--------2--5----|--0--------2----|--5--------7----|--2--------0----|
E |--2--0--3-------|--------0-------|----------------|--------3-------|
C |--4-----4-------|--0-----0-------|--2-----2-------|--4-----4-------|
G |-----0----------|-----0----------|-----2--2-------|-----0----------|


A |--2--------2----|--0-----2-----5-----0-------|--2-----5-----0-----2-------|
E |--------3--3----|--0-----0-----0-----0-------|--2-----2-----2-----2-------|
C |--4-----4--4----|--0-----0-----0-----0-------|--2-----2-----2-----2-------|
G |-----0----------|--0-----0-----0-----0-------|--2-----2-----2-----2-------|


A |--0-----2-------------------|--------5-----2-------------|
E |--3-----3-----2-----3-------|--2-----3-----3-----3-------|
C |--4-----4-----4-----4-------|--4-----4-----4-----4-------|
G |--0-----0-----0-----0-------|--0-----0-----0-----0-------|


A |--0-----2-----5-----0-------|--2-----5-----0-----2-------|
E |--0-----0-----0-----0-------|--2-----2-----2-----2-------|
C |--0-----0-----0-----0-------|--2-----2-----2-----2-------|
G |--0-----0-----0-----0-------|--2-----2-----2-----2-------|


A |--------------------5-------|--2-------------------------|
E |--2-----3-----2-----3-------|--3-----3-----3-----3-------|
C |--4-----4-----4-----4-------|--4-----4-----4-----4-------|
G |--0-----0-----0-----0-------|--0-----0-----0-----0-------|


A |----------------------------|--5--------------6--3--2----|--5--------0----|
E |--0--------------1----------|----------------------------|--3-----3-------|
C |--2-----------2-----2--0----|--0-----------0-------------|--0--2----------|
G |--------3-----3-------------|--------1-----1-------------|--0-------------|


A |-----5--10-12---|--------6-------|--3-----10------|-----------6----|
E |--7-------------|--------6-------|----------------|--1-------------|
C |----------------|--0-----0-------|--3-----0-------|--2--2-----2----|
G |----------------|--0--0-----0----|--0--0--0--0----|--3-----3-------|


A |--5--6--8--10---|--------6-------|--3-----10-8----|--8--------6----|--3----|
E |----------------|----------------|--3-----6-------|----------------|--4----|
C |--0--3--0--0----|--0-----0-------|--2--2-----2----|--2--3--2--0----|--3----|
G |-----------8----|--0--0-----0----|--3-------------|----------------|--5----|


A |--5--------------6--8--10---|--5-------------|-----5--6--5----|----------------|
E |----------------------------|--------1-------|----------------|--3-------------|
C |--2-----------2--3--5--7----|--2--2----------|--0--0-----0----|--0-----2--3----|
G |--------3-----3-------------|--3-----3-------|-----0-----0----|--0--0----------|


A |--5--------------6--8--10---|--5-------------|-----5--6--5----|--3--------1----|
E |--4-----------4--6--8--10---|--------1-------|----------------|----------------|
C |--3-----3--------3--5--7----|--2--2--2-------|--0--0-----0----|--0-----2--3----|
G |----------------------------|--3-----3-------|--0--0-----0----|--0--0----------|


A |--3----||
E |--3----||
C |--3----||
G |--5----||

Comments

No comments yet