Gametabs
Home
Tabs
Random

Green Greens

Average rating: 5.000

11 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 26, 2014 at 12:00 AM

            Green Greens               
Kirby's Dream Land
Jun Ishikawa
JordanVS                    



*Capo in the 3rd fret!

-4/4
-Tempo : 180!

                     ^ v ^                                      
                            |--3--|                             
     S E  S E  E  E  S S E  S  S  S    E  E  E  E  E  E  E  E   
E||------------------7-7-7----------|--------------------------|
B||------------------9-9-9----------|-----2--2--2--2--2--2--2--|
G||------------------7-7-7----------|-----2--2--2--2--2--2--2--|
D||---------------------------------|-----2--2--2--2--2--2--2--|
A||--7-7--7-7--7--7-----------------|--0-----------------------|
E||-------------------------0h-2h-4-|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  Q    E.  S  
--------------------------|--------------------------|-------------------------|
-----2--2--2--2--2--2--2--|-----3--3--3--3--3--3--3--|-----3--3--5--5----------|
-----2--2--2--2--2--2--2--|-----2--2--2--2--2--2--2--|-----2--2--2--4----------|
-----2--2--2--2--2--2--2--|-----4--4--4--4--4--4--4--|-----2--2--2--2----2---2-|
--0-----------------------|--2-----------------------|-------------------------|
--------------------------|--------------------------|-------------------------|

*Segno

  E  E  E  E  E  E  E  S S    E  E  E  E  E  E  E  S S  
---------------------------|-----5--4--2---------------|
-------------------------2-|--5-----------5-----2----5-|
--2-----------------2------|---------------------------|
-----2--2--2--2--2--2--2---|-----2--2--2--2--2--2--2---|
--0------------------------|--0------------------------|
---------------------------|---------------------------|


  E  E  E  S S  E  E  E  S S    E  E  E  E  E  E  E.  S  
-----------------------------|--------------------------|
--3-----0----2p-0-----2----0-|--------------------------|
-----------------------------|--2-----------------------|
-----0--0--0-------0--0--0---|-----2--2--2--2-----2---2-|
--2-------------2------------|--0--------------L--------|
-----------------------------|--------------------------|


  E  E  E  E  E  E  E  S S    E  E  E  E  E  E  E  S S  
---------------------------|-----5--4--2---------------|
-------------------------2-|--5-----------5-----2----5-|
--2-----------------2------|---------------------------|
-----2--2--2--2--2--2--2---|-----2--2--2--2--2--2--2---|
--0------------------------|--0------------------------|
---------------------------|---------------------------|


  E  E  E  S S  E  E  E  S S    E  E  E  E  E  E  E  E   
-----------------------------|--------------------------|
--3-----0----2p-0-----2----0-|--------------------------|
-----------------------------|--2-----------------------|
-----0--0--0-------0--0--0---|--------4-----------2-----|
--2-------------2------------|-----4-----4-----4-----4--|
-----------------------------|--2-----------0-----------|

		*Da Coda

  E.  S E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------0--2--------0-----|-----2--2--2--2--2--2--2--|
--2---2----------2-----2--|-----2--2--2--2--2--2--2--|
--0---0-------2--2--------|--------------------------|
--------------------------|--0-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  S  S    Q    E.  S Q    E.  S    Q    E.  S Q    E.  S  
----------------------------|------------------------|--0--------0------------|
-----2--2--2--2--2--2--2p-0-|--1----0---1-3----1---3-|-------3--------------0-|
-----2--2--2--2--2--2--2----|-------------0----0-----|-------------2----2-----|
----------------------------|--0----0----------------|-------------3----3-----|
--0-------------------------|------------------------|--3----3----------------|
----------------------------|------------------------|------------------------|


  Q    E.  S Q    E.  S    E  S S E  S S Q    E.  S    Q    E.  S  Q    E.   S  
------------------------|--0-------------5----5---7-|--8----7---8-10----8---10-|
--1----0---1-3----1---3-|----------------5----------|--------------------------|
-------------0----0-----|---------4--4-4------------|--------------0----0------|
--0----0----------------|--2--2-2-------------------|--0----0------------------|
------------------------|---------------------------|--------------------------|
------------------------|---------------------------|--------------------------|


   Q     E.   S  Q     E.  S    Q    E.  S  Q    E.   S  
--12----10---12------------7-|--8----7---8-10----8---10-|
----------------10----10-----|--------------------------|
-----------------------------|--------------0----0------|
-----------------------------|--0----0------------------|
-----------------8-----8-----|--------------------------|
---8-----8-------------------|--------------------------|


		*D.S. al Coda  *Coda
                   NH                                   
  E  S S E  S S    Q    E.  S    E  E  E  E  H          
--7-------------<>12----------|-----5--5--5-----------||
-------0------0-<>12----------|-----5--5--5-----------||
------------------------------|-----6--6--6-----------||
------------------------2---2-|-----------------------||
--7--7---7--7-----------------|--0--------------------||
------------------------------|-----------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
> - accentuded note
NH - natural harmonic
h - hammer on
p - pull off
^ - brush up
v - brush down
        
Comments

@Choogly (March 20, 2014 at 8:48 PM)

God damn this is fast. God DAMN this is fast.


@PcePce (October 19, 2018 at 10:18 PM)

So fun to play~