Gametabs
Home
Tabs
Random

Cave

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 08, 2012 at 12:00 AM

            Cavern                                      
Cave Theme
The Legend Of Zelda: Link's Awakening
Kozue Ishikawa,Minako Hamano & Kazumi Totaka
JordanVS


*This is the song that plays in regular caves,not in Tail 
Cave(Level 1).

I made two arrangements,one with the capo on the 
5th fret and other without the capo.




1:Capo On 5th Fret



      E  E  E  E  Q.     E     E.  Q    S E  E  E  E     Q.     E  E.  Q    S  
E||----------------------2--|--2----------------------|---------1--1----------|
B||----------------------1--|--1----------------------|---------0--0----------|
G||*------------------------|-------------------------|-----------------------|
D||*-----------2------------|----------------------1--|-----------------------|
A||---------0---------------|-------------------0-----|-----------------------|
E||---2--4------------------|-------------2--4--------|-----------------------|


  E  E  E  E  Q.     E     E.  Q    S E  E  E  E     Q.     E  E.  Q    S  
---------------------4--|--4----------------------|---------3--3----------|
---------------------3--|--3----------------------|---------2--2----------|
------------------------|-------------------------|-----------------------|
-----------4------------|----------------------3--|-----------------------|
-----1--2---------------|----------------1--2-----|-----------------------|
--4---------------------|-------------4-----------|-----------------------|


  E  E  E  E  Q.     E     E  E  E  E  Q.     E   
---------------------7--|---------------------8--|
-----------0---------6--|-----------1---------7--|
------------------------|------------------------|
-----1--2---------------|--0--2--3---------------|
--4---------------------|------------------------|
------------------------|------------------------|


  E   E   E   E   E   E  E  E     W                   
-------------12--11--10--9--8--|--------------------||
-------------11--10---9--8--7--|--------------------||
-------------------------------|-------------------*||
-------------------------------|-------------------*||
--9--11--12--------------------|--------------------||
-------------------------------|--------------------||



2:No Capo



      E  E  E  E  Q.     E     E.  Q    S E  E  E  E     Q.     E  E.  Q    S  
E||----------------------7--|--7----------------------|---------6--6----------|
B||----------------------6--|--6----------------------|---------5--5----------|
G||*-----------2------------|-------------------------|-----------------------|
D||*--------0---------------|----------------------6--|-----------------------|
A||---2--4------------------|----------------4--5-----|-----------------------|
E||-------------------------|-------------7-----------|-----------------------|


  E  E  E  E  Q.     E     E.  Q    S E  E  E  E     Q.     E  E.  Q    S  
---------------------9--|--9----------------------|---------8--8----------|
-----------0---------8--|--8----------------------|---------7--7----------|
------------------------|-------------------------|-----------------------|
------------------------|----------------------8--|-----------------------|
--4--6--7---------------|----------------6--7-----|-----------------------|
------------------------|-------------9-----------|-----------------------|


  E  E  E  E  Q.      E      E   E   E   E  Q.      E   
---------------------12--|-------------------------13--|
-----------5---------11--|-------------------------12--|
-------------------------|--------------10-------------|
-----6--7----------------|-----------------------------|
--9----------------------|--10--12--13-----------------|
-------------------------|-----------------------------|


  E   E   E   E   E   E   E   E     W                   
-------------17--16--15--14--13--|--------------------||
-------------16--15--14--13--12--|--------------------||
---------------------------------|-------------------*||
--9--11--12----------------------|-------------------*||
---------------------------------|--------------------||
---------------------------------|--------------------||



Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
        
Comments

No comments yet