Log in


Gametabs

Login
Theme

Koholint Island

The Legend of Zelda: Link's Awakening

Game Boy

5.000 avg rating 2 ratings

Tabber: Stamen47

Composer: Kazumi Totaka, Minako Hamano, Kozue Ishikawa

Style: Arrangement, 2 or more instruments, Alternate picking

Instrument: Guitar

12698 views 17 years ago

Space
Size
Height
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

               LEGEND OF ZELDA: LINK'S AWAKENING - KOHOLINT ISLAND

Music by Koji Kondo
Arranged by Stamen47

Gtr I (E A D G B E) 
Gtr II (E A D G B E)

    Q=110
   4/4
    Gtr I
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||----------------------------------|-------------0-------------------|
||o-------------7-0-------------7-0-|---------------2-----------------|
||----------------------------------|-----------------2---------------|
||--------0-4-5-----------0-4-5-----|-------0-2-4-------4-2-----------|
||o---------------------------------|-----------------------4-2-4-0---|
||--0-3-7-----------0-3-7-----------|-0-2-5-------------------------2-|
|
|   Gtr II
|   E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
||----------------------------------|---------------------------------|
||o-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
||--0---0-0-0---0-0-0---0-0-0---0-0-|-2---2-2-2---2-2-2---2-2-2---2-2-|
||----------------------------------|-4---4-4-4---4-4-4---4-4-4---4-4-|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-------------------------------0-|---0-----------------------------|
|---------------------------------|-7-----0-------------------------|
|-------------7-0-------------7---|-----6-----------6---------------|
|-------0-4-5-----------0-4-5-----|---------7-4-------7-4-0---------|
|---------------------------------|-------------7-4---------4-0---2-|
|-0-3-7-----------0-3-7-----------|-----------------------------2---|
|
| E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-4---4-4-4---4-4-4---4-4-4---4-4-|
|---------------------------------|-2---2-2-2---2-2-2---2-2-2---2-2-|
|---------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|---------------5-7-----------5-3-|-5-----3-2---0-------------0-----|
|---------5-7-8-------------------|---3-5-----0---3---------5-------|
|---------------------------0-----|-----------------------6-----7-6-|
|-------0-----------------0-------|-----------------0-4-7-----------|
|---------------------------------|---------------------------------|
|-0-3-7-------------0-3-7---------|---------------------------------|
|
| E   S S E   S S E   S S E   S S   E   S S E   S S E   S S E   S S
|---------------------------------|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-2---2-2-2---2-2-2---2-2-2---2-2-|
|---------------------------------|-4---4-4-4---4-4-4---4-4-4---4-4-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

______________________________________________________________________________

  S S S S S S S  S S  S S S S S S S   S  S S  S  S  S S  S S S S S S S S S
|-----------6-8-10--------------8-6-|-8------15------------------8----------||
|---6-8---6--------8----------------|-----------13-11-8----7---------------o||
|-5-----7------------10-------------|---10-0-----------------8-----8--------||
|-----------------------8-0---------|-------------------10-----7------------||
|-----------------------------8-----|----------------------------------0---o||
|---------------------------6-------|--------------------------------8---2--||
|
| E   S S E   S  S E    S S E   S S   E    S  S  E    S  S E   S S E   S S
|-----------------------------------|---------------------------------------||
|-----------------------------------|--------------------------------------o||
|-3---3-3-3---3--3-3----3-3-3---3-3-|-3----3--3--3----3--3-3---3-3-2---2-2--||
|-3---3-3-3---3--3-3----3-3-3---3-3-|-2----2--2--2----2--2-1---1-1-1---1-1--||
|-----------------------------------|--------------------------------------o||
|-----------------------------------|---------------------------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; 
T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted

@Stamen47 17 years ago

FYI, the idea is to use alternate picking

@archard 17 years ago

Wow very cool tab man

@tom meinders 17 years ago

wow nice tab dude

@Anonymous 16 years ago

It was alright, the 0-3-7 part took a little practice. alternate picking is over rated by noob, try it with the legato method.