Gametabs
Home
Tabs
Random

Ending Credits

Nintendo 64

Average rating: 4.929 14 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 14, 2013 at 12:00 AM

Views: 18,524

Ending Credits                                            
The Legend of Zelda : Ocarina of Time
Koji Kondo
JordanVS



            ^    ^       ^     ^                 ^    ^       ^     ^                              
      E  E  Q    Q       E  E  H           E  E  Q    Q       E  E  H             E  E  Q    Q     
E||---------2----2----|--2-----3--------|--------2----2----|--2-----3---------||-------------3----|
B||---------3----3----|--3-----5--------|--------3----3----|--3-----5---------||--0--1--3---------|
G||*--------4----4----|--4-----5--------|--------4----4----|--4-----5--------*||--------0---------|
D||*-----0--5---------|-----0--5--------|-----0--5---------|-----0--5--------*||--0----------0----|
A||-------------------|-----------------|------------------|------------------||--2---------------|
E||---3---------------|--3--------------|--3---------------|--3---------------||------------------|


  Q    H           Q    Q    E  E     Q    H           E  E  Q    Q       Q    H         
--3----0--------|--3---------2--0--|--2-------------|-------------3----|--3----0--------|
----------------|------------------|-------1--------|--0--1--3---------|----------------|
-------0--------|------------0-----|-------2--------|--------0---------|-------0--------|
----------------|------------------|--0-------------|--0----------0----|----------------|
--4----1--------|--0----3----------|----------------|--2---------------|--4----1--------|
----------------|------------------|----------------|------------------|----------------|


  Q    Q    E  E     Q    H             E  E  Q    Q       E  E  Q    E  E     E  E  Q    Q     
--3---------7--8--|--5-------------||-------------------|-------------------|------------------|
------------------|-------7--------||---0----------3----|-------------------|--0----------3----|
------------0-----|-------5--------||*--------0---------|--2----------0--2--|--------0---------|
------------------|--0-------------||*-----2------------|--------4----------|-----2------------|
--0----3----------|----------------||---3---------------|--3----------------|--3---------------|
------------------|----------------||-------------------|-----3-------------|------------------|


                                                       1.

  E  E  H           E  E  Q    Q       E  E  Q    Q       E  E  Q    E  E     E  E  H           
-----------------|------------------|--5----------3----|-------------------|------------------||
-----------------|--0----------3----|------------------|--3----------1--0--|------------------||
--2--------------|--------2---------|--------0---------|--------0----------|--2-----2--------*||
--------4--------|-----4------------|-----3------------|-----2-------------|-----4-----------*||
--3--------------|--2---------------|--1---------------|--0----------------|--5---------------||
-----3-----------|------------------|------------------|-------------------|------------------||

2.

   E  E  Q    Q       E  E  E  E  Q       E  E  E  E  E  E     E  E  E  E  E  E   
--10---------------|-------------------|--------------------|--------------------|
-------------------|-----------1--3----|--3-----------1--0--|--1--0--------------|
--------------0----|--------2----------|--------2-----2-----|--------0-----------|
-------------------|--0--4-------------|--------------------|--------------2-----|
---0-----7---------|-------------------|-----3-----3-----3--|-----2-----2-----2--|
------8------------|-------------------|--1-----------------|--0-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--1-----------0-----|--0-----------------|--3-----------1--0--|--1--0--------1-----|
-----------------2--|-----2--------------|--------2-----2-----|--------0-----------|
--0-----0-----0-----|--------2-----------|--------------------|--------------2-----|
-----0-----0-----0--|--3-----3-----3-----|-----3-----3-----3--|-----2-----2-----2--|
--------------------|-----3-----3-----3--|--1-----------------|--0-----------------|


                       |--3--|  |--3--|                                               
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E   E  Q       E   E  E  E  E   E   
--3-----------------|--------------------|--------------------|----------------------|
-----------2--------|-----------1--------|--------------------|------------8---------|
-----0--3-----3--0--|--------2-----2-----|---------------0----|---------9-----9------|
--1-----------------|--0--3-----------3--|--------0h--3-------|-----10-----------10--|
--------------------|--------------------|-----2--------------|----------------------|
--------------------|--------------------|--3-----------------|--8-------------------|


  Q     H           E  E  E  E  E  E     Q    H           E  E  E  E  E  E     Q    H         
-----------------|-----------5--------|-------7--------|-----------7--------|--7----9--------|
-------10--------|--------7-----7-----|-------9--------|--------8-----8-----|--8----8--------|
-------11--------|-----7-----------7--|-------9--------|-----7-----------7--|--7----9--------|
-------12--------|--------------------|----------------|--------------------|----------------|
-----------------|--------------------|--7-------------|--7-----------------|--0-------------|
--8--------------|--7-----------------|----------------|--------------------|----------------|


    E  E  Q    Q       E  E  Q    E  E     E  E  Q    Q       E  E  H           E  E  Q    Q     
|--------------0----|-------------------|-------------0----|-----------------|-------------0----|
|---2---------------|--0-------------0--|--2---------------|--0--------------|--2---------------|
|*--------2---------|--------1----2-----|--------2---------|--------1--------|--------4---------|
|*-----4------------|--0----------------|-----4------------|--0--------------|-----2------------|
|---5---------------|-----2-------------|--5---------------|-----2-----------|--4---------------|
|-------------------|-------------------|------------------|-----------------|------------------|

                    1.                                      2.

  E   E  Q     Q       E  E  Q    E  E     E  E  H              E  E  H           E  E  H         
--7-----------------|--0----------------|------------------||--12--------------|-----------------|
--------------10----|-------------3--2--|--0-----0---------||------------------|--------0--------|
--------------------|--------2----------|-----1-----------*||------------------|-----1-----------|
---------7----------|-----0-------------|--2--------------*||------0--7--------|--2--------------|
--------------------|-------------------|------------------||------------------|-----------------|
--8--11-------------|--7----------------|------------------||---7--------------|-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----------------|--------------------|--------------------|--------------------|
--------------3--2--|--3--2--------------|--3-----------2--0--|--2--0--------------|
--------0-----0-----|--------2-----------|--------------------|--------------------|
-----0-----0-----0--|--------------4-----|--------2-----2-----|--0-----4-----4--0--|
--------------------|-----4-----4-----4--|-----2-----2-----2--|-----0-----0--------|
--3-----------------|--2-----------------|--0-----------------|--------------------|


                                                                 |--3--|  |--3--|   
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----------------|--------------------|--5-----------------|--L-----------------|
--------------3--2--|--3--2--------3-----|--------------------|--------------------|
--------0-----0-----|--------2-----------|--------------------|--------------------|
-----0-----0-----0--|--------------4-----|-----------1--------|-----------0--------|
--------------------|-----4-----4-----4--|-----0--3-----3--0--|--------2-----2-----|
--3-----------------|--2-----------------|--1-----------------|--0--3-----------3--|


  E   E  E  E   Q    Q         E  E  Q    E  E  Q       E  E  E  E  Q    E  E   
--------------------------||-------------------------|-----------0-------------|
--------------------------||---------0----------0----|--------0-----3----0--1--|
------------0h--2---------||*-----2----------2-------|-----2--------2----------|
---------2----------------||*--3----------3----------|--3----------------------|
--0h--3-------------------||-------------------------|-------------------------|
--------------------------||---1-----1----1-----1----|--1-----1-----1----1-----|


  E  E  Q    Q    E  E     E  E  Q    Q    Q       E  E  Q    E  E  Q       E  E  E  E  Q    E  E   
------------------------|-----------------------|------------------------|-----------0-------------|
--0---------------------|-----------------------|--------0----------0----|--------0-----3----0--1--|
-----0------------------|-----0-----------------|-----2----------2-------|-----2--------2----------|
--------2---------L--0--|--2-----2--------------|--3----------3----------|--3----------------------|
------------------------|-----------------------|------------------------|-------------------------|
--0-----0----0----0-----|--0-----0----0----0----|--1-----1----1-----1----|--1-----1-----1----1-----|


  E  E  Q    Q    E  E     E  E  Q    Q    Q       E  E  Q    E  E  Q       E  E  Q    E  E  E  E   
--0---------------------|-----------------------|------------------------|-------------------------|
-----0---------------0--|-----------------------|-------------------0----|--1--0-------------------|
--------0---------L-----|--0--------------------|-------------0--2--0----|--0----------------------|
------------------------|-----0--2--------------|-----2--3----0----------|--------2-------2-----2--|
------------------------|-----------------------|--5-----5---------------|--3-----3----0-----0-----|
--0-----0----0----0-----|--0-----0----0----0----|-------------3-----3----|-------------------------|


  E  E  Q    E  E  Q       E  E  Q    E  E  E  E     E  E  Q    E  E  Q     
------------------------|--------0----------------|------------------------|
-------------------0----|--1--3--1----------------|-------------------0----|
-------------0--2--0----|--0----------------------|-------------0--2--0----|
-----2--3----0----------|----------------2-----2--|-----2--3----0----------|
--5-----5---------------|--3-----3----0-----0-----|--5-----5---------------|
-------------3-----3----|-------------------------|-------------3-----3----|


  E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  S  S S S  
-------------------------|--------------------------|--------------------0h-1-----|
--1--0-------------------|--------------------------|--------1--0--3--1---------3-|
--0----------------------|--------------------2--0--|--4--2-----------------------|
--------2-------2-----2--|--------3--2--5--3--0-----|-----------------------------|
--3-----3----0-----0-----|--5--3--------------------|--3-----------3--------------|
-------------------------|--------------------------|-----------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    Q         Q    Q    Q    Q       Q    Q    Q    Q     
--0-----------------------|-------------------0-----||----------------------|----------------------|
-----0--0--0-----0--0--0--|-----0--0--0--0----------||------------0----0----|------------3----3----|
-----2--2--2-----2--2--2--|-----1--1--1--1---------*||--2----2--------------|--2----2----2----2----|
--2-----------2-----------|--2----------------2----*||--3----3----3----3----|--3----3--------------|
--------------------------|-------------------------||----------------------|----------------------|
--------------------------|-------------------------||--1---------1---------|--1---------1---------|


  Q    Q    Q    Q       Q    Q    E  E  E  E     Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|------------------------|----------------------|----------------------|
--0----0--------------|------------------------|------------0----0----|------------3----3----|
--0----0----0----0----|--2----2----------0-----|--2----2--------------|--2----2----2----2----|
------------2----2----|------------0--2-----2--|--3----3----3----3----|--3----3--------------|
--3---------3---------|--3---------3-----------|----------------------|----------------------|
----------------------|------------------------|--1---------1---------|--1---------1---------|


  Q    Q    Q    Q       Q    Q    Q    Q       E  E  Q    E  E  Q       E  E  Q    E  E  E  E   
--0----0--------------|----------------------|------------------------|-------------------------|
--0----0----0----0----|----------------------|-------------------0----|--1--0-------------------|
------------0----0----|--0----0--------------|-------------0--2--0----|--0----------------------|
----------------------|--2----2----2----2----|-----2--3----0----------|--------2-------2-----2--|
--3---------3---------|--3---------3---------|--5-----5---------------|--3-----3----0-----0-----|
----------------------|----------------------|-------------3-----3----|-------------------------|


  E  E  Q    E  E  Q       E  E  Q    E  E  E  E     Q.     E  Q    Q       Q.     E  H         
------------------------|--------0----------------|----------------------|---------------------|
-------------------0----|--1--3--1----------------|----------------------|---------------------|
-------------0--2--0----|--0----------------------|------------0---------|---------0--2--------|
-----2--3----0----------|----------------2-----2--|--3------2-------3----|--3------------------|
--5-----5---------------|--3-----3----0-----0-----|--5-------------------|------------3--------|
-------------3-----3----|-------------------------|------------0---------|--1------------------|


  Q    Q    H           Q    Q    H           Q    Q    H           Q    Q    H         
---------------------|---------------------|---------------------|---------------------|
---------------------|------------0--------|---------------------|------------0--------|
--1------------------|-------2----L--------|------------0--------|-------2----L--------|
--2---------2--------|--3----L----L--------|--0----L----L--------|--3----L----L--------|
-------2-------------|---------------------|-------7----L--------|---------------------|
---------------------|--1------------------|--8------------------|--1------------------|


  |--3--|  |--3--|  |--3--|   |--3--|     |--3--|  |--3--|  |--3--|   |--3--|   
  E  E  E  E  E  E  E  E  E   E  E  E     E  E  E  E  E  E  E  E  E   E  E  E   
--8--6--0--------0--8--6--0--10--8-----|--8--6--0--------0--8--6--0--10--8-----|
--------------3---------------------7--|--------------3---------------------7--|
-----------5---------------------------|-----------5---------------------------|
---------------------------------------|---------------------------------------|
---------------------------------------|---------------------------------------|
--8------------------------------------|---------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
--------------------4--------6--2-----|--4-----------------4--------6--------|
--9--------------3-----3-----------3--|-----3-----------3-----3--------7-----|
-----7--5--3--5-----------5-----------|--------5--3--5-----------5--------7--|
--------------------0-----------------|--L-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|-----------0--------------------------|


               |---3--|                                                           
  E  E  E   E  E  E   E  S   S S  S     E   E  E   E  E   E     E  E  E  E  Q     
-------------------------------7h-8-|--10-------------8------|--8--7-------------|
-------------------------8h-10------|--------------------12--|--------8----------|
---------------7--9--11-------------|----------9-------------|--------7----------|
-----7--9--10-----------------------|------10-----10---------|-----9-----9-------|
--9---------------------------------|---8-------------8------|--7-----------7----|
------------------------------------|------------------------|-------------------|


  E  E  E  E  E  E     E  E  E  E  Q        E   E  E   E  E   E     E  E  E  E  Q     
--8-----------7--5--|--7--5--0----------|--10-------------8------|--8--7--------8----|
-----------6--------|--------0----------|--------------------12--|--------8----------|
--------5-----------|-----0-----0-------|----------9-------------|--------7----------|
-----7--------------|-------------------|------10-----10---------|-----9-----9-------|
--5-----------5-----|--3-----------3----|---8-------------8------|--7-----------7----|
--------------------|-------------------|------------------------|-------------------|


   E   E   E   Q.        E  E  E  E  Q    Q       H        H           E  E  Q    Q     
--15------------------|--L--------1--3---------|--L-----------------|------------------|
----------------------|--------3---------------|--------------------|--0----------3----|
--------------12------|-----2-------------0----|--L-----------------|--------0---------|
----------11----------|--0-----------3---------|--------------------|-----2------------|
------13--------------|--------------3----2----|--L-----------------|--3---------------|
--11------------------|------------------------|--------------------|------------------|


  E  E  Q    E  E     E  E  Q    Q       E  E  H           E  E  Q    Q       E  E  Q    Q     
-------------------|------------------|-----------------|------------------|--5----------3----|
-------------------|--0----------3----|-----------------|--0----------3----|------------------|
--2----------0--2--|--------0---------|--2--------------|--------2---------|--------0---------|
--------4----------|-----2------------|--------4--------|-----4------------|-----3------------|
--3----------------|--3---------------|--3--------------|--2---------------|--1---------------|
-----3-------------|------------------|-----3-----------|------------------|------------------|


  E  E  Q    E  E     E  E  H           E  E  Q    Q       E  E  Q    E  E     E  E  Q    Q     
-------------------|-----------------|------------------|-------------------|------------------|
--3----------1--0--|-----------------|--0----------3----|-------------------|--0----------3----|
--------0----------|--2-----2--------|--------0---------|--2----------0--2--|--------0---------|
-----2-------------|-----4-----------|-----2------------|--------4----------|-----2------------|
--0----------------|--5--------------|--3---------------|--3----------------|--3---------------|
-------------------|-----------------|------------------|-----3-------------|------------------|


  E  E  H           E  E  Q    Q       E  E  Q    Q    Q       E  E  E  E  E  E   
-----------------|------------------|--5----------3---------|--------------------|
-----------------|--0----------3----|-----------------------|--------------------|
--2--------------|--------2---------|--------0--------------|--------------------|
--------4--------|-----4------------|-----3-----------------|--------------------|
--3--------------|--2---------------|--1--------------------|--------------0--2--|
-----3-----------|------------------|-----------------------|--3--0--1--3--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--0--------0--1--3--|
--------------------|--------------------|--0--------0--1--3--|-----1--3-----------|
--------------------|--------------0--2--|-----0--2-----------|--------------------|
--------------0--2--|--3--0--2--3--------|--------------------|--------------------|
--3--0--2--3--------|--------------------|--0-----------------|--2-----------------|
--1-----------------|--3-----------------|--------------------|--------------------|


  E   E   E   E   E   E      E   E   E   E   E   E      E   E   E   E  Q       Q    Q    Q    Q     
--5p--3h--5p--3h--5p--3h--|--5p--3h--5p--3h--5p--3h--|--5p--3h--5p--3-------|--5-------------------|
--------------------------|--------------------------|----------------------|--8-------------------|
--------------------------|--------------------------|----------------------|--5-------------------|
--------------------------|--------------------------|----------------------|--7----7----7----7----|
--3-----------------------|--L-----------------------|--L-------------------|----------------------|
--------------------------|--------------------------|----------------------|----------------------|


   Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q       Q    Q     
--10-------------------|----------------------|----------------------|------------|
--10-------------------|--0-------------------|--0-------------------|--0---------|
--11-------------------|--0----2--------------|--0----2--------------|--0----2----|
---0----0----0----0----|--0----3--------------|--0----3--------------|--0----3----|
-----------------------|-------3--------------|-------3--------------|-------3----|
-----------------------|------------3----3----|------------3----3----|--3----3----|


  Q    Q    Q    Q       E  E  E  E  E  E  E  E     W                   W                 
----------------------|--------------------------|-------------------|-------------------|
----------------------|--------------------------|-------------------|-------------------|
--0-------------------|--------------------------|-------------------|-------------------|
--1---------3---------|--2-----------------------|--L----------------|-------------------|
--1---------4---------|--3-----3-----3-----3-----|--3----------------|-------------------|
--3----3----3----3----|-----3-----3-----3-----3--|-------------------|-------------------|


     NH                                                                                   
     H.              H        Q       E  E  H           E  E  H           E  E  H         
------------------|----------------|--3--------------|--5--------------|--3--------------|
------------------|----------------|--------0--------|-----------------|--------0--------|
--<>12------------|--L-------------|-----0-----------|--------2--------|-----0-----------|
------------------|----------------|-----------------|-----4-----------|-----------------|
------------------|----------------|--3--------------|--3--------------|--3--------------|
------------------|----------------|-----------------|-----------------|-----------------|


  E  E  H             E  E  Q    Q       E  E  Q    E  E     E  E  Q    Q       E  E  H         
--5--------------||-------------------|-------------------|------------------|-----------------|
-----------------||---0----------3----|-------------------|--0----------3----|-----------------|
--------2--------||*--------0---------|--2----------0--2--|--------0---------|--2--------------|
-----4-----------||*-----2------------|--------4----------|-----2------------|--------4--------|
--3--------------||---3---------------|--3----------------|--3---------------|--3--------------|
-----------------||-------------------|-----3-------------|------------------|-----3-----------|

                                      1.                                      2.

  E  E  Q    Q       E  E  Q    Q       E  E  Q    E  E     E  E  H             Q    E  E   E  E   
------------------|--5----------3----|-------------------|------------------||--8-----------------|
--0----------3----|------------------|--3----------1--0--|------------------||--------------------|
--------2---------|--------0---------|--------0----------|--2-----2--------*||-----------------9--|
-----4------------|-----3------------|-----2-------------|-----4-----------*||-------5--7--10-----|
--2---------------|--1---------------|--0----------------|--5---------------||--0-----------------|
------------------|------------------|-------------------|------------------||--------------------|


   E   E   E   E   Q       H.             
--10---------------L----|--L------------||
------------------------|---------------||
--11--------------11----|--L------------||
----------12--14--------|---------------||
------12----------------|---------------||
--10--------------------|--L------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
NH - natural harmonic
h - hammer on
p - pull off
^ - brush up
v - brush down
Comments

@diralark (August 15, 2013 at 9:44 AM)

I like this medley c:


@thedstring (August 16, 2013 at 4:12 AM)

I'm very happy you uploaded this, thanks for all your hard work on this one!


@Choogly (August 16, 2013 at 10:12 PM)

Gorgeous. Great work.


@DewOnTheGrass (February 17, 2019 at 10:07 AM)

Absolutely fantastic. One of my favorite Zelda tracks, and now I can play it myself. Thank you!


@Lycandusk (September 25, 2019 at 6:58 AM)

Wow, I was wondering how you would do the bells