Gametabs
Home
Tabs
Random

Pumpkin Harvest

Nintendo Wii

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 24, 2012 at 12:00 AM

Views: 7,749

                                Pumpkin Harvest                                 

Legend of Zelda Skyward Sword
Composed by Koji Kondo, Hajime Wakai, Mahito Yokota, Shiho Fujii, Takeshi Hama
Tabbed by Lemoncobbler                                                                
Track 1 (Capo 5)



     Q    Q    Q       Q    H           Q    Q    Q       Q    H         
E||-----------------|----------------|-----------------|----------------|
B||--2--------------|-------0--------|-----------------|----------------|
G||-----------------|----------------|--3--------------|-------1--------|
D||------------4----|----------------|------------4----|----------------|
A||-------4---------|--2-------------|-------4---------|----------------|
E||--2--------------|----------------|--2--------------|----------------|


  Q    Q    Q       Q    Q    Q       Q    E  E  Q       Q    E  E  Q     
------------6----|--7----6---------|-------0----------|-------0----------|
-------7---------|------------7----|--2-------4--2----|-------0--4--2----|
-----------------|-----------------|-------------1----|------------------|
------------4----|------------4----|-------4--L-------|--4---------------|
-------4---------|-------4---------|------------------|------------------|
--2--------------|--0--------------|--2---------------|------------------|


  Q    Q    Q       Q      Q    Q        Q     Q       Q     
------------6----|--7----7g6---------|---9----11----11g9----|
--L----7---------|--------------7----|----------------------|
-----------------|-------------------|----------------------|
------------6----|--4-----------4----|----------------------|
-------4---------|---------4---------|--11------------------|
-----------------|-------------------|----------------------|


   Q     Q       Q       Q    Q    Q       Q    Q    Q       Q    E  E  Q     
--------11----11g9----|------------6----|--7----6---------|-------0----------|
----------------------|-------7---------|------------7----|--2-------4--2----|
----------------------|-----------------|-----------------|-------------1----|
----------------------|------------4----|--6---------4----|-------4--L-------|
--11------------------|-------4---------|-------4---------|------------------|
----------------------|-----------------|--0--------------|--2---------------|


  Q    E  E  Q       Q    Q    Q       Q      Q    Q       Q    Q    E  E   
-------0----------|------------6----|--7----7g6---------|-------0----------|
-------0--4--2----|--L----7---------|--------------7----|--2---------4--2--|
------------------|-----------------|-------------------|-------2----------|
--4---------------|------------6----|--4-----------4----|------------------|
------------------|-------4---------|---------4---------|--0---------------|
------------------|-----------------|-------------------|------------------|


  E  E  Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
------------------|-----------------|-----------------|-----------------|
-----0--2----0----|-------2---------|--0----L----2----|-------2---------|
--3---------------|-----------------|------------1----|-----------------|
--------4---------|------------4----|-----------------|------------4----|
--2---------------|--x----0---------|-------2---------|--x--------------|
------------------|-----------------|-----------------|-------2---------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
-----------------|-----------------|-----------------|--2----L---------|
--0----L---------|-------2---------|--0----0----2----|------------2----|
-----------------|------------1----|------------3----|-----------------|
------------4----|------------4----|-----------------|-------2---------|
-------0---------|--x----2---------|--4--------------|--0--------------|
-----------------|-----------------|-----------------|-----------------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
-----------------|-----------------|-----------------|-----------------|
--2---------L----|-------2---------|--0---------2----|-------2---------|
-----------------|-----------------|------------1----|-----------------|
--1----2----1----|------------4----|-----------------|------------4----|
-----------------|--x----0---------|-------2---------|--x--------------|
-----------------|-----------------|--0--------------|-------2---------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
-----------------|-----------------|-----------------|--2----L---------|
--0--------------|-------2---------|--0----0----2----|------------2----|
-----------------|-----------------|------------3----|-----------------|
------------4----|------------4----|--2--------------|-------2---------|
-------0---------|--x----2---------|-----------------|--0--------------|
-----------------|-----------------|-----------------|-----------------|


  Q    Q    Q       Q    Q    E  E     Q    E  E  Q       Q    E  E  E  E   
--4--------------|--4---------------|------------------|-------------------|
-----------------|------------------|------------------|----------------0--|
------------6----|---------------4--|--1----------1----|--x----------------|
-----------------|------------4-----|-------3--4-------|----------3--4-----|
--6----7---------|--4----2----------|------------------|-------4-----------|
-----------------|------------------|------------------|-------------------|


  Q    Q    Q       Q    E  E  E  E     E  E  E  E  E  E     Q    Q    Q     
-----------------|-------------------|--------------------|-----------------|
-----------------|----------------0--|--------------------|-----------------|
--1--------------|-------------------|--1--------------1--|-----------------|
-------3----4----|----------3--4-----|-----3--1--3--4-----|-------4----6----|
-----------------|--x----4-----------|--------------------|--4--------------|
-----------------|-------------------|--------------------|-----------------|


            v                                                          
  Q    Q    Q       Q    Q    Q       Q    H           Q    Q    Q     
-----------------|-----------------|----------------|-----------------|
-----------------|--2--------------|-------0--------|-----------------|
-----------------|-----------------|----------------|--3--------------|
--6----4---------|------------4----|----------------|------------4----|
------------4----|-------4---------|--2-------------|-------4---------|
------------4----|--2--------------|----------------|--2--------------|


  Q    H           W                  
----------------|-------------------||
----------------|-------------------||
-------1--------|-------------------||
----------------|--4----------------||
----------------|--4----------------||
----------------|--2----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet