Gametabs
Home
Tabs
Random

Farewell Hyrule King

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 30, 2007 at 12:00 AM

            Grand Piano
     E  H.           E     E  H.           E     E  H.           E
E||---------------------|---------------------|---------------------|
B||---------------------|---------------------|---------------------|
G||---------------------|---------------------|---------------------|
D||-----0------------L--|-----1------------L--|-----0------------L--|
A||---------------------|---------------------|---------------------|
E||--3------------------|--3------------------|--3------------------|

  E  H.           E     E  Q.     H           E  Q    E  E  E.  T S S.
---------------------|--3------------------|--3-------3--4--6---L---6--|
---------------------|------------3--------|--3-------------------7----|
---------------------|---------------------|---------------------------|
-----1------------L--|-----0---------------|-----1---------------------|
---------------------|---------------------|---------------------------|
--3------------------|--3------------------|--3------------------------|

  E  Q.     H           E  H.           E     E  Q.     H
--3------------------|---------------------|---------------------|
------------3--------|--3------------------|--1------------------|
---------------------|---------------------|-----0------0--------|
-----0---------------|-----1------------L--|---------------------|
---------------------|---------------------|--3------------------|
--3------------------|--3------------------|---------------------|

  E  Q    E  E  E.  T S S.    E  Q.     H           E  H.           E
-------------1-------------|---------------------|---------------------|
--1-------1-----4---L-2-0--|--1------------------|--1------------------|
--0------------------------|-----0------0--------|-----1------------L--|
-----4---------------------|---------------------|---------------------|
--3------------------------|--3------------------|--3------------------|
---------------------------|---------------------|---------------------|

  E  Q.     H           E  Q    E  E  E.  T S S.    E  Q.     H
--3------------------|--3-------3--4--6---L---6--|--3------------------|
------------3--------|--3-------------------7----|------------3--------|
---------------------|---------------------------|---------------------|
-----0---------------|-----1---------------------|-----0---------------|
---------------------|---------------------------|---------------------|
--3------------------|--3------------------------|--3------------------|

  E  H.           E     Q.     S S E  E  E  S. T    Q.     E  E  E  E  S. T
---------------------|-------------------1--8----|---------------1----------|
--3------------------|---------4-3-1--3----------|---------3--4--3--4--3----|
---------------------|---------------------------|--0------4--5-----5--4----|
-----1------------L--|--3------------------------|--0-----------------------|
---------------------|--3------------------------|--------------------------|
--3------------------|--1------------------------|--3-----------------------|

  Q.     S S E  E  E  S. T    Q.     E  E  E  E  S. T
-------------------1--8----|---------------1----------|
---------4-3-1--3----------|---------3--4--3--4--3----|
---------------------------|--0------4--5-----5--4----|
--3------------------------|--0-----------------------|
--3------------------------|--------------------------|
--1------------------------|--3-----------------------|

  Q.     S S E  E  E  S. T    Q.     S S E  E  E  S. T
-------------------1--3----|---------4-3-1--3--4--6----|
---------4-3-1--3----------|---------------------------|
---------------------------|---------------------------|
--3------------------------|--0------------------------|
--1------------------------|--1------------------------|
--1------------------------|--4------------------------|

  Q.     S S E  E  E  E     H        Q.     S. T
---------6-5-3--5--6--8--|-----------------------|
-------------------5-----|--3--------3------L----|
----------------------9--|--0--------2------L----|
--2----------------7--7--|--0--------4------L----|
--3----------------------|--0--------0------L----|
--5----------------------|-----------------------|

  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S
----------------------------------|----------------------------------|
--------3-------3-------3-------3-|--------2-------2-------2-------2-|
--0-2-3---0-2-3---0-2-3---0-2-3---|--0-2-3---0-2-3---0-2-3---0-2-3---|
------------------------------0---|----------------------------------|
----------------------0---1-------|--4---------------0---------------|
--3-------------------------------|----------------------------------|

  S S S S S S S S S S T T S S T T S S    S S S S S S S S S S S S S S S S
--------------------------------------|----------------------------------|
--------1-------1---------1---------1-|--------3-------3-------3-------3-|
------2-------2-------2-----------2---|--0-2-3---0-2-3---0-2-3---0-2-3---|
--1-4-----1-4-----1-4-------1-4-------|----------------------------------|
--3---------------1-------------1-----|----------------------------------|
------------------------2-------------|--3-------------------------------|

   S S  S S  S  S  S  S  S S  S  S S  S  S  T T
--11--------------11-11-11----8---------11------|
-----------------------------------8------------|
----------8-------------------------------------|
-------10--------------------10-----------------|
------------10----10------------10---10---------|
---8-8---------11-----8-11-8-11----8-----8-11---|

   S S  S S  S S S S S S S S S S S T T    S S S S S S S S  S S S S S S S T T
--10-----------------------------------|--8-----------8-8--8-----------8-----|
--11-----------------------------------|--------1-4-1----------8---4---------|
-----------------------------0---0-3---|------0-------8-0----0-0---0---0-5---|
----------8----------------0---0-------|------------------10-----------------|
-----8-10--------5---1---1-------------|--0-0--------------------6-6-6-------|
--11--------10-6---3---3---------------|-------------------8---8-------------|

  S S S S S S S S S S S S S S S T T
--6---------------------------------|
--3-------3---3---------------------|
--3-0-0-3---3-------------0---0-3---|
--5---------------------0---0-------|
------------------1---1-------------|
----------------3---3---------------|

   S S  S S  S  S  S  S  S S  S  S S  S  S  T T
--11--------------11-11-11----8---------11------|
-----------------------------------8------------|
----------8-------------------------------------|
-------10--------------------10-----------------|
------------10----10------------10---10---------|
---8-8---------11-----8-11-8-11----8-----8-11---|

   E   S S S S  S  S  S  S S S S S  S T T
--10-----------10-10-10----6---3---10-----|
--11-----------11-11-11-------------------|
-----------7-------------------0----0-----|
---8-----8---8-12----12----------0----8---|
------10----------10----10---5------------|
---------------------------6--------------|

   E  S  S S  S S S S S S S S S S T T    S S S S S S S S S S S S S S S. T
---8------------8-8-8-----------8-----|--6--------------------------------|
------------------------7---4---------|-----------------------------------|
-----------8----8---------------------|--7---0-------------------0---0----|
--10----10---10-------------4-----7---|--8-------0---0---------0---0------|
---0--9-----------9---9---6---6-9-----|--------1---1-----1---1------------|
--------------------8---8-------------|--8-8-----------3---3--------------|

  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S
----------------------------------|----------------------------------|
--------3-------3-------3-------3-|--------2-------2-------2-------2-|
--0-2-3---0-2-3---0-2-3---0-2-3---|--0-2-3---0-2-3---0-2-3---0-2-3---|
------------------------------0---|----------------------------------|
----------------------0---1-------|--4---------------0---------------|
--3-------------------------------|----------------------------------|

  S S S S S S S S S S T T S S T T S S    W
--------------------------------------|-------------------||
--------1-------1---------1---------1-|-------------------||
------2-------2-------2-----------2---|--0----------------||
--1-4-----1-4-----1-4-------1-4-------|--0----------------||
--3---------------1-------------1-----|--1----------------||
------------------------2-------------|--3----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

        
Comments

@ronito (June 07, 2007 at 11:00 PM)

don't let the beginning fool you around measure 29 this piece will kick your butt.


@Jordan (June 26, 2007 at 10:23 PM)

the legend doesnt show what the l meaans in the first bar. what does it mean?


@I Voted ! (November 07, 2007 at 4:44 AM)

man this is hard .. could this possibly be simplfied?


@ronito (November 07, 2007 at 5:53 AM)

I take it you're talking about the third section because the first two aren't so bad. Sadly that's never gonna be easy. But I could play with the key and see what I can do.


@Skillface (March 20, 2009 at 6:42 AM)

Damn, I want to see a video of this!