Gametabs
Home
Tabs
Random

Grandma

Average rating: 4.900

10 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 30, 2007 at 12:00 AM

            Graaandma's House
~The Legend of Zelda: The Wind Waker~
Composed By: Koji Kondo
Arranged By: Justin Lincoln (Kabukibear)
Get this and more @ www.kabukibear.com

bpm=100

     Q    E  E  E  E  E  E     Q    H.              Q    E  E  E  E  E  E
E||----------------0--------|--------------------|-------------------------|
B||-------0--1--3-----3--2--|--3-----------------|-------------0--1--0-----|
G||--0----------------------|-------2------------|-------0--2-----------0--|
D||-------------------------|--4-----------------|--2----------------------|
A||-------------------------|--------------------|-------------------------|
E||-------------------------|--------------------|-------------------------|

  W                   Q    E  E  E  E  E  E     Q    Q    H
-------------------|-------------------------|---------------------|
-------------------|-------------------------|---------------------|
-------------------|-------------0--2--0-----|--0------------------|
--4----------------|-------2--4-----------4--|-------0----0--------|
--5----------------|--3----------------------|--2------------------|
-------------------|-------------------------|---------------------|

  Q    E  E  E  E  E  E     H        E  E  E  E     Q    E  E  E  E  E  E
-------------------------|-----------------------|----------------0--------|
----------------3--1--0--|-----------------------|-------0--1--3-----3--2--|
-------------0-----------|--2--------------0--2--|--0----------------------|
-------2--4--------------|--0--------2--4--------|-------------------------|
--0----------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|

  E  E  H.              Q    E  E  Q    Q       Q.     E  H
-----5--5------------|-------3--2--3---------|---------------------|
--3------------------|------------------3----|--0------------------|
---------------------|-----------------------|---------------------|
--4------------------|--2--------------------|---------4--4--------|
---------------------|-----------------------|--5------------------|
---------------------|-----------------------|---------------------|

                                      ^
  Q    E  E  E  E  E  E     Q    Q    Q    E  E     Q.     E  Q    Q
-------------------------|-----------------------|----------------------|
-------------------------|------------3----1--0--|----------------------|
-------------0--2--0-----|--0---------1----------|--2------0--0---------|
-------2--4-----------4--|-------0----2----------|--2---------0----4----|
--3----------------------|--2--------------------|--0--------------3----|
-------------------------|-----------------------|----------------------|

           ^
  H        H           Q    Q    Q    Q       Q.     E  E  E  E  E
-----------3--------|-----------------0----|------------------------|
-----------0--------|------------0---------|--3------1--1-----------|
--0--------0--------|-------0--------------|------------------------|
--------------------|--2-------------------|------------------0--2--|
--2-----------------|------------2---------|--0---------2--3--------|
--3-----------------|----------------------|------------------------|

  Q    Q    Q    Q       Q.     E  E  E  E  E     Q    Q    Q    Q
----------------------|------------------------|-----------------1----|
-----------------3----|--1------0--0-----------|------------0---------|
------------2---------|------------------------|-------1--------------|
-------4--------------|---------------------0--|--2-------------------|
--5---------0---------|------------0--2--3-----|------------2---------|
----------------------|--3---------------------|----------------------|

  Q.     E  E  E  E  E     Q    Q    Q    Q       Q    Q    H
--0---------------------|-----------------2----|---------------------|
---------3--1-----------|------------1---------|--5---------4--------|
------------------------|-------2--------------|------------2--------|
------------------------|----------------------|-------4-------------|
--0---------------0--2--|--3---------0---------|--2------------------|
------------2--4--------|----------------------|---------------------|

  Q    E  E  E  E  E  E     E  E  H.              Q    E  E  Q    Q
----------------0--------|-----5--5------------|-------3--2--3---------|
-------0--1--3-----3--2--|--3------------------|------------------3----|
--0----------------------|---------------------|-----------------------|
-------------------------|--4------------------|--2--------------------|
-------------------------|---------------------|-----------------------|
-------------------------|---------------------|-----------------------|

  Q.     E  H           Q    E  E  E  E  E  E     Q    Q    Q    E  E
---------------------|-------------------------|-----------------------|
--0------------------|-------------------------|------------3----1--0--|
---------------------|-------------0--2--0-----|--0--------------------|
--0------4--4--------|-------2--4-----------4--|-------0----2----------|
---------------------|--3----------------------|--2--------------------|
---------------------|-------------------------|-----------------------|

  Q.     E  Q    Q       W                   Q    E  E  H
----------------------|-------------------|-------------0--------|
--0-------------------|-------------------|----------1-----------|
---------0--0---------|--0----------------|-------0--------------|
-----------------4----|-------------------|----------------------|
--0---------5---------|--2----------------|--3-------------------|
----------------------|--3----------------|----------------------|

  Q    E  E  H           Q    E  E  Q    Q       H        H
----------------------|-------------0---------|---------------------||
----------0--3--------|----------1------------|--0------------------||
-------0--------------|-------0----------0----|-----------2--------*||
----------------------|-----------------------|--0--------4--------*||
--2-------------------|--0--------------------|---------------------||
----------------------|-----------------------|---------------------||

  ^
  W
-------------------||
--0----------------||
--0----------------||
--0----------------||
--2----------------||
--3----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
^ - brush up

        
Comments

@elena (May 06, 2007 at 2:01 PM)

nice tab :)


@TheOnlyOne (August 17, 2007 at 1:52 PM)

Oh man this is one of the best songs in Zelda history!


@milou (September 23, 2007 at 5:09 PM)

I love this TAB it's really good, but one part of it I don't get:

e-----------------------------------------
B-----------------------------------------
G-----------------------------------------
D------0-------------------0--------------
A----1---------0-3-------1----------------
E--1---------1---------1-------1---1-----3

I never heard this on my gamecube...


@the... (November 10, 2007 at 12:13 AM)

awsome tab


@yoshistrings (November 24, 2007 at 11:30 PM)

C' Yoshi: <Awesome!>


@yoshistrings (November 24, 2007 at 11:30 PM)

awesome


@Earthlings (January 19, 2008 at 10:37 PM)

It's the best song in the world.


@Earthlings (January 19, 2008 at 10:45 PM)

oh, by the way 1-0-1 ------1 --------2 ----------3-3

should be

1-0-1 ------1 --------2 ----------2-2

am i right?


@justice enforcer (April 08, 2008 at 2:38 AM)

I love this song! Another awesome tab archard! Thanx for tabbing it(:


@guitarHERO (January 06, 2009 at 3:05 AM)

Great tab:) great song:)

But one thing that sounds wrong is.. -1-0-1--------------- -------1------------- -----------2--------- --------------(3-3)----


it shud be 3-2 Besides that, its a really god tab;) I