Gametabs
Home
Tabs
Random

Enter Ilia

GameCube

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 08, 2013 at 12:00 AM

Views: 11,267

                                  Meet Illa                                     

The Legend of Zelda: Twilight Princess - Meet Illa
Tabbed by: Alfa_ice
Difficulty: Easy/Medium
Standard tuning: EADGBE
(Capo 3)




     |--3-|  |--3--|  3  3           3             
     Q    E  E  E  E  E  E  E  S S S H        E.   
E||-------------2--------2------------------------|
B||----------3-----3--------3--------5--------L---|
G||-------2-----------2------------2--------------|
D||------------------------------2----------------|
A||--5-------------------------4------------------|
E||-----------------------------------------------|


        3  3        3     |-3-|                                               
  E  E  E  E  S S S E  E  S S S H        S    E  S S E  E  E  E  E  E  E  E   
-------------------------------------------|--5--4-L-0--------2--------5--4--|
--L-----------3-----3-----------2--------L-|---------------3-----3-----------|
-----------2----2------2------2------------|------------2-----------2--------|
--------4---------4---------2--------------|-------0-------------------------|
-----2--------------------0----------------|---------------------------------|
-------------------------------------------|---------------------------------|


  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E   
--0-----L--0--------5--4--0-----|-----------------2--0-----------|
--------------------5-----------|-----3-----3--2--3-----------2--|
--------2-----2--------2--------|--2-----------2-----------2-----|
-----2-----------2-----------4--|-----------4-----------2--------|
--4--------------L--------2-----|-----L--------------0-----------|
--------------------------------|--------0-----------------------|


  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E   
--------5--4--0--------2--------|--5--4--0-----L--0--L-----4--5--|
--------2-----------3-----3-----|--------------------------5-----|
--2--------2-----2-----------2--|--------------2-----2-----------|
-----2--------0-----------------|-----------2-----------2-----7--|
--------------------------------|--------4--------------L--------|
--------------------------------|--------------------------------|


   E  E  E  E  E  E  E  E     E  E  E  H        E   
--12-----------------------|-----------------------|
------------------------0--|-----------2--------L--|
---------------------0-----|--------2--------------|
------0-----7-----2--------|-----2-----------------|
---------9-----------------|--0--------------------|
---7-----------3-----------|-----------------------|


    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
|------------2--------2-----|--------------------------|
|---------3-----3--------3--|-----------5--------5-----|
|*-----2-----------2--------|--------2-----2--------2--|
|*--0-----------------------|-----2-----------2--------|
|---------------------------|--4-----------------------|
|---------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
-----------3-----------3--|-----------2--------2-----|
--------2-----------2-----|--------2-----2--------2--|
-----4-----------4--------|-----2-----------2--------|
--2-----------------------|--0-----------------------|
--------------0-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------2--------2-----|--------------------------|
--------3-----3--------3--|-----------5-----------5--|
-----2-----------2--------|--------2-----2-----2-----|
--0-----------------------|-----2-----------2--------|
--------------------------|--4-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  H        E       W                  
--------------------------|------------------------||--2----------------||
-----------------------0--|-----------2--------L---||--3----------------||
-----------2--------0-----|--------2--------------*||--2----------------||
-----0--4--------2--------|-----2-----------------*||--0----------------||
--2-----------------------|--0---------------------||-------------------||
--------------3-----------|------------------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
L - tied note
Comments

@diralark (July 15, 2013 at 8:48 AM)

Well done ! Your tab sounds better than others in my opinion, u choose the right chords (the easier to play so the best) !

I'm just not agree with the time signature, I thought it's more like 1rst & 2nde bars are 6/4, 3th is 1/4, then rest is 4/4.

|--3-|  |--3--|  3  3           3                     3  3        3     |-3-|
Q    E  E  E  E  E  E  E  S S S H        E.     E  E  E  E  S S S E  E  S S S H        S    E  S S
E||-------------2--------2------------------------|-------------------------------------------|--5--4-L-|
B||----------3-----3--------3--------5--------L---|--L-----------3-----3-----------2--------L-|---------|
G||-------2-----------2------------2--------------|-----------2----2------2------2------------|---------|
D||------------------------------2----------------|--------4---------4---------2--------------|-------0-|
A||--5-------------------------4------------------|-----2--------------------0----------------|---------|
E||-----------------------------------------------|-------------------------------------------|---------|

E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--0--------2--------5--4--|--0-----L--0--------5--4--|--0--------------------2--|--0-----------------5--4--|
--------3-----3-----------|--------------------5-----|-----------3-----3--2--3--|-----------2--------2-----|
-----2-----------2--------|--------2-----2--------2--|--------2-----------2-----|--------2-----2--------2--|
--------------------------|-----2-----------2--------|-----4-----------4--------|-----2-----------2--------|
--------------------------|--4--------------L--------|--2--------L--------------|--0-----------------------|
--------------------------|--------------------------|--------------0-----------|--------------------------|

E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E      E  E  E  E  E  E  E  E       E  E  E  H        E
--0--------2--------5--4--|--0-----L--0--L-----4--5--|--12-----------------------||------------------------|
--------3-----3-----------|--------------------5-----|------------------------0--||------------2--------L--|
-----2-----------2--------|--------2-----2-----------|---------------------0-----||*--------2--------------|
--0-----------------------|-----2-----------2-----7--|------0-----7-----2--------||*-----2-----------------|
--------------------------|--4--------------L--------|---------9-----------------||---0--------------------|
--------------------------|--------------------------|---7-----------3-----------||------------------------|

Well I'm not certain but it looks more in order like that for me.

What do u think ?

Also very personally, I prefer play for bar n°9 :

E  E  E  E  E  E  E   E
--0-----L--0--L------------|
--------------------9--10--|
--------2-----------9------|
-----2--------7---------7--|
--4--------------7---------|
---------------------------|

@Alfa_ice (August 02, 2013 at 11:54 PM)

You are right about the time signature, I guess I was too lazy to fix that in this arrangement hehe.. I always start a new bar with a new chord otherwise. Simple and easy is often most beautiful ^^