Log in


Home Find tabs Shuffle
Login
Theme

Queen Rutela

The Legend of Zelda: Twilight Princess

GameCube

5.000 avg rating 3 ratings

Tabber: Alfa_ice

Composer: Toru Minegishi, Koji Kondo, Asuka Ohta

Style: Arrangement, Fingerstyle

Instrument: Guitar

14941 views 13 years ago

Space
Size
Height
                              Serenade of Water                                 

The Legend of Zelda
Twilight Princess
Composed by: Koji Kondo
Tabbed by: Alfa_ice

Drop D-tuning


     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
E||--------------------|--------------------|--------1-----5-----|
B||--3-----------------|--0-----------------|--3--------3-----0--|
G||-----2--------------|-----0--------------|-----2--------2-----|
D||--------3--0--------|--------0-----------|--0-----3-----------|
A||--------------0-----|-----------2--------|--------------------|
D||-----------------3--|--------------5--0--|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--5-----7-----------|--------1-----5-----|--5-----7-----------|
-----0-----0--------|--3--------3-----0--|-----0-----0--------|
--0-----0-----0-----|-----2--------2-----|--0-----0-----0-----|
-----------------0--|--0-----3-----------|-----------------0--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------7-----8-----|--7-----------------|--------7-----8-----|
--6-----------------|--------5-----------|--6-----------------|
--------5-----5-----|--5--------5--------|--------5--------5--|
--0--7-----7-----7--|-----7--------7-----|--0--7-----7--7-----|
--------------------|--------7--------7--|--------------------|
--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--7-----------------|--------1-----5-----|--5-----7-----------|
--------5-----------|--3--------3-----0--|-----0-----0--------|
--5--------5--------|-----2--------2-----|--0-----0-----0-----|
-----7--------7-----|--0-----3-----------|-----------------0--|
--------7--------7--|--------------------|--------------------|
--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------1-----5-----|--5-----7-----------|--5-----------1-----|
--3--------3-----0--|-----0-----0--------|--------3-----------|
-----2--------2-----|--0-----0-----0-----|-----------0-----0--|
--0-----3-----------|-----------------0--|-----0--3-----------|
--------------------|--------------------|--1-----------------|
--------------------|--------------------|--------------------|


  E  E  E  E  Q       E  E  E  E  E  E     H.              H.             
--3--1--0-----3----|--2--------------0--|--2------------|--L------------||
-----------1-------|--------------3-----|--3------------|--L------------||
--------0----------|-----------2--------|--2------------|--L------------||
-------------------|--------0-----------|---------------|---------------||
--3----------------|-----0--------------|---------------|---------------||
-------------------|--0-----------------|--0------------|--L------------||







Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th

@OggirtMoonfrad 13 years ago

While I'm sure your notes are correct, this piece really should be grouped in bars of 3/4.

@Alfa_ice 13 years ago

what does that mean.. "bars of 3/4" ?

@diralark 13 years ago

It reminds me http://www.gametabs.net/legend-of-zelda-ocarina-of-time/serenade-of-water. Is it the same tune ?