Log in


Home Find tabs Shuffle
Login
Theme

Queen Rutela

The Legend of Zelda: Twilight Princess

GameCube

4.000 avg rating 6 ratings

Tabber: Llamapox

Composer: Toru Minegishi, Koji Kondo, Asuka Ohta

Style: Transcription, Fingerstyle

11800 views 14 years ago

Space
Size
Height
Queen Rutela's Theme
The Legend Of Zelda - Twilight Princess

Composed By: Koji Kondo
Tabbed By: Llamapox

BPM = 85
Capo = 5


      E  E  Q    Q       E  E  H           E  E  Q    Q       E  E  H         
e||--------------0----|--0-----2--------|-------------0----|--0-----2--------|
B||---------1---------|-----------------|--------1---------|-----------------|
G||*--2---------------|-----------------|--2---------------|-----------------|
D||*------------------|--------0--------|------------------|--------0--------|
A||---3--0------------|--0--------------|--3--0------------|--0--------------|
E||---------0---------|-----2-----------|--------0---------|-----2-----------|


  E  E  Q    Q       E  E  H           E  E  Q    Q       E  E  H         
--------2----3----|--2--------------|--------2----3----|--2--------------|
------------------|--------0--------|------------------|--------0--------|
--5---------------|-----------------|--5---------------|-----------------|
------------------|-----------------|------------------|-----------------|
--------3---------|--------2--------|--------3---------|--------2--------|
--3--0------------|--3--0-----------|--3--0------------|--3--0-----------|


  E  E  Q    Q       E  E  H           E  E  Q    Q       E  E  H         
-------------0----|--0-----2--------|-------------0----|--0-----2--------|
--------1---------|-----------------|--------1---------|-----------------|
--2---------------|-----------------|--2---------------|-----------------|
------------------|--------0--------|------------------|--------0--------|
--3--0------------|--0--------------|--3--0------------|--0--------------|
--------0---------|-----2-----------|--------0---------|-----2-----------|


                                      1. _____________
  E  E  Q    Q       E  E  Q    Q       E  E  H           E  E  H           
--0---------------|------------------|-----------------|------------------||
-------------1----|--3--1--0----3----|--2--------------|------------------||
--------2---------|------------------|--------2--------|--------2--------*||
------------------|--0---------------|--2--------------|--2--------------*||
-----0--3---------|-----2------------|-----0-----------|-----0------------||
--1---------------|--------3---------|-----------------|------------------||


 2. _________             
  H.             
---------------||
--2------------||
--2------------||
--2------------||
--0------------||
---------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

@CruelNoise 14 years ago

This is a great tab, and also my first experience with fingerpicking.

A beautfiul song, but I think it's called Serenade of Water

@Kaja.tan 14 years ago

mmm, very beatiful.

@james968680 11 years ago

Truly the most amazing and beautiful song I've ever heard.