Log in


Gametabs

Login
Theme

Boss Battle Theme

Lufia 2

Super Nintendo

5.000 avg rating 3 ratings

Tabber: Swicktape

Composer: Yasunori Shiono

Style: Transcription, Alternate picking

Instrument: Guitar

6268 views 13 years ago

Space
Size
Height
Lufia II - Boss Battle Theme
Composed by Yasunori Shiono
Tabbed by SwickTape
8/22/2011

Standard tuning.


E||------------------------------------------------------------|
B||-12-12-14-15-17--12-14-15-17--17-17-17-15-14-12-14-15-------|
G||------------------------------------------------------11----|
D||------------------------------------------------------------|
A||------------------------------------------------------------|
E||------------------------------------------------------------|

E||---------------------------------------------------17-14----|
B||-12-12-14-15-17--12-14-15-17--17-17-17-15-14-15-17----------|
G||------------------------------------------------------------|
D||------------------------------------------------------------|
A||------------------------------------------------------------|
E||------------------------------------------------------------|

E||------------------------------------------------------------|
B||-12-12-14-15-17--12-14-15-17--17-17-17-15-14-12-14-15-------|
G||------------------------------------------------------11----|
D||------------------------------------------------------------|
A||------------------------------------------------------------|
E||------------------------------------------------------------|

E||----------------------------------|
B||---10-7-0-0--0-2-3-5-3-2-0-2-0----|
G||-9--------------------------------|
D||----------------------------------|
A||----------------------------------|
E||----------------------------------|

E||---------------5-7---------------------------|
B||-0-0-3-2-0-7-5-----7--0-0-3-2-0-0-3-2-0------|
G||----------------------------------------3----|
D||---------------------------------------------|
A||---------------------------------------------|
E||---------------------------------------------|

E||---------------5-7-------------------5------------|
B||-0-0-3-2-0-7-5-----7--3-2---0-7--7-5---8-7-5-7----|
G||--------------------------3-----------------------|
D||--------------------------------------------------|
A||--------------------------------------------------|
E||--------------------------------------------------|

E||---10-9---------------------------------------------------|
B||-7------7-5-----7-10-7------------------10-8-8-7-5---7----|
G||------------7-9--------4--7-7-6-7-9-7--------------7------|
D||--------------------------------------7-------------------|
A||----------------------------------------------------------|
E||----------------------------------------------------------|

E||---10-9--------------------------------------|
B||-7------7-5-----7-10-7--------------10-12----|
G||------------7-9--------4--7-7-6-7-9----------|
D||---------------------------------------------|
A||---------------------------------------------|
E||---------------------------------------------|

@BacardiBreezer 13 years ago

Yay!

@XIxR3DEEM3RxIX 6 years ago

Good Tabs! But the info it's Drop-D is useless, because there are no low notes. :)