Gametabs
Home
Tabs
Random

Title

Nintendo 64

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 04, 2011 at 12:00 AM

Views: 5,701

                   Mario Kart 64 - Title BASS TAB
                       Composed by Kenta Nagata
       
                Tabbed by auriplane ([email protected])
 

Five-string bass, standard tuning.

        Intro

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|3---------------|----------------|
E |----------------|----------------|----------------|----------------|
B |1---------------|----------------|----------------|--------1-1--1--|

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|
B |1---------------|----------------|----------------|----------------|

        Part A

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |--------3-5-----|--------3-3-----|--------5-7-----|--------5-5-----|
E |----3---------3-|----3--3------3-|----5---------5-|----5--5-----4--|
B |1---------------|1---------------|3---------------|3---------------|

G |----------------|----------------|----------------|----------------|
D |--------5-5-----|--------5-5-----|----------------|----------------|
A |----5--5------5-|----5--5------5-|--------3-3-----|--------3-1--2--|
E |3---------------|3---------------|----3--3------3-|----3--3--------|
B |----------------|----------------|1---------------|1---------------|

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |--------3-5-----|--------3-5-----|--------5-7-----|--------5-5-----|
E |----3---------3-|----3--3------3-|----5---------5-|----5--5-----4--|
B |1---------------|1---------------|3---------------|3---------------|

G |----------------|----------------|
D |--------5-7-----|--------5-5-----|
A |----5--5------5-|----5--5------5-|
E |3---------------|3---------------|
B |----------------|----------------|
 
        Part B

G |----------------|----------------|----------------|----------------|
D |----------------|---6--4--6---6--|-6---------6--46|-6----6--6----6-|
A |----3-1---------|-----4-----4----|-----4----------|-----4----------|
E |------------4---|4---4---4-4-4-44|4-444-4-444-4---|4-444--44-2-4--4|
B |1---------------|----------------|----------------|----------------|
                                      
G |----------------|----------------|----------------|----------------|
D |---6---6-6------|---6--4--6---6--|--6--6---6------|----------------|
A |----------------|-----4-----4----|-4----4---------|--6---6--6--6---|
E |4-4-4-4-4-1-2-3-|4---4---4-4-4-44|4--44--44-------|----------------|
B |----------------|----------------|----------4-----|---44--44-4---44|
                                      
G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|--6---6--6--6---|----------------|----------------|
E |----------------|----------------|----------------|----------------|
B |----------------|4--44--44-4---44|----------------|4\--------------|


Comments

No comments yet