Gametabs
Home
Tabs
Random

Heart of Courage

Average rating: 5.000

6 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 19, 2011 at 12:00 AM

            #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

Mass Effect 2 - Heart of Courage (Launch Trailer/End Credits Theme)

Composed by Two Steps From Hell

Arranged by NorthStar

Gtr I (D# A# D# G# C F) - 'Untitled'

Drop D, Capo on 1

  Q=90
 4/4
  Gtr I
  Q  Q  Q  Q    Q  Q  H      Q  Q  Q  Q    Q  Q  Q.    E
|----------0--|------------|-------0--3--|---------------|
|-1--0--1-----|-3----------|-1--3--1-----|-3-------------|
|-2-----2-----|-5--4--2----|-2-----0-----|-5--4--2-------|
|-2-----3-----|-0----------|-2-----------|-0-------------|
|-0-----------|-------3----|-0-----3-----|-------3-------|
|-------3-----|-5-----3----|-------------|-5-----3-----3-|


  Q  Q  Q  Q    Q  Q  H      Q  Q  H    H..         E
|-------------|------------|----------|---------------|
|-1--0--1--5--|-3----------|-1--3--0--|---------------|
|-2-----2-----|-5--4--2----|-2--------|-1-------------|
|-2-----3-----|-0----------|-2-----2--|---------------|
|-0-----------|-------3----|-0-----2--|---------------|
|-------3-----|-5-----3----|----------|-2-----------2-|


    Q=120
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-1---------------|-0---------------|-----------------|
||--2---------------|-----0---0-------|-----------------|-2---------------|
||----------2-------|-----------------|---------0-------|-----------------|
||o-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
||------------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-3-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-1---------------|-3---------------|-----------------|
|-2---------------|-0---0---0-------|-0---------------|-2---------------|
|-2-------2-------|-2---------------|---------0-------|-2---------------|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-5-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-------------0---|-------------0---|-1---0-----------|
|---------0---1---|-----1---3-------|---------3-------|---------3---1---|
|-----2-----------|-----0---0-------|-----5-----------|-----------------|
|---------2-------|-----------------|---------0-------|-----------------|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-3-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-------------0---|-----------------|-----------------|
|---------0---1---|-----1---3-------|-0-----------0---|-----------------|
|-----2-----------|-----0---0-------|---------5-------|-2---------------|
|---------2-------|-----------------|---------0-------|-----------------|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-5-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-------------0---|-------------0---|-1---------------|
|---------0---1---|-----1---3---1---|---------3---0---|-3---5---3---1---|
|-----2---2---2---|-----0---0---0---|-----5---0---0---|-2---2---2---2---|
|-----2---2-------|-----2---2-------|-----0---0-------|-----2-----------|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-3-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|---------0-------|
|---------0---1---|-----1-------3---|-0---------------|-3-------1-------|
|-----2---2---2---|-----0---0---0---|-0-------5-------|-2-------2-------|
|-----2---2-------|-----2-------2---|-0-------0-------|-0-----------3-2-|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-----|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------0---1---|-----1---3---5---|-----1---3---5---|-6---5---3-------|
|-----3---3---3---|-----1---1-------|-----1---1---3---|-3---3---3---6---|
|-2---2---2---2---|-2---2---2---2---|-0-------0---0---|-0---0---0---3---|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-2---------------|-----0---0---0---|
|-0---------------|-----------------|-3-3-3-3---3-----|-----------------|
|-0---------------|-3---------------|---------------5-|-5-5---5---5-5-5-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------0---1---|-----1---3---5---|-0-------1---0---|-----------------|
|-----3---3---3---|-----1---1-------|---------1---1---|-3---------------|
|-2---2---2---2---|-2---2---2---2---|-0-------0---0---|-0-------3---5---|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-2---------------|-0---0---0---0---|
|-0---------------|-----------------|-3-3-3-3---3-----|-----------------|
|-0---------------|-3---------------|---------------5-|-5-5---5---5-5-5-|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------0---1---|-----1---3---5---|-----1---3---5---|-6---5---3-------|
|-----3---3---3---|-----1---1-------|-----1---1---3---|-3---3---3---6---|
|-2---2---2---2---|-2---2---2---2---|-0-------0---0---|-0---0---0---3---|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-2---------------|-----0---0---0---|
|-0---------------|-----------------|-3-3-3-3---3-----|-----------------|
|-0---------------|-3---------------|---------------5-|-5-5---5---5-5-5-|


  E E E E E E E E   E E E E E E E E    E E E E E E E E   E E E E E E Q
|---------0---1---|-----1---3---5----|-0-------1-------|-3---5---6---8---|
|-----3---3---3---|-----1---1--------|---------1-------|-3---3---3---8---|
|-2---2---2---2---|-2---2---2---2----|-0-------0-------|-0---0---0---5---|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3--|-2---------------|-----0---0-------|
|-0---------------|------------------|-3-3-3-3---3-3-3-|-----------------|
|-0---------------|-3----------------|-----------------|-5-5---5---5-5---|

KNOCK ON BOTTOM RIGHT OF GUITAR HERE
                           \/
  W            H.           Q
|----------|----------------------||
|----------|---------------------o||
|----------|----------------------|| OPTIONAL REPEAT
|----------|----------------------||
|----------|---------------------o||
|----------|----------------x-----||


REPEAT THESE TWO LINES AND SLOWLY FADE

  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-1---------------|-0---------------|------------------|
|-2---------------|-----0---0-------|-----------------|-2----------------|
|---------2-------|-----------------|---------0-------|------------------|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0--------|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-3--|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------*|
|-----------------|-1---------------|-0---------------|-----------------*|
|-2---------------|-----0---0-------|-----------------|-2---------------*|
|---------2-------|-----------------|---------0-------|-----------------*|
|-0-0-0-0---0-0-3-|-3-3---3---3-3-3-|-----------------|-----0---0-------*|
|-----------------|-----------------|-5-5-5-5---5-5-0-|-0-0---0---3-3-3-*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
        
Comments

@karathrow (October 19, 2011 at 8:13 PM)

I beat this game and I totally don't remember ever hearing this, but I think I'm going to try learning this :).


@karathrow (October 20, 2011 at 6:56 AM)

Yeah I definitely got a LotR vibe from it.

I dig the tab mostly but some of the chord swaps are kind of awkward.


@karathrow (December 23, 2011 at 11:11 AM)

Haha holy fuck balls I thought I had this song down for a minute and then I tried to play with the recording.

ohhhh man I suck XD


@5kylite (October 04, 2013 at 1:01 PM)

Hey, I just wanted to thank you for this masterpiece. I had never tried this on guitar before because I thought this kind of music could not be translated to a single guitar. You proved me wrong:D