Gametabs
Home
Tabs
Random

Dr. Wily Stage 2 (Version 2)

NES

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 26, 2021 at 12:00 AM

Views: 1,468

Dr. Wily Stage 2   
Mega Man 3                              
Composed by Yasuaki Fujita
Arranged by William Geesdorf


     E  E  E  E  E  E  E  E       Q    Q    E  E  E  E   
E||--------------------------||---0----0-------0--------|
B||--------------------------||----------------------3--|
G||--------2--0--------------||*--2----2-------2-----2--|
D||--4--2--------4--2--0-----||*------------------------|
A||-----------------------4--||---2----2----2-----2-----|
E||--------------------------||-------------------------|


  E  E  E  E  E  E  E  E     Q    Q    E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--0----0-------0--------|--------------------------|
-----0--2--0--2--3--2--0--|---------------------3--|-----0--2--0--2--3--2--0--|
-----0--------------------|--2----2-------2-----2--|-----0--------------------|
--------------------------|------------------------|--------------------------|
--2-----2-----2-----2-----|--2----2----2-----2-----|--2-----2-----2-----0-----|
--------------------------|------------------------|--------------------------|


  Q    Q    E  E  E  E     E  E  E  S  S E  E  E  E     Q    Q    E  E  Q     
--2----2-------2--------|-------------------------0--|--2----2-------2-------|
--0----0-------0-----3--|-----------0h-2-3--2--3-----|--0----0-------0-------|
---------------------0--|-----0--0-------------------|-----------------------|
------------------------|----------------------------|-----------------------|
------------------------|----------------------------|-----------------------|
--3----3----3-----3-----|--3-----3-------3-----3-----|--3----3----3-----3----|


  Q    E  E  Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--2-------3--0---------|----------------------|------------0---------|
--0--------------------|------------2---------|--3-------------------|
-------------3---------|--4-------------------|----------------------|
-----------------------|--4-------------------|--4-------------------|
-----------------------|--2----2----2----2----|--2----2----2----2----|
--2----2-----2----2----|----------------------|----------------------|


  Q    Q    E  E  E  E     Q    Q    E  E  E  E     Q    Q    Q    E  E   
--2------------3-----5--|--2------------0--------|--0--------------------|
--3---------------------|--3------------------3--|--------------------0--|
------------------------|------------------------|--0--------------------|
--0----0----0-----0-----|--0----0----0-----0-----|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|--3----3----3----3-----|


  Q    Q    E  E  E  E     Q    Q    Q    E  E     Q    Q    Q    Q     
------------------------|-----------------------|----------------------|
--0------------0-----3--|--3-----------------2--|--2-------------------|
--0---------------------|--4--------------------|--3-------------------|
------------------------|-----------------------|----------------------|
------------------------|--2----2----2----2-----|--1----1----1----1----|
--3----3----3-----3-----|-----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    E  E  E  E   
----------------------|------------0---------|--2------------3-----5--|
------------2---------|--3-------------------|--3---------------------|
--4-------------------|----------------------|------------------------|
--4-------------------|--4-------------------|--0----0----0-----0-----|
--2----2----2----2----|--2----2----2----2----|------------------------|
----------------------|----------------------|------------------------|


  Q    Q    E  E  E  E     Q    Q    Q    E  E     Q    Q    E  E  E  E   
--2------------0--------|--0--------------------|------------------------|
--3------------------3--|--------------------0--|--0------------0-----3--|
------------------------|--0--------------------|--0---------------------|
--0----0----0-----0-----|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|--3----3----3----3-----|--3----3----3-----3-----|


  Q    Q    Q    E  E     Q    Q    Q    Q         Q    Q.     Q    E   
-----------------------|-----------------------||--0----0------0-------|
--3-----------------2--|--2--------------------||-------------------3--|
--4--------------------|--3-------------------*||--2----2------2----0--|
-----------------------|----------------------*||----------------------|
--2----2----2----2-----|--1----1----1----1-----||--2----2------2----2--|
-----------------------|-----------------------||----------------------|


  W                   Q    Q.     Q    E     W                  
-------------------|--0----0------0-------|-------------------||
--L----------------|-------------------4--|--L----------------||
--L----------------|--2----2------2----4--|--L----------------||
-------------------|----------------------|-------------------||
--L----------------|--2----2------2----2--|--L----------------||
-------------------|----------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
h - hammer on
Comments

No comments yet