Gametabs
Home
Tabs
Random

Snake Man Stage

NES

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 22, 2021 at 12:00 AM

Views: 2,005

Snake Man Stage             
Mega Man 3
Composed by Yasuaki Fujita
Arranged by William Geesdorf


Standard Tuning
(Capo 1)


     S E  S E  S E  S E  E  E     S E  S E  S E  S E  E  E   
E||--1-1--1-1--1-1--1-1--2--2--|--1-1--1-1--1-1--1-1--2--2--|
B||----------------------0--0--|----------------------0--0--|
G||--3-3--3-3--3-3--3-3--------|--3-3--3-3--3-3--3-3--------|
D||--2-2--2-2--2-2--2-2--1--1--|--2-2--2-2--2-2--2-2--1--1--|
A||----------------------------|----------------------------|
E||----------------------------|----------------------------|


    E  E  E  Q    E  E  E     E  E  E  Q    E  Q       E  E  E  Q    E  E  E   
|--------------------------|------------------------|--3-----2--0----------0--|
|--------------------0--2--|--3--------2------------|----------------0--3-----|
|*-----------0----2--------|--------2-------2-------|-----0-------------------|
|*--2-----4----------------|-----2-------------2----|-------------------------|
|------2-------------------|--0---------------------|--3----------------------|
|---0----------------------|------------------------|-------------------------|


  E  E  E  Q    E  E  E     E  E  E  Q    E  E  E     E  E  E  Q    E  Q     
--0----------------------|-------------------------|------------------------|
--------3--0-------------|-------------------0--2--|--3--------2------------|
-----2----------2--0-----|-----------0----2--------|--------2-------2-------|
--0-------------------4--|--2-----4----------------|-----2-------------2----|
-------------------------|-----2-------------------|--0---------------------|
-------------------------|--0----------------------|------------------------|


  E  E  E  Q    E  E  E     E  E  E  Q    E  E  E   
--0--------0----3--2--0--|--0--------0-------0-----|
--------3----------------|--------3-------3-----3--|
-----0-------------------|-----2-------------------|
-------------------------|--0----------------------|
--3----------------------|-------------------------|
-------------------------|-------------------------|


  E   E   S  E  E  E.  E  S  S    E   E   S  E  E  E.  E  S S  
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------0---L-------|-------------------0---L----0-|
--2--(2)--2p-0--2---------2p-0-|--2--(2)--2p-0--2---------2---|
--2----------------------------|--2---------------------------|
--0----------------------------|--0---------------------------|


  E  S  E   E  E  E   S  E  E     E  E   S  E  H        S  
-------------------------------|--------------------------|
--0----------------------------|--------------------------|
-----2-(2)--0--0---------0--2--|--2-----------------------|
------------------2--(2)-------|-----2--(2)-0--2--------L-|
--3----------------------------|--3-----------------------|
-------------------------------|--------------------------|


  E  E   S  E  Q    S E  E     E  E   S  E  E  E.   E  E   
--3--2--(2)--------------0--|--3--2--(2)------------------|
------------3--0----L-3-----|------------3--0-------------|
----------------------------|------------------2~---0-----|
--0-------------------------|--0-----------------------4--|
----------------------------|-----------------------------|
----------------------------|-----------------------------|


  E  E  S  E  E  E.  E  E     E  E  S  E  H        S    E.  E.  E  E  E  E  E   
-----------------3---2--0--|--2--0--2h-3--0--------L-|-------------2--3--2-----|
---------------------------|-------------------------|--3---3---------------3--|
--0------------------------|-------------------------|--4-------4--------------|
-----4--2p-0--2------------|-------------------------|-------------------------|
---------------------------|-------------------------|--2----------------------|
--0------------------------|--0----------------------|-------------------------|


  E.  E.  E  E  E  E  E     E.  E.  E  E  E  E  E     E.  E.  E  E  E  E  E   
--0---0------0-----------|--2---2---2--2--3--5--2--|-------------------------|
--0-------3--------------|--3----------------------|--1---1---0--0-----------|
----------------0--------|-------------------------|--0----------------------|
-------------------4--2--|--0----------------------|-------------------------|
-------------------------|-------------------------|----------------2--0-----|
--0----------------------|-------------------------|--3-------------------3--|


                                                    ^                      
  E.  E.  E  E  E  E  E     Q    E.  Q    S Q       E.  E.  Q    E  E  E   
-------------------------|-----------------------|--0---0---0-------------|
-------------------------|-----------0----L------|--1------------3--0-----|
--2---2---0-----5--4-----|--0----2---------------|--0------------------0--|
--4----------4--------4--|--2----1---0----L------|--2---------------------|
-------------2-----------|------------------4----|--3---------------------|
--2----------------------|-----------------------|------------------------|


                                                       ^      ^            
  E.  E.  E  E  E  E  E       Q    E  Q    E  E  E     Q.     H        E   
--------------------------||------------------------|--0------0--------L--|
--1---1-------------------||------------------0--2--|--3------2--------L--|
--2-------4--4-----------*||----------0----2--------|--2------2--------L--|
----------4--4-----------*||--2----4----------------|--2------2--------L--|
--2-------0--2--0-----0---||--2---------------------|--0------0--------L--|
-------------------2------||--0---------------------|---------------------|


  ^                        ^                        ^                 
  Q    E  Q    E  E  E     Q    E  Q    E  E  E     W                 
--3----2--0----------0--|--0---------------------|--0----------------|
--0------------0--3-----|--3----3--0-------------|--0----------------|
--0---------------------|--2------------2--0-----|--0----------------|
--2---------------------|--0------------------4--|--2----------------|
--3---------------------|------------------------|--2----------------|
------------------------|------------------------|--0----------------|


  W                  
--L----------------||
--L----------------||
--L----------------||
--L----------------||
--L----------------||
--L----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
(n) - faithful melody notes (optional)
h - hammer on
p - pull off
~ - vibrato
^ - brush up
Comments

@Binarynova (January 10, 2022 at 5:03 AM)

What a great arrangement!

I'm not quite sure about that very first chord, but everything else is sounds great!