Gametabs
Home
Tabs
Random

Zero's Theme

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 03, 2010 at 12:00 AM

Mega Man X2
Zero's theme
composed by Yuki Iwai
arranged by trickypat
TablEdited by trickypat 
tabbed at February 3rd, 2010

bpm: 180 (if you want to keep up with the orignal)
capo at 3

After measure 4 (the measure with just 2 counts), repeat as much as you
like and the bass note at count 1 of each measure is optional.

Derived from
http://www.youtube.com/watch?v=NHB19MmyWRw

    |       |       |       |          |       |       |       |         
E |----------------------------------|-0--------------------------------|
B |-1-0-----0---0---1----------------|-1-3-1---3-1-0---1----------------|
G |-2-0-2---0-2-0---2----------------|---4-2---4-2-0---2----------------|
D |-----3-----3----------------------|----------------------------------|
A |-----------------0----------------|-0--------------------------------|
E |-1-------3------------------------|---------3-------1----------------|
 
    |       |       |       |          |       |         
E |----------------------------------|------------------|
B |----------------------------------|------------------|
G |----------------------------------|------------------|
D |----------------------------------|------------------|
A |----------------------------------|------------------|
E |----------------------------------|------------------|
 
    |       |       |       |          |       |       |       |         
E ||---------------------------------|----------------------------------|
B |*--------------------0------------|-1-----------1-------1---0--------|
G ||--------2------------------------|-----------------------------0----|
D ||--------------------0------------|-2-----------2-------2---0--------|
A |*0-------3------------------------|-0---------------------------2----|
E ||---------------------------------|----------------------------------|
 
    |       |       |       |          |       |       |       |         
E |----------------------------------|-----0-------0-------0------------|
B |-------------0-----------1--------|-----1-------1-------1---3---1----|
G |-2-----------0-----------2--------|-------------------------4---2----|
D |-3--------------------------------|----------------------------------|
A |----------------------------------|----------------------------------|
E |-1--------------------------------|-1--------------------------------|
 
    |       |       |       |          |       |       |       |         
E |----------------------------------|-----1-------1-------1---0--------|
B |-0-----------1-----------3--------|-----3-------3-------3---1---0----|
G |-0-----------2-----------4--------|-----------------------------0----|
D |----------------------------------|----------------------------------|
A |----------------------------------|----------------------------------|
E |-3--------------------------------|-3--------------------------------|
 
    |       |       |       |          |       |       |       |         
E |----------------------------------|----------------------------------||
B |-1-----------3-----------1--------|-0--------------------------------*|
G |-2-----------4-----------2--------|-0-----------0-----------1--------||
D |----------------------------------|-------------0-----------0--------||
A |----------------------------------|----------------------------------*|
E |-1--------------------------------|-3--------------------------------||
 

Created with TablEdit http://www.tabledit.com/
Comments

No comments yet