Gametabs
Home
Tabs
Random

Main Theme

Average rating: 5.000

2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 15, 2013 at 12:00 AM

                                  Main Theme                                    

Metal Gear Solid 3: Snake Eater (Outro)
Dropped D tuning: DADGBE (capo on 5th fret)
Tabbed by: Alfa_ice



     H         H            H        E  E  E  E     Q    Q    Q    E  E   
E||----------------------|-----------------------|-----------------------|
B||--5~--------3~--------|--------------3--5-----|--5----3------------3--|
G||----------------------|--5-----------------2--|-----------------5-----|
D||----------------------|--2--------2-----------|--3----L----3----------|
A||----------------------|--0--------------------|-----------------------|
D||----------------------|-----------------------|-----------------------|


  H        E  E  E  E     Q    Q    Q    E  E     H         E  E  E   E   
--------------5--3-----|--------------------5--|--8~-----------7--8--10--|
--5-----------------5--|-------3---------5-----|-------------------------|
--0--------0-----------|--5--------------------|--9----------------------|
-----------------------|--3---------3----------|-------------------------|
-----------------------|-----------------------|--7---------7------------|
-----------------------|-----------------------|-------------------------|


  Q     Q    Q    E    E     Q.     E  E.  E.  E     H        H         
--8-----------------------|--7------8--7---5------|--5-----------------|
-------10---------8h--10--|--------------------8--|--------------------|
--------------------------|-----------------------|--------------------|
--------------------------|--5---------5----------|--5-----------------|
--8----------8------------|-----------------------|--5--------5--------|
--------------------------|--5--------------------|--------------------|


   H         Q     Q       H        E   E   E   E      Q     Q    Q    E   E   
--10--------12----10----|--8-----------10--12------|--12----10---------8--10--|
------------------------|----------------------10--|--------------------------|
------------------------|--9-----------------------|--------------------------|
------------------------|--------------------------|--------------------------|
---9---------9----------|--7--------7--------------|---8----------8-----------|
------------------------|--------------------------|--------------------------|


   H         E   E   E   E      Q     Q     Q    E   E   
--12------------17--15------|--------------------0------|
------------------------17--|--------15-------------10--|
----------------------------|--17-----------------------|
----------------------------|---------------------------|
--10--------10--------------|---------------------------|
----------------------------|--15----------15-----------|


  H         E  E  E   E     Q     Q    Q    E    E   
--8~-----------7--8--10--|--8-----------------------|
-------------------------|-------10---------8h--10--|
--9----------------------|--------------------------|
-------------------------|--------------------------|
--7---------7------------|--8----------8------------|
-------------------------|--------------------------|


            |----3----|                                                
  Q.     E  Q    Q    Q       H        H           H        Q    Q     
--7------8--7----5---------|--5-----------------|---------------------|
----------------------8----|--8-----------------|--7--------7----5----|
---------------------------|--------------------|---------------------|
--5---------5--------------|--5-----------------|--4------------------|
---------------------------|--5--------5--------|--5--------5---------|
--5------------------------|--------------------|---------------------|


  H        E  E  E  E     Q    Q    Q    E  E     H        E  E  E  E   
--------------0--2-----|--2----0------------0--|--2-----------7--5-----|
--3--------------------|-----------------3-----|--------------------7--|
--------------------4--|-----------------------|-----------------------|
-----------------------|-----------------------|--0--------0-----------|
--2--------2-----------|--3---------3----------|-----------------------|
-----------------------|-----------------------|-----------------------|


  Q    Q    Q    E  E      H         E  E   E   E   
--------------------7--|--10~-----------9--10--12--|
--3----5---------7-----|---------------------------|
-----------------------|---------------------------|
-----------------------|---------------------------|
--3---------3----------|---9---------9-------------|
-----------------------|---------------------------|


                                          |-----3----|                          
   Q     Q     Q     E   E     Q.      E  Q    Q     Q       H        H         
--10------------------------|--9------10--9----7----------|--7-----------------|
--------12----------10--12--|-----------------------10----|--------------------|
----------------------------|-----------------------------|--------------------|
----------------------------|--7----------7---------------|--------------------|
--10----------10------------|-----------------------------|--7--------7--------|
----------------------------|-----------------------------|--------------------|


  H        Q    Q       H        H            H         H          
--4------------------|---------------------|------------5~--------|
-----------0----2----|--3--------5~--------|--7~------------------|
---------------------|--0------------------|----------------------|
--2--------2---------|---------------------|----------------------|
---------------------|---------------------|--0-------------------|
---------------------|---------------------|----------------------|


  ^                  
  W                  
--7----------------||
--0----------------||
--x----------------||
--9----------------||
--9----------------||
--9----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@diralark (December 24, 2013 at 2:27 PM)

strange ! I guess it's a mistake because the .gp5 shows a very different finger-step (a better one).