Log in


Home Tabs Shuffle
Login
Theme

Love Deterrence

Metal Gear Solid

PlayStation

4.0 avg rating
1 rating

Tabber: greciojp

Composer: KCE Sound Team Japan, TAPPY

Style: Transcription, Alternate picking

Instrument: Guitar

45160 views

Created 9 years ago

Space
Size
Height
Metal Gear Solid - Love Deterrence 
Composed by Akihiro Honda
Tabbed by greciojp 


(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato


Stave 1:


E|--8--6--4--3--1--------------------------------3h4p3--------------6--4--3-----1--1--8--6--------
B|-----------------4--1-----------1--1--------1---------4--4--2--4-----------4--------------4--4--
G|-----------------------3--3--3-----------1------------------------------------------------------
D|--------------------------------------3---------------------------------------------------------
A|------------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------------


Stave 2:


E|--6--4--3--3--5--5--
B|--------------------
G|--------------------
D|--------------------
A|--------------------
E|--------------------


Stave 3:


E|--------------1h3/4--3--4--6--4/8--8--8--6--4--------------------------1----------------------------
B|--------------------------------------------------4h6p4--4------------------------------------------
G|-----------------------------------------------5------------4h5--3--1--------1--3h1p3--3--5h3p5--5--
D|-----------3--------------------------------------------------------------3-------------------------
A|--1--3--4-------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------------


Stave 4:


E|-------------1h3/4--4h1p4--6--6/11--
B|------------------------------------
G|--8h6p8--10-------------------------
D|------------------------------------
A|------------------------------------
E|------------------------------------


Stave 5:


E|-----3--3--3-----3--1--1--3--4--4--3--1--1h3--4--6--6--6--6h8p6--6--4--3--3--3h4p3--1--1-----
B|--1-----------1---------------------------------------------------------------------------4--
G|---------------------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------------------
A|---------------------------------------------------------------------------------------------
E|---------------------------------------------------------------------------------------------


Stave 6:


E|--------------1--4--3--4--3--1--1--------1-----1--1--3h4--6--6--3-------4--3--1------------4--4--3--1--
B|--2--2--2--4-----------------------4--4-----4----------------------------------------------------------
G|-------------------------------------------------------------------4h5-----------4h5p4--5--------------
D|-------------------------------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------------------


Stave 7:


E|-----------3--3--1-----3--3--4--6--6--4--3----------------------------------------------------------------
B|--1--1--1-----------4-----------------------------1--2--1--2--4--6--9--8--9--8--6--6h4--6--4--6--6--8--9--
G|--------------------------------------------5--6----------------------------------------------------------
D|----------------------------------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------------------


Stave 8:


E|-------------3h4--3---------------------------4--4--3--------1--1-----3--3-----4--4--4--4--6--6/8--
B|--11--11--8----------5h6--4----------------------------4--4--------1--------2----------------------
G|-----------------------------5--3--3--3h5--5-------------------------------------------------------
D|---------------------------------------------------------------------------------------------------
A|---------------------------------------------------------------------------------------------------
E|---------------------------------------------------------------------------------------------------


Stave 9:


E|--6h4p6--3--3h4--6--8--8-----8-----8-----8--6--1--4--6--4--6--6/8--3-----3--1--4--6--8-----8-----8--
B|--------------------------6-----6-----6-------------------------------4-----------------6-----6-----
G|----------------------------------------------------------------------------------------------------
D|----------------------------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------------


Stave 10:


E|-----8--6------------------------------------8-----8-----8-----11--9--8--6--4--6--8--3-----3--1--
B|--6--------4--2--4--6--8--9--4--6--8--9--11-----6-----6-----6---------------------------4--------
G|-------------------------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------------


Stave 11:


E|--4--6--8-----8-----8-----8--6--------------------3--3--4--6--8--9--8--
B|-----------6-----6-----6--------4--6--8--9--8--6-----------------------
G|-----------------------------------------------------------------------
D|-----------------------------------------------------------------------
A|-----------------------------------------------------------------------
E|-----------------------------------------------------------------------


Stave 12:


E|--8--6--4--3--1--------------------------------3h4p3--------------------6--3-----1--1--8--8--6--------
B|-----------------4--1-----------1--1--------1---------4--4--2--2--2--4--------4-----------------4--4--
G|-----------------------3--3--3-----------1------------------------------------------------------------
D|--------------------------------------4---------------------------------------------------------------
A|------------------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------------------


Stave 13:


E|--6--4--3--3--1--1--1--3--4--4--6--6/8--6--------6--4--3--3--5--5--
B|-------------------------------------------4--4--------------------
G|-------------------------------------------------------------------
D|-------------------------------------------------------------------
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------

Scroll
Controls