Gametabs
Home
Tabs
Random

Tunnel

Game Boy

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 16, 2016 at 12:00 AM

Views: 3,579

Tunnel Theme                                                  
Metroid II: Return of Samus
Ryoji Yoshitomi
JordanVS

*Capo on the 1st fret
-Tempo : 110 ~ 4/4

			     *Segno
  9/32			      4/4	
     T  T  T T  T  T T  T  T    E.  S E.  E.  E  E  E     E.  S E.  E.  E  E  E     E.  S E.  E.  E  E  E   
E||--------------------------|--7---7------------0-----|--5---5------------------|--7---7------------0-----|
B||--------------------------|--5---5-0---0---0-----0--|--3---3------------3-----|--5---5-0---0---0-----0--|
G||------------------4h-6h-7-|-------------------------|--------2---2---2-----2--|-------------------------|
D||----------4h-6h-7---------|-------------------------|-------------------------|-------------------------|
A||--4h-5h-7-----------------|-------------------------|--0---0------------------|-------------------------|
E||--------------------------|--7---7------------------|-------------------------|--7---7------------------|


  E.  S E.  S S S  S S Q       E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--5---5---------------------|-------0----2-----5--------|--4----0----2--------------|
--3---3--------------3------|--0---------------5--------|------------------3--------|
--------2---2---2h-4--------|------------------4--------|--2---------------2--------|
--------------2--------2----|--2------------------------|--0--0---0--0--0--0--0--0--|
--0---0---------------------|---------------------------|---------------------------|
----------------------------|--0--0---0--0--0--0--0--0--|---------------------------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
-------0----2-----5--------|--4----5----7--------2-----|-------0----2-----5--------|
--0---------------5--------|---------------------3-----|--0---------------5--------|
------------------4--------|--2------------------2-----|------------------4--------|
--2------------------------|--0--0---0--0--0--0--0--0--|--2------------------------|
---------------------------|---------------------------|---------------------------|
--0--0---0--0--0--0--0--0--|---------------------------|--0--0---0--0--0--0--0--0--|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E   E   E  E   
--4----0----2--------------|-------0----2-----5--------|--4----5----7-----10------9--|
------------3--------------|--0---------------5--------|----------------------10-----|
--2------------------------|------------------4--------|--2---------7----------------|
--0--0---0--0--0--0--0--0--|--2------------------------|--0--0---0--0----------------|
---------------------------|---------------------------|-----------------------------|
---------------------------|--0--0---0--0--0--0--0--0--|-----------------------------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E   E  E   E   
--7----5----4-----0--------|-------2----5--------4-----|--7----5----4-----12-----10--|
--5---------5-----0--------|--3---------3--------3-----|--5---------5-----12---------|
--4------------------------|--2------------------------|--4--------------------------|
---------------------------|--0--0---0--0--0--0--0--0--|-----------------------------|
---------------------------|---------------------------|-----------------------------|
--0--0---0--0--0--0--0--0--|---------------------------|--0--0---0--0--0---0--0---0--|


  E  S  S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--9----------7--------------|--7----5----4-----0--------|-------2----5--------4-----|
-------10----7--------------|--5---------5-----0--------|--3---------3--------3-----|
--7-------------------------|--4------------------------|--2------------------------|
--0--0----0--0--0--0--0--0--|---------------------------|--0--0---0--0--0--0--0--0--|
----------------------------|---------------------------|---------------------------|
----------------------------|--0--0---0--0--0--0--0--0--|---------------------------|


  E  S S E  E  E   E  E   E     E  S  S E  E  S S  S S S S  S S    Q    E  E  Q    Q     
--7----5----4-----12-----10--|--9----------7--------------------|-----------------------|
--5---------5-----12---------|-------10----7--------------------|----------0------------|
--4--------------------------|--7--------------------7--------7-|------------------6----|
-----------------------------|--0--0----0-------7h-9-----7h-9---|-----------------------|
-----------------------------|-------------5--7--------7--------|--7--------------------|
--0--0---0--0--0---0--0---0--|----------------------------------|--7----7-----7----7----|


  Q    E  E  Q    Q       Q    E  E  Q    Q       Q    E  E  Q    Q       Q    E  E  Q    Q     
-----------------------|-----------------------|----------0-------2----|-----------------------|
-----------------------|----------0-------2----|--3--------------------|-----------------------|
--7-------6-------2----|-----------------------|-----------------------|----------1-------2----|
-----------------------|--2--------------------|-----------------------|--2--------------------|
--0----0-----0----0----|--2----2-----2----2----|--0----0-----0----0----|--2----2-----2----2----|
-----------------------|-----------------------|-----------------------|-----------------------|

                                                                              *Da Segno
  Q    E  E  Q    Q       Q    Q    E  E  E   E     E   E   E   E  S  S S  S S  S S  S    H        H          
-----------------------|--0----4----5--7-----10--|-----12--16--17-------0h-5------0h-4-|--L-----------------||
--0-------2-------3----|-------------------------|-----------------0h-3------0h-3------|--------------------||
-----------------------|-------------------------|-------------------------------------|--------------------||
-----------------------|-------------------------|-------------------------------------|--------------------||
--0----0-----0----0----|--2----2----2------------|--0-------0------0---------0---------|--------------------||
-----------------------|------------------7------|-------------------------------------|--------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
h - hammer on
p - pull off
^ - brush up
v - brush down
Comments

No comments yet