Log in


Gametabs

Login
Theme

Love Theme

Mother 3

Game Boy Advance

4.750 avg rating 8 ratings

Tabber: Luminaire271

Composer: Shogo Sakai

Style: Arrangement, Fingerstyle

Instrument: Guitar

31719 views 16 years ago

Space
Size
Height
Mother 3 - Love Theme
Composer - Shogo Sakai
Tabbed by: Luminaire271


Drop D tuning 

Q=80

    E E Q  Q  Q    E E E E +H       E E Q  Q  Q    E E E E +H
E||--------0--2--|----------------|--------------|-0--------------|
B||-----3--------|----------------|--------2--3--|----------------|
G||-2------------|-2-----2-(2)----|-----4--------|-------0-(0)----|
D||-----4--------|-----2----------|-4---0--------|-----2----------|
A||---0----------|---4------------|-2------------|---2------------|
D||-0------------|-4--------------|---4----------|-2--------------|


  E E Q  E E Q    E E Q  E E Q    E E Q  E E E E   E E E E H
|-0---0--2---0--|-5---2---------|--------0-----2-|-0------------|
|---------------|--------3------|-0--------------|--------------|
|---------------|---------------|----------------|--------------|
|-----2------2--|-----0------0--|-----0------0---|-------2------|
|-0-4------4----|---0------0----|---2------2-----|-4-0-4---0----|
|--------5------|-4------3------|-2------0-------|--------------|


  E E Q  Q  Q    E E E E +H       E E Q  Q  Q    E E E E +H
|--------0--2--|----------------|--------------|-0--------------|
|-----3--------|----------------|--------2--3--|----------------|
|-2------------|-2-----2-(2)----|-----4--------|-------0-(0)----|
|-----4--------|-----2----------|-4---0--------|-----2----------|
|---0----------|---4------------|-2------------|---2------------|
|-0------------|-4--------------|---4----------|-2--------------|


  E E Q  E E Q    E E Q  E E Q    E E Q  E E E E   Q  Q  Q  Q
|-0---0--2---0--|-5---2---------|--------0-------|-------------|
|---------------|--------3------|-0------------3-|-3-----------|
|---------------|---------------|----------------|-0-----------|
|-----2------2--|-----0------0--|-----0----------|----4--2--4--|
|-0-4------4----|---0------0----|---2--------0---|-------------|
|--------5------|-4------2------|-2--------2-----|-0-----------|


  H   Q  Q     E E E E  H     E E E E  +H      E E E E  E E Q
|------------|----------7---|-5--------------|----------3-----|
|------------|--------------|----------------|-0--------------|
|------------|-7------------|----------------|----------------|
|-2---0--4---|-----5--------|-----0-4--(4)---|-----2------0-2-|
|-0----------|---5---5------|---0------------|---2---2--0-----|
|-----5--0---|-5------------|-0--------------|-2--------------|

                ^
  Q  Q  Q  Q    W
|-5-----------|-5--------||
|-8--7--5--3--|-2--------||
|-------------|-2--------||
|-0-----------|-0--------||
|-------------|----------||
|-------------|----------||



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; 
+ - note tied to previous; 

Tablature Legend
----------------
^ - brush up




@surreal 16 years ago

You captured the simplicity of Sakai's work while still holding the emotion intact note for note.

Allow me to be the first to thank you for your work here.

@Ennea 12 years ago

I always like to find some undiscovered gems like this. So let me be the second one to thank you for that!

@luckgingerbread 12 years ago

sorry but there is an easier version that is not as difficult to play guitar and half still get to do that and wanted to know if the same song could become easier :D