Gametabs
Home
Tabs
Random

A Haunted House!

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 11, 2012 at 12:00 AM

            A Haunted House!                                         
Obakeyashiki!
My Neighbor Totoro
Joe Hisaishi
JordanVS

*Capo on the 8th fret!




     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
E||--------------------------|-------------------------|-----0-----------0--------|
B||--------------------------|-------------------------|--------4--0--2-----4--0--|
G||--------------------------|-------------------------|--------------------------|
D||-----2--1-----------------|-------------------------|--2-----------2-----------|
A||-----------2--4-----------|--------0--2-----4-------|--------------------------|
E||-----------------4-----4--|--2--4-------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  Q    E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|----------------0--------|--------------------------|
--2--------------------0--|--L--2-------------4--0--|--2--------------------0--|
-----1-----1-----1--2-----|-------------------------|-----1-----1--2--1--------|
--2-----------4-----------|--2----------2-----------|--2-----------------4-----|
--------------------------|-------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-------------------------|--------------2--0-----0--|--4--2--0-----------------|
--L--3--3-----3--3--L----|-----3--3-----------------|-----------3--2--0--------|
-----------4-------------|-----------4--------------|--------------------2--1--|
--2-----------2----------|--2-----------2-----------|--2-----------------------|
-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|


  E  E  E  Q    E  Q         E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
------------------------||------0--------------------|--------------------------|
----------------0-------||---------4--0--2-----------|-----------0-----2--------|
--0--------2------------||*-----------------1-----1--|-----1--2-----------------|
-----4--2---------------||*--------------------------|--4-----------------------|
------------------------||---------------------------|--------------------------|
------------------------||---0-----0-----0-----0-----|--0-----0-----0-----0-----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
-----0--------------------|--------------------------|-------------------------|
--------4--0--2-----------|-----------0-----0--------|-----3--3-----3--3-------|
-----------------1-----1--|--2--1--------------------|-----------4-------------|
--------------------------|--------4-----------------|--2-----------------2----|
--------------------------|--------------------------|-------------------------|
--0-----0-----0-----0-----|--0-----0-----0-----0-----|--0-----0-----0-----0----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     3x
--------------2--0-----0--|--4--2--0-----------------|--------------------------||
-----3--3-----------------|-----------3--2--0--------|-----------------0--------||
-----------4--------------|--------------------2--1--|--0--------2-------------*||
--2-----------------------|--------------------------|-----4--2----------------*||
--------------------------|--------------------------|--------------------------||
--0-----0-----0-----0-----|--------------------------|--------------------------||


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q     Q     
------------0----3----|--5--------------7----|--3---------0----3----|--5--------------10----|
----------------------|----------------------|----------------------|-----------------------|
-------2---------2----|-------2--------------|-------2---------2----|-------2---------------|
--2---------2---------|------------2----7----|------------2---------|------------0-----7----|
----------------------|--3-------------------|--3-------------------|-----------------------|
----------------------|----------------------|----------------------|--3--------------------|


  Q    Q    Q    Q       W                  
--7-------------------|-------------------||
----------------------|-------------------||
-------2---------2----|-------------------||
------------0---------|--0----------------||
----------------------|-------------------||
--3-------------------|-------------------||




Duration Legend
---------------
W - whole
Q - quarter
E - 8th

Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down

        
Comments

No comments yet