Log in


Home Tabs Shuffle
Login
Theme

Saika

Naruto Shippuuden

Anime

4.0 avg rating
3 ratings

Tabber: TheDoomOfAllFires

Composer: Yasuharu Takanashi

Style: Transcription, 2 or more instruments

Instrument: Guitar

9553 views

Created 10 years ago

Space
Size
Height
Title: Saika ~Colourful Mist~
Artist: Yasuharu Takanashi
Album: Naruto Shippuuden
Music: Yasuharu Takanashi
Copyright: Yasuharu Takanashi
Tabber: TheDoomOfAllFires
Tempo = 70


Track #1 / Capo 3


E |--------0-------------|----------------------|--------0-------------|
B |-----------1--3h-0----|--------1-----0h-3----|-----------1--3h-0----|
G |----------------------|-----------2----------|----------------------|
D |-----2----------------|-----2----------------|-----2----------------|
A |--0-------------------|--0-------------------|--0-------------------|
E |----------------------|----------------------|----------------------|



-----0----------------|--------0-------------|----------------------|
--------3-----1h-0----|-----------1--3h-0----|--------1-----0h-3----|
-----------0----------|----------------------|-----------2----------|
----------------------|-----2----------------|-----2----------------|
----------------------|--0-------------------|--0-------------------|
--1-----3-------------|----------------------|----------------------|



--------0-------------|----------------------|--------0-------------|
-----------1--3h-0----|--------1-----0h-3----|-----------1--3h-0----|
----------------------|-----------2----------|----------------------|
-----2----------------|-----2----------------|-----2----------------|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|



----------------------|----------------------|--------------0-------|
--------1-----0h-3----|--------3-----3-------|--------1--------1----|
-----------2----------|-----------4-----2----|-----------2----------|
-----2----------------|-----0----------------|-----3----------------|
--0-------------------|----------------------|----------------------|
----------------------|--3-------------------|--1-------------------|



----------------------|--------------0-------|----------------------|
--------1-----1g------|--------1--------1----|--------1-----3h-0----|
-----------2-----2g---|-----------2----------|-----------2----------|
-----3----------------|-----2----------------|-----2----------------|
----------------------|--0-------------------|--0-------------------|
--1-------------------|----------------------|----------------------|



--------0-------------|----------------------|--------0-------------|
-----------1--3h-0----|--------1-----0h-3----|-----------1--3h-0----|
----------------------|-----------2----------|----------------------|
-----2----------------|-----2----------------|-----2----------------|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|



----------------------|--------0-------------|----------------------|
--------1-----0h-3----|-----------1--3h-0----|--------1-----0h-3----|
-----------2----------|----------------------|-----------2----------|
-----2----------------|-----2----------------|-----2----------------|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|



----------------------|--------------0-------|----------------------|
--------3-----3-------|--------1--------1----|--------1-----1g------|
-----------4-----2----|-----------2----------|-----------2-----2g---|
-----0----------------|-----3----------------|-----3----------------|
----------------------|----------------------|----------------------|
--3-------------------|--1-------------------|--1-------------------|



--------0-------------|----------------------|--------------0-------|
-----------1--3h-0----|--------1-----0h-3----|--------1--------1----|
----------------------|-----------2----------|-----------2----------|
-----2----------------|-----2----------------|-----3----------------|
--0-------------------|--0-------------------|----------------------|
----------------------|----------------------|--1-------------------|



----------------------|--------0-------------|----------------------|
--------1-----1g------|-----------1--3h-0----|--------1-----0h-3----|
-----------2-----2g---|----------------------|-----------2----------|
-----3----------------|-----2----------------|-----2----------------|
----------------------|--0-------------------|--0-------------------|
--1-------------------|----------------------|----------------------|



--------------0-------|----------------------|--------0-------------|
--------1--------1----|--------1-----1g------|-----------1--3h-0----|
-----------2----------|-----------2-----2g---|----------------------|
-----3----------------|-----3----------------|-----2----------------|
----------------------|----------------------|--0-------------------|
--1-------------------|--1-------------------|----------------------|



----------------------|--------------0-------|----------------------|
--------1-----0h-3----|--------1--------1----|--------1-----1g------|
-----------2----------|-----------2----------|-----------2-----2g---|
-----2----------------|-----3----------------|-----3----------------|
--0-------------------|----------------------|----------------------|
----------------------|--1-------------------|--1-------------------|



--------0-------------|----------------------|--------0-------------|
-----------1--3h-0----|--------1-----0h-3----|-----------1--3h-0----|
----------------------|-----------2----------|----------------------|
-----2----------------|-----2----------------|-----2----------------|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|



----------------------|--------0-------------|----------------------|
--------1-----0h-3----|-----------1--3h-0----|--------1-----0h-3----|
-----------2----------|----------------------|-----------2----------|
-----2----------------|-----2----------------|-----2----------------|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|



--------0-------------|----------------------|----------------------|
-----------1--3h-0----|--------1-----0h-3----|--------3-----3-------|
----------------------|-----------2----------|-----------4-----2----|
-----2----------------|-----2----------------|-----0----------------|
--0-------------------|--0-------------------|----------------------|
----------------------|----------------------|--3-------------------|



--------0-------------|----------------------|-----0----------------|
-----------1--3h-0----|--------1-----0h-3----|--------3-----1h-0----|
----------------------|-----------2----------|-----------0----------|
-----2----------------|-----2----------------|----------------------|
--0-------------------|--0-------------------|----------------------|
----------------------|----------------------|--1-----3-------------|



----------------------|-------||
----------------------|-------||
--------2-------------|-------||
-----2----------------|-------||
--0-------------------|-------||
----------------------|-------||



Track#2


E |----|----|----|----|-----15------|-----11-10---|-----10------|--8----|
B |----|----|----|----|--13----13---|--11---------|--8-----11---|-------|
G |----|----|----|----|-------------|-------------|-------------|-------|
D |----|----|----|----|-------------|-------------|-------------|-------|
A |----|----|----|----|-------------|-------------|-------------|-------|
E |----|----|----|----|-------------|-------------|-------------|-------|



-----15------|-----11-10---|--------10---|--8----|----|----|----|-----15------|
--13----13---|--11---------|--8--11------|-------|----|----|----|--13----13---|
-------------|-------------|-------------|-------|----|----|----|-------------|
-------------|-------------|-------------|-------|----|----|----|-------------|
-------------|-------------|-------------|-------|----|----|----|-------------|
-------------|-------------|-------------|-------|----|----|----|-------------|



-----11-10---|-----10------|--8----|-----15------|-----11-10---|--------10---|
--11---------|--8-----11---|-------|--13----13---|--11---------|--8--11------|
-------------|-------------|-------|-------------|-------------|-------------|
-------------|-------------|-------|-------------|-------------|-------------|
-------------|-------------|-------|-------------|-------------|-------------|
-------------|-------------|-------|-------------|-------------|-------------|



--8----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|



----|-----15------|-----11-10---|-----10------|--8----|-----15------|
----|--13----13---|--11---------|--8-----11---|-------|--13----13---|
----|-------------|-------------|-------------|-------|-------------|
----|-------------|-------------|-------------|-------|-------------|
----|-------------|-------------|-------------|-------|-------------|
----|-------------|-------------|-------------|-------|-------------|



-----11-10---|--------10---|--8----|----|----|----|----||
--11---------|--8--11------|-------|----|----|----|----||
-------------|-------------|-------|----|----|----|----||
-------------|-------------|-------|----|----|----|----||
-------------|-------------|-------|----|----|----|----||
-------------|-------------|-------|----|----|----|----||



Track#3 / Measures 16 to 23


E|-----6-------|-----3s-1----|-----1-------|-------|-----6-------|-----3s-1----|
B|--4s----4----|--3----------|--4-----3----|--4----|--4s----4----|--3----------|
G|-------------|-------------|-------------|-------|-------------|-------------|
D|-------------|-------------|-------------|-------|-------------|-------------|
A|-------------|-------------|-------------|-------|-------------|-------------|
E|-------------|-------------|-------------|-------|-------------|-------------|



-------------|-------|
-----3--6s---|--4----|
--3----------|-------|
-------------|-------|
-------------|-------|
-------------|-------|



Track#4 / Measures 23 to 38
                                                                             

|-------------|--11-10------|-------------|-------|-------------|
|--------13---|--------11---|--8-----9----|--8----|--------13---|
|--12-13------|-------------|-------------|-------|--12-13------|
|-------------|-------------|-------------|-------|-------------|
|-------------|-------------|-------------|-------|-------------|
|-------------|-------------|-------------|-------|-------------|


  >                                   >                                         
|--11-10------|-------|-------|-------------|--11-10------|
|--------11---|--13---|-------|--------13---|--------11---|
|-------------|-------|-------|--12-13------|-------------|
|-------------|-------|-------|-------------|-------------|
|-------------|-------|-------|-------------|-------------|
|-------------|-------|-------|-------------|-------------|


                >
-------------|-------|-------------|--13-11-10---|--10---|--8----|
--8-----9----|--8----|--------13---|-------------|-------|-------|
-------------|-------|--12-13------|-------------|-------|-------|
-------------|-------|-------------|-------------|-------|-------|
-------------|-------|-------------|-------------|-------|-------|
-------------|-------|-------------|-------------|-------|-------|



Track#5 / Measures 26 to 39


E|-----32------|-------|----|-----32---------------|-------|----|
B|--------32---|-------|----|--32----30-32----30---|--32---|----|
G|-------------|--29---|----|--------------32------|-------|----|
D|-------------|-------|----|----------------------|-------|----|
A|-------------|-------|----|----------------------|-------|----|
E|-------------|-------|----|----------------------|-------|----|



|----|-----32------|-------|----|----|--30-32---------------|-------|
|----|--------32---|-------|----|----|--------30-32---------|-------|
|----|-------------|--29---|----|----|--------------32-31---|--29---|
|----|-------------|-------|----|----|----------------------|-------|
|----|-------------|-------|----|----|----------------------|-------|
|----|-------------|-------|----|----|----------------------|-------|



Legend
L - tied note
x - dead note
h - hammer on/pull off
b - bend
s - slide
~ - vibrato
g - ghost note
> - accentuated note
t - trill
M - palm mute
. - staccato
P - popping (bass)
S - slapping (bass)
+ - tapping
W - wide vibrato
< - fade in
w - whammy bar
= - tremolo picking
v - brush up
^ - brush down
V - pick stroke up
n - pick stroke down

@BigHeadClan 10 years ago

Not sure why the down vote, seems accurate to me.

@TheDoomOfAllFires 10 years ago

I don't know why either, but I won't lose my shit for something like that. It happened quite a few times though, each time 1 or 2 stars vote, without any comment. Pretty childish attitude if you ask me. I mean, come on, constructive criticism is always good.