Gametabs
Home
Tabs
Random

Sadness and Sorrow

Anime

Average rating: 4.750 8 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 11, 2010 at 12:00 AM

Views: 37,778

                              Sadness and Sorrow 
                                   Naruto
                                Toshiro Masuda                               


                                                                 
Main



     ^                   ^                   ^                 
     W                   W                   W                 
E||--2----------------|--0----------------|--0----------------|
B||--0----------------|--0----------------|--0----------------|
G||--0----------------|--0----------------|--0----------------|
D||-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|
E||--0----------------|--0----------------|--2----------------|


  ^                   ^                   ^                   
  W                   W                   H        Q    Q     
-------------------|-------------------|-----------0----5----|
--3----------------|--3----------------|--1------------------|
--0----------------|--2----------------|--2------------------|
--0----------------|--0----------------|--0------------------|
-------------------|--0----------------|--0------------------|
--2----------------|-------------------|---------------------|


  ^                                              ^                          
  W                   H        H           Q     E    E    E    Q      E    
--5----------------|--7-----------------|--------0--------(3)--(2)---------|
--4----------------|-----------7--------|--L-----0--------------------(3)--|
--4----------------|--------------------|----------------------------------|
--4----------------|--------------------|------------(2)-------------------|
-------------------|--------------------|----------------------------------|
-------------------|--------------------|-------(0)------------------------|


                                                       ^     
  Q     E    E    E    Q      E      Q.     S  S E  E  Q     
-----------------(3)--(2)---------|---------2p-0------------|
--L--------------------------(0)--|--L-----------0-----3----|
----------------------------------|--------------------0----|
------------(2)-------------------|--------------------0----|
----------------------------------|--------------------2----|
-------(0)------------------------|---------0-------3-------|


                                                      ^  
  E.  E  E  E  E  E  E    S    E.    Q    E  E  E  E  S  
------0--3--5-----0---------|-------------3--------3--2-|
--L-------------------------|-------------------3-----3-|
--L------------0-----5------|----------------2--------2-|
--L---------------------<>0-|--L----------0-----------0-|
--L---------3---------------|------<>0------------------|
----------------------------|---------------------------|


  ^                                                  ^  
  S E  E  E.  E  E  E  E     E  E  E  E.  S  S E  E  S  
--L-3--5------7-----------|--5-----2------2p-0-------0-|
--L-------3---------0-----|-----------3--------0-----0-|
--L--------------------0--|-----2--------------------0-|
--L--------------0--------|--0-------------------------|
--------------------------|----------------------------|
--------------3-----------|---------------0-------3----|


  Q.     E  E  E  E  E     E  E  E  E  E  E  E  E   
---------0--3--5-----0--|-----------------3--------|
--L---------------------|-----3-----------------3--|
--L------------------0--|-----------5--------2-----|
------------------2-----|--2-----2-----2--0--------|
---------------3--------|--------------------------|
------------------------|--------------------------|


     ^           ^                                               
  E  E  E  E  E  E   E    E       Q      Q.       E    E    E    
-----2--3--5-----0-------(3)--|--(2)-----------------------(3)--|
-----3--------3--0------------|---------(3)---------------------|
--2--2-----------0------------|---------------------------------|
-----0--------------(2)-------|-----------------------(2)-------|
------------------------------|---------------------------------|
-----------------0------------|------------------(0)------------|


                  ^     ^           ^        ^                        ^     ^   
   Q     E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  Q    Q    E  E  E   
--(2)----0--2--3--5--7--0--|--3-----2-----0--0--------|---------------3--5--3--|
------------------0--------|-----------------0--------|---------------0--------|
------------------0-----0--|-----------2-----0--------|---------------0-----0--|
---------2-----------------|--------0--------------4--|-----2------------2-----|
---------2--------3--7-----|--3--2--------------2-----|--2-------2----3--------|
---------------------------|-----------------0--------|------------------------|


                ^              ^           ^     ^           ^        ^         
  E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2--------7----7--------|-----5-----------5--7--0--|--3-----2-----0--0--------|
----------------0--------|-----3-----3-----0--------|-----------------0--------|
----------------0-----0--|-----2--2-----2--0-----0--|-----------2-----0--------|
--------0----------0-----|--0--0--------------------|--------0--------------4--|
--3--2-------------------|-----------------3--7-----|--3--2--------------2-----|
----------------3--------|--------------------------|-----------------0--------|


               ^     ^                                                       
  E  Q    Q    E  E  E     E  E  E  E  E  T  T  T  T  T  T  T  T T  T  T  T  
---------------3--5--3--|--2----------------12-12-12----12-12-12---12-12-12-|
---------------0--------|-----------5---------------------------------------|
---------------0-----0--|--------------5-------------------------9----------|
-----2------------2-----|--------0-------------------10---------------------|
--2-------2----3--------|--3--2-----------0---------------------------------|
------------------------|---------------------------------------------------|


   T  T  T  T T  T  T  T  T  T  T  T T  T  T  T  T  T  T  T T  T  T  T T  T  T  
-----12-12-12---12-12-12----12-12-12---10-10-10----10-10-10---10-10-10---10-10-1
--------------------------------------------------------------------------------
-------------------------------------9------------------------------------------
--10---------------------10---------------------10---------------------9--------
--------------------------------------------------------------------------------
--------------0---------------------------------------------0-------------------


  T  T  T  T  E   E  E   E   T  T  S  E   E   
----10-10-10-------------------10----10--12--|
-------------10-------------10----10---------|
---------------------9--------------------9--|
--9--------------10-----10-----------10------|
--------------0--------------0---------------|
---------------------------------------------|


   S  S  S  E  E   S S E  E  S S S    E  E   E  S S  S S E   S  S E   
--10-12-10-10----------------------|------------0------------7-------|
------------------10-8-------------|-----8-----------8---8-----10----|
-------------------9---9--7----7---|--9-----------9----9----------9--|
--10-----------9-------9-----9---9-|--------10------10------10-------|
-----------------------------------|-----0---------------0-----------|
------------0-------------0--------|---------------------------------|


                                      ^                     
   E  E  S E  S. S. S. S. S. S.    S. Q.     E  S  Q    S.  
--------------------------------|-----0--------------------|
---8--8----------------------5--|--8--0--------------------|
---------9-7-----------5--7-----|-----0------7--7s-9----L--|
--10-------------5--7-----------|--------------------------|
--------------7-----------------|---------------0----------|
------0-------------------------|-----0--------------------|


  E  Q    E  S S Q.        W                   E  E  E  E  E  E  Q     
------------------------|-------------------|--5--7-----3-------------|
------------------------|-------------------|--------5----------------|
--9--9-------7-7-7------|--L----------------|-------------------------|
------------------------|-------------------|-----------------4-------|
----------0-------------|-------------------|--3-----------5----------|
-----0------------------|-------------------|--------------------5----|


                          ^                         ^          ^           
  E  E  E  H        E     E  E  E  E  E  E  Q       E  E  Q    E  E  Q     
--0--------------------|--3--5--3--2--------7----|--7----------5----------|
--------3--------------|-------------------------|------------------------|
-----0-----4--------L--|--0-----------------4----|--7-----0----7----------|
-----------------------|-----------------0-------|-----0-------0-----7----|
-----------------------|--3-----------2----------|----------------9-------|
--0--------------------|-------------------------|--3---------------------|


                                                    ^                       
  E  E  E  E  E  E  Q       E  E  E  H        E     E  E  E  E  E  E  Q     
--5--7-----3-------------|--0--------------------|--3--5--3--2-------------|
--------5----------------|--------3--------------|--------------------0----|
-------------------------|-----0-----4--------L--|--0----------------------|
-----------------4-------|-----------------------|-----------------0--4----|
--3-----------5----------|-----------------------|--3-----------2----------|
--------------------5----|--0--------------------|-------------------------|


   ^                                                  
   E   E   E  E  E  E   E   E       W                 
--12----------------8--10--12--|--<>0----------------|
---8-------------8-------------|---------------------|
--------------9----------------|---------------------|
----------10-------------------|---------------------|
------10-----------------------|---------------------|
---8---------------------------|---------------------|


  E  E  E  E  E  E   E   E      Q     Q      H          
--------0--2--3--7--10--12--|--14----15----<>0--------||
-----0----------------------|-------------------------||
----------------------------|-------------------------||
--2-------------------------|-------------------------||
----------------------------|-------------------------||
----------------------------|-------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down


                              Sadness and Sorrow   
                                   Naruto                             
                                Toshiro Masuda

                                                                  
Optional



E||-------|-------|-------|-------|-------|-------|-------|-------|-------|
B||-------|-------|-------|-------|-------|-------|-------|-------|-------|
G||-------|-------|-------|-------|-------|-------|-------|-------|-------|
D||-------|-------|-------|-------|-------|-------|-------|-------|-------|
A||-------|-------|-------|-------|-------|-------|-------|-------|-------|
E||-------|-------|-------|-------|-------|-------|-------|-------|-------|


-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|


-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|


-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|


   E   E   E   E   E   E   Q        E   E   E   H        E   
--17--19------15----------------|---0-----------------------|
----------17--------------------|--17------15---------------|
----------------------11--------|--------------16--------L--|
--14--------------12------------|------17-------------------|
--15----------------------12----|---------------------------|
--------------------------------|---------------------------|


                                    ^             ^             
   E   E   E   E   E   E   Q        E   E   Q     E   E   Q     
--15--17--15--14----------19----|--19------------17------------|
--------------------------------|--15------------15------------|
--12----------------------------|------------------------14----|
--10------------------12--16----|--17------17----16--16--------|
------------------14------------|------17----------------------|
--------------------------------|------------------------------|


   E   E   E   E   E   E   Q        E   E   E   H        E   
--17--19------15----------------|---0-----------------------|
----------17--------------------|--17------15---------------|
----------------------11--------|--------------16--------L--|
--14--------------12------------|------17-------------------|
--15----------------------12----|---------------------------|
--------------------------------|---------------------------|


   E   E   E   E   E   E    Q                                       
--15--17--15--14------------------|-------|-------|-------|-------||
--------------------------(12)----|-------|-------|-------|-------||
--12-----------------------11-----|-------|-------|-------|-------||
--10------------------12----------|-------|-------|-------|-------||
------------------14--------------|-------|-------|-------|-------||
----------------------------------|-------|-------|-------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Brave Toaster (July 16, 2010 at 12:18 AM)

Awesome arrangement, I liked it very much! Well, guess I'll have a lot of trouble with that tremolo part. Nicely done tremolo part, by the way. Thank you very much for sharing!


@Idiomatic (April 19, 2019 at 12:03 AM)

How does one play a "<>0" Normally that means a harmonic but you can't play a harmonic on an open...