Gametabs
Home
Tabs
Random

Cruel Angel's Thesis

Average rating: 4.968

31 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 11, 2014 at 12:00 AM

                           Cruel Angel's Thesis / Zankoku na Tenshi no Thesis	
                                
Neon Genesis Evangelion
Yoko Takahashi
Guitar Arrangement by Basisti94 (Miro Laaksonen)
10.3.2014



Capo 3
Tempo ~ 90
     ^         ^             ^                          ^                     
     Q    Q    E.  E.  E     E  E  E  E  S E  S Q       Q    Q    E.  E.  E   
E||-----------------------|--------3--1--0----0-L----|--0----3----5----------|
B||-------1----3---1---3--|--3--3----------3---------|--1-------------3------|
G||--2--------------------|--0-----------0-----------|--2-----------------5--|
D||--2---------3----------|--0-----------------------|------------3----------|
A||--0---------0----------|--------------3-----------|--0---------3----------|
E||-----------------------|--3-----------------------|-----------------------|


  ^              ^    		    Tempo ~ 120                                          
  E  E  E  E     E.  S H.              E  E  E  E  E.  E  S E   
--3--3--0--3--|--3---5-L------------|--------------------------|
--------------|---------------------|--------1-----3---1----3--|
--0-----------|--2------------------|--2-----------------------|
--0-----------|--2------------------|-----------2---------0----|
--2-----------|---------------------|--0--0--0--------------0--|
--------------|---------------------|--------------------------|


  E  E  E  E  S E  S E  E     E  E  E  E  E.  E  S E   
--------3--1--0----0-L-----|--0-----3-----5-----------|
--3--3----------3----------|------------------3----1--|
---------------------------|--------------------------|
--0------------------------|-----------2---------0----|
--------------3------3--2--|--0--0--0--------------0--|
--3--3--3------------------|--------------------------|


  ^                         ^                        ^                     
  E  E  E  E  E.  S Q       Q    E  S S Q.     E     E.  E.  E  Q.     E   
--3--3--0--3--3---5------|------------------------|-----------------------|
-------------------------|-------1-------------1--|--1---3----------------|
--0----------------------|--0-------0-0-L---------|--0-------0--0------0--|
--0----------------------|--2---------------------|--0--------------------|
--------------0---0------|--3---------------------|-----------------------|
--3-----3-----------3----|------------------------|--3--------------------|


  ^          ^             ^                                                 
  E.  E.  E  E.  E.  E     E.  E.  E  Q    E  S S    E.  E.  E  Q    E  S S  
--0---1---0-------------|--0---1---0--------------|-------------------------|
--1----------3---1---3--|-----------------------0-|--1---1---0--0-------1-3-|
--2----------0----------|--2----------2-------2---|-------------------------|
-------------0----------|--2---------------L------|-------------------------|
--0---------------------|-------------------------|--3----------2----L------|
-------------3----------|--1---------------L------|--3----------3----L------|


                                                   ^         ^         
  E.  E.  E  Q    E  E     E.  E.  E  Q    Q       Q.     E  H         
--1---0--------------0--|--0--------------------|---------------------|
----------3--1----------|------3---2--3---------|---------0--0--------|
--0----------0----L-----|------------------2----|--2---------1--------|
------------------------|-----------------------|--0---------2--------|
--3----------0----L-----|--2--------------------|---------------------|
------------------------|-----------------------|--0---------0--------|


  ^                        ^                       ^          ^           
  Q    E  S S Q.     E     E.  E.  E  Q.     E     E.  E.  E  E.  E.  E   
------------------------|-----------------------|--0---1---0-------------|
-------1-------------1--|--1---3----------------|--1----------3---1---3--|
--0-------0-0-L---------|--0-------0--0------0--|--2----------0----------|
--2---------------------|--0--------------------|-------------0----------|
--3---------------------|-----------------------|--0---------------------|
------------------------|--3--------------------|-------------3----------|


  ^                                                                          
  E.  E.  E  Q    E  S S    E.  E.  E  Q    E  S S    E.  E.  E  Q    E  E   
--0---1---0--------------|-------------------------|--1---0--------------0--|
-----------------------0-|--1---1---0--0-------1-3-|----------3--1----------|
--2----------2-------2---|-------------------------|--0----------0----L-----|
--2---------------L------|-------------------------|------------------------|
-------------------------|--3----------2----L------|--3----------0----L-----|
--1---------------L------|--3----------3----L------|------------------------|


                                                  ^                      
  E.  E.  E  E.  E.  E     Q    Q    Q    Q       E.  E.  E  E.  E.  E   
--0--------------0---1--|--0-------------------|------------------------|
------3---2--3----------|-----------------0----|--1---1---0--1---1---0--|
------------------------|--2----1----2----1----|--2---------------------|
------------------------|-------2--------------|--2---------------------|
--2---------------------|----------------------|------------------------|
------------------------|--0----0----0----0----|--1----------1----------|


  ^          ^             ^                        ^    ^    ^    ^     
  E.  E.  E  E.  E.  E     E.  E.  E  E.  E.  E     Q    Q    Q    Q     
------------------------|------------------------|-------0----1----3----|
--3---3---1--0-------0--|--1---1---0--3---0------|--3----1----3----5----|
--0--------------2------|--2----------2-------2--|--3-------------------|
-------------2----------|--0---------------------|----------------------|
-------------0----------|------------------------|----------------------|
--0---------------------|-------------3----------|--3-------------------|


  ^                            ^            ^             
  E  S S E  E  E  S S E  E     E  S S E  E  E  S S E  E   
----------------------------|----------------------------|
--1----1----0--1----1----0--|--3----3----1--0----1----3--|
--2-------------------------|--0-------------------------|
--2-------------------------|---------------2------------|
----------------------------|---------------0--0---0--0--|
--1--1---1--1--1--1---1--1--|--0--0---0--0---------------|


  ^                            ^        ^                                      
  E  S S E  E  E  S S E  E     H        E.  E.  E     E  E  E  E  E.  E  S E   
--0----1----0---------------|--0--------0---2---4--|--------------------------|
--0------------3----1----3--|-----------0----------|--------1-----3---1----3--|
----------------------------|--2--------1----------|--2-----------------------|
----------------------------|--4-------------------|-----------2---------0----|
--2--2---2--2--2--2---2--2--|----------------------|--0--0--0--------------0--|
----------------------------|--0--------0---0---0--|--------------------------|


  E  E  E  E  S E  S E  E     E  E  E  E  E.  E  S E   
--------3--1--0----0-L-----|--0-----3-----5-----------|
--3--3----------3----------|------------------3----1--|
---------------------------|--------------------------|
--0------------------------|-----------2---------0----|
--------------3------3--2--|--0--0--0--------------0--|
--3--3--3------------------|--------------------------|


  E  E  E  E  S E  S Q       E  E  E  E  E.  E  S E   
--------------------------|--------------------------|
--0--0-----0--3-1--1-L----|--------1-----3---1----3--|
--------2-----------------|--2-----------------------|
--------------------------|-----------2---------0----|
-----------2---------2----|--0--0--0--------------0--|
--3--3--3-----------------|--------------------------|


  E  E  E  E  S E  S E  E     E  E  E  E  E.  E  S E   
--------3--1--0----0-L-----|--0-----3-----5-----------|
--3--3----------3----------|------------------3----1--|
---------------------------|--------------------------|
--0------------------------|-----------2---------0----|
--------------3------3--2--|--0--0--0--------------0--|
--3--3--3------------------|--------------------------|


  ^                                                  
  E  E  E  E  E.  S Q       E  E  E  E  E.  E  S E   
--3--3--0--3--3---5------|--------------------------|
-------------------------|--------1-----3---1----3--|
--0----------------------|--2-----------------------|
--0----------------------|-----------2---------0----|
--------------0---0------|--0--0--0--------------0--|
--3-----3-----------3----|--------------------------|

			    rall. --------------------
  E  E  E  E  S E  S E  E     E  E  E  E  E.  E  S E   
--------3--1--0----0-L-----|--0-----3-----5-----------|
--3--3----------3----------|------------------3----1--|
---------------------------|--------------------------|
--0------------------------|-----------2---------0----|
--------------3------3--2--|--0--0--0--------------0--|
--3--3--3------------------|--------------------------|

-----------------------
  ^           ^   ^                                    
  E  E  E  E  E.  S Q       W                          
--3--3--0--3--3---5-L----|--L----------------|-------||
------------------5------|--L----------------|-------||
--0---------------5------|--L----------------|-------||
--0----------------------|-------------------|-------||
------------------0-L----|--L----------------|-------||
--3-----0-----3----------|-------------------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
rall. - gradually slow down the tempo
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@JordanVS (March 11, 2014 at 7:22 PM)

Awesome tab,but I'm a little sad because I also arranged this song and got beaten again XD I might still upload mine,though :p


@Graphesium (March 13, 2014 at 8:05 PM)

niiiiiiice and easy to play too!


@Khal Fero (January 02, 2017 at 3:48 AM)

Awesome!