Log in


Home Find tabs Shuffle
Login
Theme

Title Screen

New Super Mario Bros. Wii

Nintendo Wii

3.667 avg rating 3 ratings

Tabber: trickypat

Composer: Shiho Fujii, Ryo Nagamatsu, Kenta Nagata

Style: Arrangement, Fingerstyle

Instrument: Guitar

18628 views 15 years ago

Space
Size
Height
New Super Mario Bros. Wii
Title Screen
composed by Kenta Nagata
arranged by trickypat
TablEdited by trickypat
Date arranged February 3rd, 2010

Standard tuning, no capo, bpm=112

measure 1
   |       |         |       |       |       |        
E |----------------||--------------------------------|
B |1-1-0-----------|*--------------------------------|
G |--------2---0---||----------------------0-------0-|
D |----------------||2-------3-------4-----2-------2-|
A |----------------|*3-------5-------6---------------|
E |----------------||--------------------------------|
 
   |       |       |       |        |       |       |       |        
E |--------------------------------|--------------------------------|
B |----0---1-----------------------|--------------------------------|
G |2---0---2-----------------------|----------------------0-------0-|
D |3---------------2-----0---------|2-------3-------4-----2-------2-|
A |----------------3-----2---------|3-------5-------6---------------|
E |--------------------------------|--------------------------------|
 
   |       |       |       |        |       |       |       |        
E |----------------0---------------|--------------------------------|
B |----0---1-------------3---------|--------------------------------|
G |2---0---2-------0-----0---------|----------------------0-------0-|
D |3-------------------------------|2-------3-------4-----2-------2-|
A |--------------------------------|3-------5-------6---------------|
E |--------------------------------|--------------------------------|
 
   |       |       |       |        |       |       |       |        
E |----------------0---------------|--------------0-----------------|
B |----0---1-------------3---------|1-------1-----------3---1-------|
G |2---0---2-------1-----1---------|2-------------0-----0---0---2---|
D |3-------------------------------|--------2-----------------------|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
 
   |       |       |       |        
E |--------------------------------|
B |1-----3-----1-------------------|
G |0-----0-------------------------|
D |--------------------------------|
A |--------------------------------|
E |--------------------------------|

measure 10 
   |       |       |       |        |       |       |       |        
E |--------------------------------|--------------------------------|
B |------------------------1---3---|4-----3-----1-------------------|
G |0-----2-----0-------2-----------|------------0-------------------|
D |--------------------------------|------3-------------------------|
A |3-----3-----3-------------------|3-----3-----3-------------------|
E |--------------------------------|--------------------------------|
 
   |       |       |       |        |       |       |       |        
E |--------------------------------|--------------------------------|
B |--------------------------------|--------0-1---0-----------------|
G |--------0-------3---2---0-------|----2-----2---0-----2---0-------|
D |2---------------------------2---|3---2---3-------------------3---|
A |--------------------------------|5-----------------------2---5---|
E |0---------------1---------------|--------------------3-----------|
 
   |       |       |       |        |       |       |       |        
E |--------------------------------|------1-----3-------------------|
B |------------------------1---3---|4-------------------------------|
G |0-----2-----0-------2-----------|--------------------------------|
D |--------------------------------|------1-----1-------------------|
A |3-----3-----3-------------------|3-----3-----3-------------------|
E |--------------------------------|--------------------------------|
 
   |       |       |       |        |       |       |       |        
E |5-------------------------------|--------------------------------|
B |--------1-----4-----3---1-------|1-----3-----1-------------------|
G |0---2-------------------2---2---|------0-------------------------|
D |--------------------0-------0---|2-------------------------------|
A |--------------------------------|--------------------------------|
E |----------------3---------------|--------------------------------|
 
   |       |       |       |        
E |3---3-----3-----3---3---3-------||
B |--------------------------------*|
G |--------------------------------||
D |--------------------------------||
A |--------------------------------*|
E |--------3-----------------------||

A few notes:
- You can omit the secondary notes if you want to just play the
melody. It works for me better that way.
- The measures 6 until 8 are lower than what is played in the real 
song. It's easier.
- The final measure of the tab is in it in order to get the 
percussion-part in the tab.
- Repeat from measure 2!
 

Created with TablEdit http://www.tabledit.com/

@Otakutabber 14 years ago

Great job! It's hard to play it all wuth the song, since it's pretty fast, but it sounds really good!