Gametabs
Home
Tabs
Random

Grandma

Xbox 360

Average rating: 5.000 6 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 17, 2021 at 12:00 AM

Views: 4,888

                                    Grandma                                     


                                                          Cecil Chau (GuitarSVD)
Nylon Guitar (Capo 1)



     |--3--|  |---3--|  |---3--|   |--3--|   
     E  E  E  E   E  E  E   E  E   E  E  E   
E||------------------0--5p--0---------------|
B||-----------0h--1------------1p--0--------|
G||--------2--------------------------2-----|
D||-----2--------------------------------2--|
A||--0--------------------------------------|
D||-----------------------------------------|


  |--3--|  |---3--|  |--3--|  |--3--|   
  E  E  E  E  E   E  E  E  E  E  E  E   
---------------------4-----4--7-----7--|
-----------0--3p--0-----3--------9-----|
--------1------------------------------|
-----0---------------------------------|
--2------------------------------------|
---------------------------------------|


   |---3--|   |---3--|   |---3---|   |---3---|   
   E   E  E   E  E   E   E   E   E   E   E   E   
----------0------0------12------12--17------17--|
-------------10-----10------10----------17------|
------------------------------------------------|
------------------------------------------------|
------12----------------------------------------|
--10--------------------------------------------|


   |---3--|   |--3--|  |--3--|  |--3--|   
   E   E  E   E  E  E  E  E  E  E  E  E   
--12------0------0-----0-----------------|
------10-----10--------------------------|
--------------------2-----2-----2--------|
-----------------------------2-----2-----|
--------------------------------------0--|
--11-------------------------------------|


  |--3--|   |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E   E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
------------------------------0--------|--------------------1--------0--------|
---------------------3-----------------|-----------1-----1-----1--------1-----|
---------------2--------2--------2-----|--------1-----1-----------1--------1--|
--------2h--3-----3--------3--------3--|-----0--------------------------------|
-----0---------------------------------|--------------------------------------|
--0------------------------------------|--2-----------------------------------|


  |--3--|  |---3--|  |--3--|  |---3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E   E  E  E  E  E  E   E  E     E  E  E  E  E  E  E  E  E  E  E  E   
--0-----0--5p--0-----0-----0--5p--0-----|-----------5--------4-----------------|
----------------------------------------|--3-----3-----3--------3-----3-----3--|
-----2------------2-----2------------2--|-----2-----------2--------2-----2-----|
----------------------------------------|--------------------------------------|
----------------------------------------|--------------------------------------|
--3-------------------------------------|--2-----------------------------------|


    |--3--|  |---3--|  |---3--|   |--3--|   
    E  E  E  E   E  E  E   E  E   E  E  E   
|---0---------------0--5p--0---------------|
|---1--------0h--1------------1p--0--------|
|*--------2--------------------------2-----|
|*-----2--------------------------------2--|
|---0--------------------------------------|
|------------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
--------------------------------------|--------------------------------------|
-----------0--------1--------3--------|--3--------1--------0--------1--------|
--------1-----1--------1--------1-----|--------2-----2--------2--------2-----|
-----0-----------0--------0--------0--|-----2-----------2--------2--------2--|
--2-----------------------------------|--3-----------------------------------|
--------------------------------------|--------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|   |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E   E  E  E  E  E  E  E  E  E   
-----------------------------3--------|--1---------------------------0--------|
--2--------2--------5-----------2-----|--3------------------3-----------------|
--------2-----2--------2-----------2--|---------------2--------2--------2-----|
-----2-----------2--------2-----------|--------2h--3-----3--------3--------3--|
--4-----------------------------------|-----0---------------------------------|
--------------------------------------|--0------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
-----------0--------------------------|--------------------------------------|
--------------------3--------1--------|--0-----------------------------------|
--------1-----1--------1--------1-----|-----------2--------2-----------------|
-----0-----------0--------0--------0--|--------2-----2--------2-----2--------|
--------------------------------------|-----0-----------0--------0-----0-----|
--2-----------------------------------|--3--------------------------------3--|


  |--3--|  |--3--|  |--3--|  |--3--|       |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E  E  E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E  E  E  E  E   
-----------------------------1---------||--------------------------------------|
--------------------0--------0--0------||--------------------0-----------------|
--1--------1-----------------------1--*||--1--------1-----------------1--------|
--------2-----2--------2--------------*||--------2-----2--------2--------2-----|
-----0-----------0--------0------------||-----0-----------0--------0-----------|
--2------------------------------------||--2--------------------------------2--|


    ^                                     
    |--3--|  |---3--|  |--3--|  |--3--|   
    E  E  E  E   E  E  E  E  E  E  E  E   
|---0---------------0--5-----------------|
|---1--------0h--1-----5--5-----5--------|
|*--2-----2------------------5-----5-----|
|*-----2------------------------------7--|
|---0------------------------------------|
|----------------------------------------|


  |--3--|  |-3| |3|  |--3--|  |--3--|   
  E  E  E  E  S S E  E  E  E  E  E  E   
--4-------------5----7--------1--------|
-----------0--3---L-----0--------0-----|
--------1---------------------------1--|
-----0---------------------0-----------|
--2------------------------------------|
---------------------------------------|


   |---3--|   |---3--|   |---3---|   |---3---|   
   E   E  E   E  E   E   E   E   E   E   E   E   
---0------0------0------12------12--17------17--|
-------------10-----10------10----------17------|
------------------------------------------------|
------------------------------------------------|
------12----------------------------------------|
--10--------------------------------------------|


   |---3--|   |--3--|  |--3--|  |--3--|   
   E   E  E   E  E  E  E  E  E  E  E  E   
--12------0------0-----0-----------------|
------10-----10--------------------------|
--------------------2-----2-----2--------|
-----------------------------2-----2-----|
--------------------------------------0--|
--11-------------------------------------|


  |--3--|   |--3--|  |--3--|  |--3--|     |--3--|  |-3| |3|  |--3--|  |--3--|   
  E  E  E   E  E  E  E  E  E  E  E  E     E  E  E  E  S S E  E  E  E  E  E  E   
--1------------------8-----------------|--7-------------5----4--------7--------|
---------------------------------------|--0--------5------------5--------------|
---------------2-----7-----------------|--------4-----4---L--------4-----4-----|
--------2h--3-----3-----7-----7--------|-----0------------------------------0--|
-----0---------------------8-----8--0--|---------------------------------------|
--0------------------------------------|--2------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|     
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E     
--5-----------------------------------|-----------5--------4-----------4------||
--------------------------------------|--3-----3-----3--------3-----3-----3---||
-----------2-----------------2--------|-----2-----------2--------2-----------*||
--------0-----0-----------0-----0-----|--------------------------------------*||
-----0-----------0-----0-----------0--|---------------------------------------||
--3-----------------3-----------------|--2------------------------------------||


  |--3--|  |---3--|  |---3--|   |--3--|   
  E  E  E  E   E  E  E   E  E   E  E  E   
------------------0--5p--0---------------|
-----------0h--1------------1p--0--------|
--------2--------------------------2-----|
-----2--------------------------------2--|
--0--------------------------------------|
-----------------------------------------|


  |--3--|  |---3--|  |--3--|  |--3--|   
  E  E  E  E  E   E  E  E  E  E  E  E   
---------------------4-----4--7-----7--|
-----------0--3p--0-----3--------9-----|
--------1------------------------------|
-----0---------------------------------|
--2------------------------------------|
---------------------------------------|


   |---3--|   |---3--|   |---3---|   |---3---|   
   E   E  E   E  E   E   E   E   E   E   E   E   
----------0------0------12------12--17------17--|
-------------10-----10------10----------17------|
------------------------------------------------|
------------------------------------------------|
------12----------------------------------------|
--10--------------------------------------------|


   |---3--|   |--3--|  |--3--|  |--3--|   
   E   E  E   E  E  E  E  E  E  E  E  E   
--12------0------0-----0-----------------|
------10-----10--------------------------|
--------------------2-----2-----2--------|
-----------------------------2-----2-----|
--------------------------------------0--|
--11-------------------------------------|


  |--3--|   |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|   
  E  E  E   E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   
------------------------------0--------|--------------------1--------0--------|
---------------------3-----------------|-----------1-----1-----1--------1-----|
---------------2--------2--------2-----|--------1-----1-----------1--------1--|
--------2h--3-----3--------3--------3--|-----0--------------------------------|
-----0---------------------------------|--------------------------------------|
--0------------------------------------|--2-----------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|     
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E     
--0-----0--5--0-----0-----0--5--0-----|-----------5--------4-----------4------||
--------------------------------------|--3-----3-----3--------3-----3-----3---||
-----2-----------2-----2-----------2--|-----2-----------2--------2-----------*||
--------------------------------------|--------------------------------------*||
--------------------------------------|---------------------------------------||
--3-----------------------------------|--2------------------------------------||


  ^                                      
  W                   W                  
--5----------------|--L----------------||
--5----------------|--L----------------||
--5----------------|--L----------------||
-------------------|-------------------||
--0----------------|--L----------------||
-------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet