Log in


Home Find tabs Shuffle
Login
Theme

Zekku

Nora to Oujo to Noraneko Heart

PC

5.000 avg rating 3 ratings

Tabber: Coolbreeze

Composer: Unknown

Style: Transcription, Fingerstyle

Instrument: Guitar

2836 views 7 years ago

Space
Size
Height
				         Zekku
			~Nora to Oujo to Nora neko Heart O.S.T ~

Composer Unknown
Tabbed by Coolbreeze
Tempo = 70

Standard Tuning

     ^                                                  
     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
E||--0-----------------------|--------------0----------|
B||--1--3--1-----0-----3-----|--1-----3--------1-------|
G||--2--------2--------------|--2-----------------2----|
D||-----------------0-----0--|-----2-----------2-------|
A||--0-----------------------|--0--------0-------------|
E||--------------0-----------|-------------------------|


  ^                                                    ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--1--0--------------3--1--|--0-----------0----------|--------------------------|
--3-----3--1--0-----------|--1-----3--------1-------|--3-----3--1--0--------0--|
--------------------------|--------------------0----|--2-----------------2-----|
--0--------------0--------|-----2-------------------|--3--3-----------0--------|
--------------------------|--3--------3-------------|--2-----------------------|
--------------3-----------|-------------------------|--------------0-----------|


                            ^                                                  
  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
--------------0----------|--------------------------|-------------------------|
--1-----3--------1-------|--3-----3--1--0--------0--|--1-----0-----1----------|
--2-----------------2----|--2-----------------1-----|--2-----2--------2-------|
-----2-------------------|--3--3-----------0--------|-----2--------------2----|
--0--------0-------------|--2-----------------------|--0--------0-------------|
-------------------------|--------------0-----------|-------------------------|


                                                       ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--5--------6--5--3--1--0--|--1-----3-----1----------|--3--------3--3--1--0-----|
--5-----5-----5-----------|--3-----3--------3-------|--0--------------------3--|
-----6--------------------|-----2--0-----------2----|--0-----0-----------------|
--------------------------|--0--------0-------------|-----0--------------------|
--------------------------|-------------------------|--------------------------|
--5-----------5-----------|-------------------------|--3-----------3-----------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------0----------|--5--------6--5--3--1--0--|--1-----3-----1-----------|
--1-----3--------1-------|--5-----5-----5-----------|--3-----3--------3-----0--|
--------------------0----|-----6--------------------|-----2--0-----------2-----|
-----2-------------------|--------------------------|--0--------0--------------|
--3--------3-------------|--------------------------|--------------------------|
-------------------------|--5-----------5-----------|--------------------------|


  ^                                     ^           ^                        
  E  E  E  E  E  E  E  E     E  E  Q    H           E  E  E  E  E  E  E  E   
--3--------3--3--1--0-----|--0----------0--------|--0-----------------------|
--0--------------------3--|--1-----1----0--------|--1--3--1-----0-----3-----|
--0-----0-----------------|----------------------|--2--------2--1-----------|
-----0--------------------|-----2----------------|-----------------0-----0--|
--------------------------|--3----------2--------|--0-----------------------|
--3-----------3-----------|----------------------|--------------0-----------|


                            ^                                                  
  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
--------------0----------|--1--0--------------3--1--|--0-----------0----------|
--1-----3--------1-------|--3-----3--1--0-----------|--1-----3--------1-------|
--2-----------------2----|--------------------------|--------------------0----|
-----2-------------------|--0--------------0--------|-----2-------------------|
--0--------0-------------|--------------------------|--3--------3-------------|
-------------------------|--------------3-----------|-------------------------|


  ^                                                    ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--------------------------|--------------0----------|--------------------------|
--3-----3--1--0--------0--|--1-----3--------1-------|--3-----3--1--0--------0--|
--2-----------------2-----|--2-----2-----2-----2----|--2-----------1-----2-----|
-----3-----------0--------|-----2-------------------|-----3-----------0--------|
--2-----------------------|--0--------0-------------|--2-----------------------|
--------------0-----------|-------------------------|--------------0-----------|


             ^          
  E  E  Q    H          
----------------------||
--1-----0----1--------||
--2----------2--------||
-----2-------2--------||
--0----------0--------||
----------------------||

@Ttegdap 7 years ago

Only one small change, the part in measure 9 (and other places this arises) should be played with the A on the open string and not fretted or at least I lose the sound of the bass where the recording does not. Really nice work here though!