Gametabs
Home
Tabs
Random

Kamiki Festival

Nintendo Wii

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 16, 2012 at 12:00 AM

Views: 6,866

Kamiki Festival
Okami
Composed by Hiroshi Yamaguchi
Tabbed by hslesperance
7/16/12

Drop D Tuning (DADGBe)


 3/4
  Q   Q  Q    a Q.   E E E   a H     Q    S  S E +H
|-----------|--------------|---------0--|---------------|
|-----------|-2p0--------0-|-5p2--------|-0--2-0-(0)----|
|--------2--|----------2---|------------|---------------|
|-----2-----|--------2-----|------------|---------------|
|-0---------|--------------|------------|---------------|Don't play bass notes for first four
|-----------|---6----------|---4--------|-2-------------|measures until second time through
  H.            H.             H.         H.

 4/4
  Q  Q  S S E Q    Q  Q  Q  Q
|----2--0-2-0----|-------0-----|
|-------------2--|----0-----2--|
|----------------|-2-----------|
|----------------|-------------|
|----------------|----2--------|
|----------------|----------2--|
                   Q  H     Q

 3/4
  +Q   Q  Q    Q.   E E E   H     Q    Q   S S E Q
|------------|------------|-------0--|-5---2-5-2-0--|
|-(2)--------|-0--------0-|-2--------|--------------|
|---------2--|------------|----------|--------------|
|------2-----|--------7---|----------|--------------|
|--0---------|------7-----|----------|--------------|
|------------|-6----------|-5--------|-4------------|
   H.          H.           H.         H.


  H     a Q    H    Q    Q.   E E E    E  E E E E E
|-2-----7p5--|---------|------------|-------------0-|
|------------|------0--|------------|---------0-2---|
|------------|-2-------|-2--------2-|-------2-------|
|------------|---------|------2-4---|--2--4---------|
|------------|---------|-0----------|-(0)-----------|
|-0----------|-2----2--|------------|---------------|
  H.           H    Q    H.           +H.


  H     Q    H     a Q     H.        +Q   Q  Q
|-2-----5--|-------2p0--|----------|------------|
|----------|------------|--2-------|-(2)--0--2--|
|----------|-2----------|----------|------------|
|----------|------------|----------|------------|
|-2--------|---------0--|-(0)------|------------|
|----------|-2--4-------|----------|--5---------|
  H.         Q  Q    Q    +H.         H.


  a H     Q    Q   Q  Q    E  E H      +H.
|-2p0--------|-----------|----0------|--------|
|---------0--|-0------0--|-2----2----|-(2)----|
|------------|-----2-----|-----------|--------|
|------------|-----------|-----------|--------|
|------------|-----------|-----------|--------|
|---4--------|-3---------|-4---------|-(4)----|
    H.         H.          H.          +H.


  Q   Q  Q     Q   Q  Q    a Q   Q  Q    a  H     E E
|-----------|------------|-2p0---------|------------0-|
|--------0--|--2---0--2--|-------2--0--|-5p=2-----2---|
|-----2-----|------------|-------------|--------------|
|-2---------|------------|-------------|--------------|
|-----------|------------|---0---------|---(0)--------|
|-0---------|-(0)--------|-------------|--------------|
  H.          +H.            H.            +H.


  E E Q  E E   a H     E E   H.        S S E +H
|-2-5-7--5-7-|-4p2-----0-2-|-0-------|-0-2-0-(0)-----*|
|------------|-------------|---------|---------------*|
|------------|-------------|---------|---------------*|
|------------|-------------|---------|---------------*|
|-2----------|---2---------|---------|---------------*|
|------------|-------------|-2-------|--------2---4--*|
  Q   H          H.          H.        Q      Q   Q

p - pull off

W - whole
H - half
Q - quarter
E - 8th
S - 16th
a - acciaccatura
+ - note tied to previous
. - note dotted

Low melody durations appear below the staff
Comments

No comments yet