Gametabs
Home
Tabs
Random

The Spirit Tree

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 05, 2015 at 12:00 AM

                       The Spirit Tree
                                
Ori and the Blind Forest
Gareth Coker
Guitar Arrangement by Basisti94 (Miro Laaksonen)
4.7.2015


Capo 2
Tempo ~ 110

     W                   H.           Q       E  E  E  E  E  E  Q     
E||-------------------|--3-----------------|--3-----------2-----0----|
B||-------------------|--------------------|-------------------------|
G||-------------------|---------------0----|--------2--------2-------|
D||--2----------------|--L-----------------|-----2-----2-------------|
A||--2----------------|--L-----------------|-------------------------|
E||-------------------|--------------------|--0----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  Q     
--2-----------------------|--3-----------2-----0----|--2----------------------|
--------------------------|-------------------------|-------------------------|
--------4-----2-----------|--------2--------2-------|--------4-----2----------|
-----4-----4--------0-----|-----2-----2-------------|-----4-----4--------0----|
--2--------------2-----2--|-------------------------|--2--------------2-------|
--------------------------|--0----------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3-----------2-----0-----|--------------------------|
--------------------------|--3-----------------------|
--------2--------2--------|--------4-----2-----------|
-----2-----2-----------2--|-----4-----4--------0-----|
--------------------------|--2--------------2-----2--|
--0-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    Q    Q    E  E     E  E  E  E  E  E  Q     
-----------------0--0--3--|--3--------------3--5--|--3-----------2-----3----|
-----------3--3-----------|--1--------------------|-------------------------|
--2--0--0-----------0-----|--0----0----0----------|--------2--------2-------|
--------------------------|------------2----------|-----2-----2-------------|
--3-----------3-----------|-----------------------|-------------------------|
--------------------------|-----------------------|--0----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  Q    Q     
--5-----------------------|--3-----------2-----3----|--5-----------0----2----|
--------------------------|-------------------------|--------3---------------|
--------4-----4-----------|--------2--------2-------|-----2-----2------------|
-----4-----4--------0-----|-----2-----2-------------|--0---------------------|
--2--------------2-----2--|-------------------------|------------------------|
--------------------------|--0----------------------|------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--3-----------2-----0-----|-----------3-------------|--------------------------|
-----------1-----3--------|--3-----3-----0----------|-----------------0--0-----|
--------0--------------0--|-----2-------------------|--------------------------|
-----2--------------------|--0-----------------2----|--2--------2--2--------2--|
--3-----------------------|-----------------2-------|-----2--2-----------------|
--------------------------|-------------------------|--3-----------3-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
-----------0-----7--7-----|--3-----------2-----0-----|--2----------------------|
-----0--0-----0-----------|--------------------------|-----3-----3--0----------|
-----------------------0--|--------------------------|--------2--------2-------|
--2-----2-----------------|--------2--------2--------|--0-----------0----------|
--------------2-----------|-----2-----2--------2--2--|--------------------0----|
--2-----------------------|--0-----------0-----------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--3-----------2-----3-----|--5----------------------|--3-----------2-----0-----|
--------------------------|--------------3----------|--------------------------|
--------------------------|-----4-----4-----4-------|--------------------------|
-----2-----2--------2--2--|--------4-----------4----|-----2-----2--------2--2--|
--------2--------2--------|--2----------------------|--------2--------2--------|
--0-----------0-----------|-------------------------|--0-----------0-----------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     Q    Q    Q    E  E   
--2----------------------|--------------------------|-----------------0--2--|
-----3-----3--0----------|--------------------------|-----------------------|
--------2--------2-------|--2--------0--------------|-----------------------|
--0-----------0-----0----|--------------2--0--------|--2--------------------|
-------------------------|--3-----3-----------2--0--|--3--------------------|
-------------------------|-----3--------0-----------|--3----3----0----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--3-----------2-----0-----|--2----------------------|--3-----------2-----3-----|
--------------------------|-----3-----3--0----------|--------------------------|
--------------------------|--------2--------2-------|--------------------------|
-----2-----2-----2-----2--|--0-----------0----------|-----2-----2-----------2--|
--------2-----2-----2-----|--------------------0----|--------2--------2--------|
--0-----------------------|-------------------------|--0-----------------------|


  E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
--5-----------0----2----|--3-----------2-----0-----|-------------------------|
-----3-----3------------|--------0-----------------|--3-----------0----------|
--------2---------------|--------------------------|-----2-------------------|
--0---------------------|-----2-----2-----0-----2--|--0--------0--------0----|
------------------------|--3-----------------------|--------0--------0-------|
------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       W                 
--0-----------------------|--------0-----5---------|-------------------|
-----------------------0--|--3---------------------|--0----------------|
-----------------0--2-----|------------------------|-------------------|
--0-----0--2--4-----------|------------------------|--2----------------|
-----0--------------------|------------------------|-------------------|
--------------------------|------------------------|--0----------------|


-------------------||
-------------------||
-------------------||
-------------------||
-------------------||
-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Santrel (December 14, 2020 at 3:50 PM)

Amazing!