Gametabs
Home
Tabs
Random

The Merry Bunch

Anime

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 21, 2013 at 12:00 AM

Views: 2,063

The Merry Bunch
Phoenix 2772
Composed by Yasuo Higuchi
Tabbed by hslesperance
11/21/13

Drop D Tuning
Capo 1

Incredible soundtrack, you can listen to the original here, it is the first song: http://www.youtube.com/watch?v=g8y0yGRA2Ro

 4/4
  Q.   E Q.   E   Q.   E Q.   E   Q  Q  Q  Q    Q  Q  E E E S S
|---------------|---------------|-------------|------------------|
|---------------|---------------|-------------|------------------|
|-4----4-5----7-|-4----4-2----2-|-------------|-0----------------|
|-5----5-5----5-|-5----5-4----4-|-------------|-------0-----0-0--|
|---------------|---------------|-2--0--------|----0-------------|
|---------------|---------------|-------5--4--|---------0--------|


    E S S H     E E   E. S Q  Q.    S S   E S S H      E E   E.   S Q  Q.    S S
||------------------|-------------------|--------------3-0-|-2----0--------------|
||o-------------3-1-|-0-----------------|------------------|--------3--------3-4-|
||----0---0---------|----0--------------|---0---0----------|---------------------|
||--0---4-----------|------0--------0-0-|-0---4------------|---------------------|
||o-------2--0------|---------0---------|-------2--0-2-4---|-5--0----------------|
||--5-----------0-4-|-5----2------0-4---|-5----------------|--------2--3---4-----|
    Q     Q  Q  E E   Q    Q  Q   E E     Q     Q  E E Q     E  E   Q  Q   Q

                                                                                    1.                  2.
  E S. T S. T S. T S. T E E S S   E S. T S. T S. T S. T E E S S   E Q   E Q   Q     Q  H      E S S     Q  Q  Q  Q
|-------------------------------|-------------------------------|---3-------------|------------------||---------------|
|-5-------------------------1-2-|-3-------------------------1-2-|-3-------3-------|-----------------o||---------------|
|-------------------------------|-------------------------------|-------0---------|-0----------------||-0-------------|
|---7--6-7--6-7--6-7--6-7-------|---5--4-5--4-5--4-5--4-5-1-----|-----2-------0---|-------------0-0--||-0--------4----|
|-------------------------5-3---|-2-----------------------------|-5-------0-2-3---|-----------------o||----5--3--5----|
|-5-----------------------------|-------------------------------|---------------4-|-5--4--2-1-0------||----9--7-------|
  Q      H                E E     Q      H                Q       Q   Q   E E E E   Q  Q  E E Q


  Q  E E E. E.   E   Q  E E Q  Q    E E E E E E E E   E E E E Q.    E
|-----------0------|--------------|-------------0---|-----------------|
|-0--------------4-|-3--0---1-----|---0-------0-----|-3---------------|
|--------0---------|------0-------|---------0-----2-|-----0-----------|
|----0-2-----------|-----------4--|-----0-2---------|-0-0-----0-------|
|----2---0---------|--------0-----|-----2---0---4---|-------4---------|
|-5------------0---|-5--2------0--|-5---------------|-----2---3---4---|
  Q  Q   Q     Q     Q  Q   Q  Q    Q   Q   Q   Q     Q   Q   Q   Q

                                                        Q=121
                                                           |-3-|
  E E E E E. S E E   E E E E E E E E   H      E E E E   Q  E E E H
|-----0------------|-----------------|----------------|----------0-----|
|------------------|-----------1-3-4-|-3--------0-1---|----2-2-2-------|
|---0---0----------|---0-------------|--------2-------|-0--------------|
|---------4--2-0---|-----0-1-2---0---|-0-2----0---0-4-|----------------|
|-3-------3----3---|-2-------------3-|-----2----------|-------------5--|
|------------------|-----------------|----------------|-5--------------|
  H       Q    Q     H       Q   E E   E E Q  Q   Q     H        Q  Q

                  2/4        4/4
     |-3-|            |-3-|
  Q  E E E H       Q  E E E   H       H         Q.     E E E E E
|----------0-----|----------|-----------------|----------------1--|
|----2-2-2-------|----2-2-2-|-----------------|--------------2----|
|----------------|----------|-2---------------|------------1------|
|----------------|----------|-----------------|----------3--------|
|-------------5--|----------|-------1-3---1-3-|-4------4----------|
|-5--------------|-5--------|-3-5-6-----6-----|-------------------|
  H        Q  Q    H          E E E E E E E E   Q   H.


  E. S H    Q    E. S H    Q    E. S H.        Q  Q  Q  Q
|-4--5-2-------|-1--2---------|--------------|-------------|
|--------------|------4-------|-3--4-1-------|-------------|
|--------------|--------------|--------------|-------------|
|------1-------|--------------|------4-------|-0-----------|
|--------------|------3-------|------0-------|----3--1--0--|
|--------------|--------------|--------------|-------------|
  Q    H    Q    Q    H    Q    Q    H.

  Q=126
  Q.   E Q.   E   Q.   E Q.   E   Q  Q  Q  Q    Q  Q  E E E S S
|---------------|---------------|-------------|-----------------|
|---------------|---------------|-------------|-----------------|
|-4----4-5----7-|-4----4-2----2-|-------------|-0---------------|
|-5----5-5----5-|-5----5-4----4-|-------------|-------0-----0-0-|
|---------------|---------------|-2--0--------|----0------------|
|---------------|---------------|-------5--4--|---------0-------|


  E S S H     E E   E. S Q  Q.    S S   E S S H      E E   E. S Q  Q.    S S
|-----------------|-------------------|--------------3-0-|-2--0--------------|
|-------------3-1-|-0-----------------|------------------|------3--------3-4-|
|---0---0---------|----0--------------|---0---0----------|-------------------|
|-0---4-----------|------0--------0-0-|-0---4------------|-------------------|
|-------2--0------|---------0---------|-------2--0-2-4---|-5-----------------|
|-5-----------0-4-|-5----2------0-----|-5----------------|------2--3---4-----|
  Q     Q  Q  E E   Q    Q  Q   Q       Q     Q  E E Q     Q    Q  Q   Q


  E S. T S. T S. T E Q   S S   E S. T S. T E Q.   S S   E Q   E Q  Q    Q  Q  E E E E
|----------------------------|------------------------|---3-----------|-----------------|
|-5----------------------1-2-|-3------------------1-2-|-3-------3-----|-----------0-1---|
|----------------------------|------------------------|-------0-------|-0-------2-------|
|---7--6-7--6-7--6-7---------|---5--4-5--4-5----------|-0---2------0--|-0---------------|
|-3----------------3---3-----|-2------2---------------|---------0-----|----5--3---------|
|----------------------------|------------------------|---------------|----9--7---------|
  H                Q   Q       Q      Q      H          Q   Q   Q  Q


    E. S E E E E Q    E. S E E E E Q   3x
||-----------0------|----------3-0-----||
||o-3--3-3-3---1----|-3--3-3-3-----1--o||
||---------------2--|----------0-------||
||--0--0-0-0-2------|-0--0-0-0---2-----||
||o------------3-0--|--------------3--o||
||------------------|------------------||
    E. S E E E E Q    E. S E E E E Q


  E Q   E H       E Q   E Q  e e   e e e e e e e e   H      H
|---3-----------|---3------------|---4-6-7-6-------|--------------|
|-3-------4-----|-3-------4------|-1---------7-----|--------4-----|
|-------0-------|-------0------1-|-------------4---|--------5-----|
|---------------|----------------|---------------4-|--------------|
|-----2---0-----|---------0--3---|-----------------|----5--(5)----|
|-5----------0--|-5---2----------|-----------------|--------------|
  Q   Q   Q  Q    Q   Q   Q  Q                       Q  Q  +H


  E Q   E H       E Q   E H        E  E Q  E Q  E   H.           E E
|---3-----------|---3-----------|-------3---------|------------------|
|-3-------3-----|-3-------3-----|-----3------3----|------------------|
|-------0-------|-------0-------|----------0------|-0------------0-0-|
|---------------|---------------|-----0-2----0--0-|-1--0-----1-0-----|
|-----2---0-----|---------0-----|----------2------|------3-1-----3-1-|
|-5----------0--|-5---2------0--|-(0)-------------|------------------|
  Q   Q   Q  Q    Q   Q   Q  Q    +E  E Q  E Q  E   E  E E E E E E E


                                            |-3-| |-3-|
  H.           Q     E E S  S S S E E E E   E E E E E E Q  Q    W
|------------------|-3--------------------|----------------3--|------*|
|-3------------3---|---5------------------|----------------3--|------*|
|----------0-------|-----3--4-3-4---4-6-4-|----------------4--|------*|
|--------1---1-0---|--------------5-------|-5-3-0-----0----5--|------*|
|----1-3---------2-|----------------------|-------1-2------5--|------*|
|-6----------------|-5--------------------|-------------5--5--|------*|
  E  E E E E E E E   Q   H.

W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
+ - note tied to previous
. - note dotted

Irregular groupings are notated above the duration line
Low melody durations appear below the staff
Comments

@thedstring (December 01, 2013 at 8:06 PM)

I love this album