Gametabs
Home
Tabs
Random

Route 113

Game Boy Advance

Average rating: No ratings

Tabber:

Instrument:

Created: December 23, 2023 at 2:14 AM

Views: 143

Route 113
Pokemon Ruby & Sapphire
Composed by Junichi Masuda, Go Ichinose, and Morikazu Aoki
Tabbed by Furious_Fries
2018-07-12

Drop D Tuning
6/8 Time
               S  S    Q.    Q    E     Q    E   Q.      E   E   E   Q    E     Q.    Q    S  S
E||------------------|----------------|----------------|----------------------|------------------|
B||------------------|-3-----2--------|-0--------------|-3---2-------0--------|------------0h-2--|
G||---------------4--|-4----------2---|----------0-----|---------2------------|-0----------------|
D||------------4-----|-4--------------|------4---------|------------------4---|------------------|
A||------------------|----------------|----------------|----------------------|------------------|
D||------------------|-5-----5--------|-5--------5-----|-5-----------5--------|-5-----5----------|


  Q.    Q.      Q.    Q     E    Q.    Q.      Q.    Q    S  S    Q.    Q    E
|-------------|----------------|-------------|------------------|----------------|
|-------------|----------------|-------------|------------5p-4--|-3-----2--------|
|-2-----------|----------------|-------------|------------------|-4----------2---|
|-4-----------|-----------<12>-|<7>----------|------------------|-4--------------|
|-------------|-----------<12>-|<7>----------|------------------|----------------|
|-0-----0-----|-0-----0--------|-0-----0-----|-0-----0----------|-5-----5--------|


  Q    E   Q    S  S    E   E   E   Q    E     E   E   E   E   E   S  S    Q.    Q.
|-3-------------------|----------------------|-3---2---------------------|-------------|
|---------------5p-4--|-3---2-------2--------|---------0---3---0---0h-2--|-------------|
|----------0----------|---------2------------|---------------------------|-2-----------|
|------4--------------|------------------4---|---------------------------|-4-----------|
|---------------------|----------------------|---------------------------|-------------|
|-5--------5----------|-5-----------5--------|-5-----------5-------------|-0-----0-----|


  Q.    Q     E    Q.    Q.       Q.   Q    S  S    Q    E   Q    E     Q    E   Q    E
|----------------|-------------|------------------|-------------------|----------0--------|
|----------------|-------------|------------------|-0----2---3----0---|-2----3--------2---|
|----------------|-------------|------------2h-3--|-------------------|-------------------|
|-----------<12>-|<7>----------|------------------|-0-----------------|-0-----------------|
|-----------<12>-|<7>----------|------------------|-2--------2--------|-1--------1--------|
|-0-----0--------|-0-----0-----|-0-----0----------|-------------------|-------------------|

              |--3--|
  E   E   E   S  S  S  E   E     E   E   E   Q    E     Q    E   Q    E     Q    E   Q    E
|---------2---2h-3p-2--1---2---|-7-------0------------|-------------------|-0-------------0---|
|-3---5------------------------|-----7-------3----2---|-3----0---2----3---|-2----2---3--------|
|------------------------------|----------------------|-4-----------------|-------------------|
|-0----------------------------|-6--------------------|-------------------|-------------------|
|-0-----------0----------------|----------------------|-------------------|-0--------0--------|
|------------------------------|-6-----------6--------|-5--------5--------|-------------------|

*Play short, and then use that finger to do the hammer on
      |--3--|   
  E   S  S  S  E   E   E   E     E   E   E   E   E   S  S    Q    E   Q    E     
|-2---2h-3p-2--1---2---1---2---|-6-------0---2-------------|-------------------|
|------------------------------|-----7-----------3---2p-1--|-0----2---3----0---|
|-3*---------------------------|-6-------------------------|-------------------|
|------------------------------|-------------4-------------|-0--------0--------|
|------------------------------|---------------------------|-2--------2--------|
|-4----------------4-----------|-4-----------4-------------|-------------------|


  Q    E   Q    E
|----------0--------|
|-2----3--------2---|
|-------------------|
|-0--------0--------|
|-1--------1--------|
|-------------------|
 
              |--3--|
  E   E   E   S  S  S  E   E     E   E   E   E.   S  S  S    Q    E   Q    E     
|---------2---2h-3p-2--1---2---|-4-------0-----------------|-3----5---3----2---|
|-3---5------------------------|-----7-------0----0--5h-7--|-0--------0--------|
|------------------------------|---------------------------|-------------------|
|-0-----------0----------------|-0-----------0-------------|-------------------|
|-0-----------0----------------|---------------------------|-------------------|
|------------------------------|-6-----------6-------------|-5--------5--------|


  Q    E   Q    E
|-0-----------------|
|------0---2----3---| 
|-1--------1--------|
|-------------------|
|-------------------|
|-2--------2--------|


  E   E   E   E   E   E     Q    E   Q    S  S   Q.     Q    E     Q    E   Q.
|-0---0-------0-------0---|-3----2---0----------|----------------|----------------|
|-2-------4---2---4-------|-2--------2----------|-3-----2--------|-0--------------|
|-------------------------|------------------4--|-4----------2---|----------0-----|
|-------------------------|---------------4-----|-4--------------|------4---------|
|-0-----------0-----------|-0--------0----------|----------------|----------------|
|-------------------------|---------------------|-5-----5--------|-5--------5-----|

  
  E   E   E   Q     E    Q.    Q    S  S    Q.    Q.      Q.    Q    E     E   E   E   Q.
|----------------------|------------------|-------------|----------------|-------------------|
|-3---2-------0--------|------------0h-2--|-------------|----------------|-------------------|
|---------2------------|-0----------------|-2-----------|----------------|-------------------|
|------------------4---|------------------|-4-----------|-----------<12>-|<7>-<12><7>--------|
|----------------------|------------------|-------------|-----------<12>-|<7>-<12><7>--------|
|-5-----------5--------|-5-----5----------|-0-----0-----|-0-----0--------|-0-----------0-----|


  Q.    Q    S  S    Q.    Q    E     Q    E   Q    S  S    E   E   E   Q    E
|------------------|----------------|-3-------------------|----------------------|
|------------5p-4--|-3-----2--------|---------------5p-4--|-3---2-------2--------|
|------------------|-4----------2---|----------0----------|---------2------------|
|------------------|-4--------------|------4--------------|------------------4---|
|------------------|----------------|---------------------|----------------------|
|-0-----0----------|-5-----5--------|-5--------5----------|-5-----------5--------|


  E   E   E   E   E   S  S    Q.    Q.       Q.   Q    E     Q.    Q    E     Q.    Q    S  S
|-3---2---------------------|-------------|----------------|----------------|------------------|
|---------0---3---0---0h-2--|-------------|----------------|----------------|------------------|
|---------------------------|-2-----------|----------------|----------------|---------------4--|
|---------------------------|-4-----------|-----------<12>-|<7>--------<12>-|<7>---------4-----|
|---------------------------|-------------|-----------<12>-|<7>--------<12>-|<7>---------------|
|-5-----------5-------------|-0-----0-----|-0-----0--------|-0-----0--------|-0-----0----------|


  Q.    Q    E     Q    E   Q    E     E   E   E   Q    E     Q.    Q    S  S    Q.    Q.
|----------------|-------------------|----------------------|------------------|-------------|
|-3-----2--------|-0-----------------|-3---2-------0--------|------------0h-2--|-------------|
|-4-----0----2---|-0--------0--------|-0-------2---0--------|-0----------------|-2-----------|
|-4--------------|------4---0--------|------------------4---|-0----------------|-4-----------|
|----------------|-------------------|----------------------|------------------|-0-----------|
|-5-----5--------|-5--------5----5---|-5-----------5--------|-5-----5----5-----|-0-----0-----|


  Q.    Q    E     Q.    Q.      Q.     Q   S  S    Q.    Q    E     Q    E   Q    S  S
|----------------|-------------|------------------|----------------|-3-------------------|
|----------------|-------------|------------5h-4--|-3-----2--------|---------------5p-4--|
|----------------|-------------|------------------|-4-----0----2---|-0--------0----------|
|-----------<12>-|<7>----------|------------------|-4--------------|------4---0----------|
|-----------<12>-|<7>----------|------------------|----------------|---------------------|
|-0-----0----0---|-0-----0-----|-0-----0----0-----|-5-----5--------|-5--------5----5-----|


  E   E   E   Q    E     E   E   E   E   E   S  S    Q.    Q.      Q.    Q    E
|----------------------|-3---2---------------------|-------------|----------------|
|-3---2-------2--------|---------0---3---0---0h-2--|-------------|----------------|
|-0-------2---0--------|-0-----------0-------------|-2-----------|----------------|
|------------------4---|---------------------------|-4-----------|-----------<12>-|
|----------------------|---------------------------|-0-----------|-----------<12>-|
|-5-----------5----5---|-5-----------5-------5-----|-0-----0-----|-0-----0----0---|

                                                                                  
  Q.    Q.      Q.    Q    S  S    Q    E   Q    E     Q    E   Q    E    
|-------------|------------------|-------------------|----------0--------|
|-------------|------------------|-0----2---3----0---|-2----3--------2---|
|-------------|------------2h-3--|-------------------|-------------------|
|<7>----------|------------------|-0--------0--------|-0--------0--------|
|<7>----------|------------------|-2--------2--------|-1--------1--------|
|-0-----0-----|-0-----0----0-----|-------------------|-------------------|

              |--3--|
  E   E   E   S  S  S  E   E
|---------2---2h-3p-2--1---2---|
|-3---5------------------------|
|------------------------------|
|-0-----------0----------------|
|-0-----------0----------------|
|------------------------------|

                                                                     |--3--|
  E   E   E   Q    E     Q    E   Q    E     Q    E   Q    E     E   S  S  S  E   E   E   E
|-7-------0------------|-------------------|-0-------------0---|-2---2h-3p-2--1---2---1---2---|
|-----7-------3----2---|-3----0---2----3---|-2----2---3--------|------------------------------|
|----------------------|-4--------4--------|----------2--------|-3----------------------------|
|-0-----------0--------|-0-----------------|-------------------|------------------4-----------|
|----------------------|-------------------|-0--------0--------|------------------------------|
|-6-----------6--------|-5--------5--------|-------------------|-4----------------4-----------|

                                                                       
  E   E   E   E   E   S  S    Q    E   Q    E     Q    E   Q    E    
|-6-------0---2-------------|-------------------|----------0--------|
|-7---7-----------3---2p-1--|-0----2---3----0---|-2----3--------2---|
|-6-----------3-------------|-------------------|-------------------|
|-------------4-------------|-0--------0--------|-0--------0--------|
|---------------------------|-2--------2----2---|-1--------1----1---|
|-4-----------4-------------|-------------------|-------------------|

              |--3--|
  E   E   E   S  S  S  E   E
|---------2---2h-3p-2--1---2---|
|-3---5------------------------|
|------------------------------|
|-0-----------0----------------|
|-0-----------0------------0---|
|------------------------------|


  E   E   E   E.   S  S  S    Q    E   Q    E     Q    E   Q    E     E   E   E   E   E   E
|-4-------0-----------------|-3----5---3----2---|-0-----------------|-0---0-------0-------0---|
|-----7-------0----0--5h-7--|-0--------0--------|-0----0---2----3---|-2-------4---2---4-------|
|-7-------------------------|-------------------|-1--------1--------|-2-----------2-----------|
|-0-----------0-------------|-------------------|-------------------|-------------------------|
|---------------------------|-------------------|-------------------|-0-----------0-------0---|
|-6-----------6-------6-----|-5--------5----5---|-2--------2----2---|-------------------------|

                   ^
  Q    E   Q.      H.
|-3----2---0-----|-2------|
|-2--------2-----|-2------|
|-2--------2-----|-2------|
|----------------|-0------|
|-0--------0-----|-0------|
|----------------|-0------|

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
h - hammer on
p - pull off
^ - brush up
<>- natural harmonic


Comments

No comments yet