Gametabs
Home
Tabs
Random

An Unsafe Sanctuary

Average rating: 3.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 11, 2010 at 12:00 AM

            Name of song: An Unsafe Sanctuary
Name of game: Prince of Persia - Warrior Within
Composer of song: Stuart Chatwood
Name of tabber: Bellzemun
Date tab was made: April, 05 - 2010


e||--------------|-------------|--------------|---------------||-----------------|-----------------|----------------|
B||.-------------|-------------|--------------|--------------.||.----------------|-----------------|----------------|
G||--------------|-------------|--------------|---------------||-----------------|-----------------|----------------|
D||.5------------|-------5h6p5-|-5------------|--------------.||.3-3---------5-5-|-3-3---------5-5-|----------------|
A||-5------5h6p5-|-------------|-5------5h6p5-|---------------||-----6-6-5-5-3-3-|-----6-6-5-5-3-3-|-3-6-5-3-6-5-3--|
D||-5--5-5-------|--5--5-------|-5--5-5-------|--5--5-5-6/8^--||-----------------|-----------------|----------------|


e|---------------|----------------|---------------||-----------------|-----------------|---------------|----------------||
B|---------------|----------------|--------------.||.----------------|-----------------|---------------|---------------.||
G|---------------|----------------|---------------||-----------------|-----------------|---------------|----------------||
D|---------------|----------------|--------------.||.3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6-|-5-------------|--6-5----------.||
A|-2-3-5--3-5-6--|-3-6-5-3-6-5-3--|-2-3-5--3-5-6--||-3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6-|-5------5h6p5--|------6-5-------||
D|---------------|----------------|---------------||-3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6-|-5--5-5--------|----------6-5-3-||


  PM.................................3x                                   3x
e||-----------------|-----------------||-----------------|-----------------||---------------|---------------|
B||.----------------|----------------.||.----------------|----------------.||---------------|---------------|
G||-----------------|-----------------||-----------------|-----------------||---------------|---------------|
D||.3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6.||.3-3-------------|----------------.||-5-------------|---------------|
A||-3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6-||-----6-6-5-5-3-3-|-6-6-5-5-3-3-2-2-||-5------5h6p5--|---------------|
D||-3-3-3-1-1-1-0-0-|-0-1-1-1-3-3-6-6-||-----------------|-----------------||-5--5-5--------|--5--5-5-6/8^--|


e||--------------|---------------|--------------|---------------|---------------|----------------||-----------------|
B||.-------------|---------------|--------------|---------------|---------------|---------------.||.----------------|
G||--------------|---------------|--------------|---------------|---------------|----------------||-----------------|
D||.-------------|---------------|--------------|---------------|---------------|--6-5----------.||.----------------|
A||-3---5-6-5-3--|-3---5-6-5-3-2-|-3---5-6-5-3--|-3---5-6-5-3-2-|-5------5h6p5--|------6-5-------||-3-6-5-3-6-5-3-6-|
D||--------------|---------------|--------------|---------------|-5--5-5--------|----------6-5-3-||-----------------|


e|-----------------|-----------------|-----------------||
B|-----------------|-----------------|----------------.||
G|-----------------|-----------------|-----------------||
D|-----------------|-----------------|----------------.||
A|-5-3-6-5-3-6-5-3-|-5-8-6-5-8-6-5-8-|-6-5-8-6-5-8-6-5-||
D|-----------------|-----------------|-----------------||


Any questions/doubts, post here: http://www.youtube.com/watch?v=d1DYhWipQP8

        
Comments

No comments yet