Gametabs
Home
Tabs
Random

Main Theme

Average rating: 5.000

5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 21, 2013 at 12:00 AM

                Princess Mononoke Theme Song / Mononoke Hime
                                
Princess Mononoke
Joe Hisaishi
Piano arrangement by Akemi Izumi
Guitar arrangement by Basisti94 (Miro Laaksonen)
18.9.2013



Capo 3

 Tempo ~ 60

     E  E  E  Q.     Q       W                   E  E  E  Q.     Q     
E||-----0-----------------|--L----------------|-----------------------|
B||--------3---------0----|--L----------------|-----3--1--------------|
G||-----------2-----------|--L----------------|-----------0------2----|
D||-----------------------|-------------------|-----------------------|
A||-----------------------|-------------------|-----------------------|
E||-----------------------|-------------------|-----------------------|


                      ^                   ^                   ^                 
  W                   W                   W                   W                 
-------------------|--1----------------|--3----------------|--0----------------|
--L----------------|--1----------------|--3----------------|--0----------------|
--L----------------|--0----------------|--2----------------|--0----------------|
-------------------|-------------------|--0----------------|--2----------------|
-------------------|--3----------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|

		   Tempo ~ 84
  W                   E  E  E  E  Q.     E     E  E  E  E  H         
--L----------------|-----0--0-----0------0--|--3--------------------|
--L----------------|-----------3------------|-----3--------L--------|
--L----------------|--2-----2---------------|--------0-----0--------|
--L----------------|-----2------------------|-----0-----0-----------|
-------------------|--0---------------------|-----------------------|
-------------------|------------------------|--3--------------------|


  E  E  E  E  Q.     E     E  E  E  E  Q    E  E     E  E  E  E  Q.     E   
-----0--0-----0------0--|--3----------------0--3--|--5--5--5--5--5------5--|
-----------3------------|--------------0----------|--------3-----3---------|
--2-----2-----2---------|-----------0-------------|-----2-----2------------|
------------------------|--------2----------------|--0---------------------|
-----3-----3------------|-----2-------------------|------------------------|
--1---------------------|--0----------------------|------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  E  E   
--3-----------0-----------|-----------0------------|--0-----------------------|
--------3-----1-----------|--3--3--3-----3---------|-----------0--0-----------|
-----------0-----0--------|--------0--2-------2----|--------2-----1-----------|
--------0-----------2-----|-----0------------------|-----3--------------0--2--|
--2--------------------3--|--1---------------------|--2--------------2--------|
-----3--------------------|------------------------|--------------0-----------|


  E  E  E  E  Q.     E     E  E  E  E  H           E  E  E  E  E  Q    E   
-----0--0-----0------3--|-----------------------|-----0--0-----0--0----0--|
-----------3------------|--3--------------------|-----------3-------------|
--2-----2---------------|--------0-----0--------|--2-----2-----2----------|
-----2------------------|-----0-----0-----------|-------------------------|
--0---------------------|-----------------------|-----3-----3-------------|
------------------------|--3--------------------|--1----------------------|


  E  E  E  E  Q    E  E     E  E  E  E  Q.     E     E  E  E  E  E  E  E  E   
--3----------------0--3--|--5-----5--5--5------5--|--3-----------0-----------|
--------------0----------|--------3-----3---------|--------3-----1-----------|
-----------0-------------|-----2-----2------------|-----------0-----0--------|
--------2----------------|--0---------------------|--------0-----------2-----|
-----2-------------------|------------------------|--2--------------------3--|
--0----------------------|------------------------|-----3--------------------|


                                                       ^                      
  E  E  E  E  E  Q    E     E  E  E  E  E  E  E  E     E  E  E  E  Q.     E   
-----------0-------------|--------------0-----------|--5--5--5--7--5------5--|
--3--3--3-----3-------1--|--1--------1-----1--------|--5---------------------|
-----2--2--------2-------|--------0-----------0-----|--5---------------------|
--0--------------0-------|-----2-----------------2--|------------------------|
-------------------------|--3-----------------------|--0--------0--0---------|
--------------3----------|--------------------------|------------------------|


  ^                      ^          ^             ^                      
  Q    E  E  H           Q    E  E  Q    E  E     E  E  E  E  Q.     E   
--8----7-----0--------|-------3-----0-------0--|--7--7--7--8--7---------|
--8-------------------|--3----------0----3-----|--8------------------8--|
--9-------------------|--2---------------------|--7---------------------|
----------------------|--0-------0-------------|------------------------|
----------------------|-------------3----------|--0--------0--0---------|
--0-------0--0--------|------------------------|------------------------|


   ^          ^            ^          ^                       
   Q    E  E  Q.     E     E.  E.  E  H           Q    E  E   
---8----7-----0------0--|--5---3------3--------|--L----0--3--|
--10----------0---------|--5-------6--5--------|--L----------|
---9----------0---------|--5----------5--------|--L----------|
------------------------|--3-------------------|-------------|
---0-------0------------|----------------------|-------------|
--------------3---------|-------------0--------|--L----------|


  ^          ^             ^                       ^          ^            
  Q    E  E  E  Q    E     Q.     E  Q    E  E     Q    E  E  E  E  E  E   
--5----8-----7--0-------|--5--------------0--3--|--5----8-----7--0--------|
--6----------8-------8--|--5--------------------|--6----------8--------8--|
--5----------7----------|--5--------------------|--5----------7-----------|
--0-------0-------------|--3------3--3----------|--0-------0--------------|
------------------------|-----------------------|-------------------7-----|
-------------0----------|-----------------------|-------------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E     Q    Q    E  Q    E   
--5-----------------------|--L----------------0--3--|--5----8----7--0----3--|
--------------------------|-------------------------|-----------------------|
--------------2-----------|--------------2----------|------------0----------|
-----2--0--2-----2--0--2--|-----2-----2-------------|--3--------------------|
--------------------------|--------4----------------|-----------------------|
--1-----------------------|--1----------------------|-----------------------|


  ^                                         ^                                  
  W                   E  E  H.              W                                  
--5----------------|--L------------------|--5----------------|---------------||
--5----------------|---------------------|--2----------------|---------------||
--2----------------|--------2------------|--2----------------|---------------||
-------------------|-----2---------------|-------------------|---------------||
-------------------|--0------------------|--0----------------|---------------||
-------------------|---------------------|-------------------|---------------||

There seems to be million different names for this track.
"Princess Mononoke Theme Song" is what it says behind
the English release of the soundtrack I have on my shelf.


Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@dandan321 (September 21, 2013 at 2:40 PM)

Used to love this movie as a kid, I'm digging your arrangement. The only thing is bar 36, is it supposed to be like that? It's pretty clashing. I think if you add the root note then it sounds more like it's resolving like so:

--L----------------0--3--
--------------2----------
-----2-----2-------------
--------4----------------
--1-----5----------------

Sorry can't get the formatting right for some reason


@EthanBeast (October 27, 2020 at 3:38 PM)

Such a great movie a bit bloody, but such a good story to it, thanks for making a great Studio Ghibli song.