Gametabs
Home
Tabs
Random

I Miss You

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 02, 2014 at 12:00 AM

            I miss you
Ragnarok Online BGM
Composed by SoundTeMP
Arranged by stacatto

Track 1 (Capo 3)

     Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
E||--0--------------|--2--------------|--0--------------|-----------------|
B||-----------------|------------0----|-----------------|--3--------------|
G||-----------------|-----------------|-----------------|-----------------|
D||------------2----|------------2----|------------0----|------------0----|
A||-------3---------|-------3---------|-------0---------|-------0---------|
E||-----------------|-----------------|-----------------|-----------------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
-----------------|-----------------|--0--------------|-----------------|
--3----1----0----|--1---------3----|-----------------|--4--------------|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
------------2----|------------3----|------------0----|------------0----|
-------3---------|-------3---------|--3----2---------|-------2---------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
--2--------------|--0----2----3----|--7--------------|--5--------------|
------------0----|------------0----|-----------------|-----------------|
-------0---------|-------0---------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-------0----3----|-------0----3----|
--3--------------|--3--------------|-----------------|-----------------|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
--5----3----2----|--3----2----0----|--0--------------|--0---------2----|
-----------------|-----------------|--0---------4----|------------0----|
-----------------|-----------------|-----------------|------------2----|
-----------------|-----------------|-----------------|------------1----|
--0---------2----|------------2----|-------0----2----|-------0---------|
-------3---------|-------3---------|-----------------|-----------------|


  ^                                                                         
  Q    E   E   E  E     Q    Q    Q       Q    Q    Q       Q    Q    Q     
---------------------|-----------------|-----------------|-----------------|
--0------------------|-----------------|--0---------1----|------------1----|
--0---------------0--|--2--------------|-------0----2----|-------0----2----|
--2----1h--2h--4-----|--2----2----4----|-------2---------|--2----2---------|
--2------------------|-------2---------|--0--------------|--0--------------|
--0------------------|--0--------------|-----------------|-----------------|


  Q    E  E  E  E     Q    Q    Q       Q    Q    E  E     Q    Q    Q     
-------------------|-----------------|------------------|-----------------|
-------------------|--3---------0----|--1---------0-----|--0---------0----|
----------0--2-----|--0----2---------|--0----2-------2--|-------2---------|
--0----4--------0--|-------0---------|------------------|-----------------|
--0----0-----0-----|-----------------|-------0----2-----|-------0----2----|
-------------------|-----------------|--3---------------|--3--------------|


                                             ^                                
  Q    E  E  E  E     Q    Q    Q       Q    E  E   E   E     Q    Q    Q     
-------------------|-----------------|----------0---2---3--|--0----2----3----|
--0----------------|-----------------|---------------------|-----------------|
--0----------0-----|--2---------0----|---------------------|-------0----2----|
-------2--4-----2--|--2----4---------|--4------------------|-----------------|
--3----0-----3-----|-------0----3----|--0------------------|------------0----|
-------------------|-----------------|-------3-----(3)-----|-------3---------|


                                                                    ^     
  Q    Q    Q       Q    Q    Q       Q    Q    E   E     Q    Q    Q     
--2--------------|--0----2----5----|--3---------2p--0--|--2--------------|
-----------------|-------0----2----|--0---------0------|--0--------------|
-----------------|-------2----2----|------------2------|--2---------2----|
--4----2----4----|-----------------|-------------------|------------1----|
-----------------|-------2---------|--2----0----2------|--2----0----2----|
--2--------------|------------2----|-------------------|-----------------|


  ^                   ^                                                   
  Q    E  E  E  E     Q    Q    Q       Q    Q    Q       Q    Q    Q     
-------------------|--0--------------|-----------------|-----------------|
--0-------------0--|--0---------0----|--3---------1----|--1--------------|
--0----------0-----|------------0----|--2---------0----|--0---------0----|
--2-------2--------|------------2----|--2--------------|-----------------|
-------2-----------|--2----2---------|--0----2----3----|--0----2----3----|
--0----------------|------------0----|-----------------|-----------------|


                      ^    ^                                               
  Q    E  E  E  E     Q    Q    Q       Q    Q    E  E     Q    Q    Q     
-------------------|--0----2---------|------------------|-----------------|
----------0--1--3--|-----------------|--1---------0-----|--0--------------|
-------2-----0-----|--2----2----2----|-------0-------2--|-------0----2----|
--0----2-----------|--2--------------|------------------|------------4----|
--0----0-----3-----|-------0----3----|------------2-----|--2---------0----|
-------------------|-----------------|--3---------------|-------3---------|


                                        ^                                 
  Q    E  E  E  E     Q    Q    Q       Q    Q    Q       Q    Q    Q     
-------------------|--0----2----3----|--7--------------|--5---------3----|
----------------0--|--0----3----3----|--8----0----5----|--5----0----3----|
--0----------0-----|--0----2----0----|--9--------------|------------0----|
--2----2--4--------|--2----0---------|--9--------------|--4---------2----|
--3----------2-----|------------2----|-----------------|--5--------------|
--3----------------|-----------------|--0--------------|------------3----|


  Q    Q    Q       Q    Q    Q       Q    Q    Q       Q    Q    Q     
--2--------------|-------0----2----|--0--------------|--0---------2----|
--3---------3----|--3--------------|------------4----|------------3----|
--2--------------|-----------------|-----------------|------------2----|
--4--------------|--0----2----0----|--2--------------|--2---------0----|
--2----0----2----|-----------------|--2---------2----|-------2---------|
-----------------|-----------------|-------3---------|-----------------|


  H.             
--0------------||
--0------------||
--0------------||
--2------------||
--2------------||
--0------------||

        
Comments

@c-style (April 03, 2014 at 2:58 AM)

Haven't heard this song before, but still enjoyed it. Nice work.

Must say that I think it is in 3/4 rather than 4/4 as you tabbed it out (three quarter notes per measure instead of four). If you try to play it in 4/4 without the audio first (like I did), its tough to get that waltzy feel.


@Pupos (April 03, 2014 at 6:20 AM)

Great melody and arr., but it is 100% 3/4.