Gametabs
Home
Tabs
Random

Bravo Sector Two

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 15, 2010 at 12:00 AM

            Bravo Sector 2
from Raptor: Call of the Shadows
composed by Paul Radek
arranged by trickypat
tabbed by trickypat
TablEdited by trickypat
Last edited: 2010, May 15th


standard tuning, cap0=1, bpm=66

v1.00
Looks harden than it seems, but it can be done. 2 midis are included in the zip-file playing the tab in two
parts. Enjoy the tab!

Or listen to the youtube link: http://www.youtube.com/watch?v=KaPsCcLd_2M

This song is played in these levels:
- Bravo Sector Six
- Tango Sector Two
- Tango Sector Six
- Outer Regions Six


measure 1
    |       |       |       |          |       |       |       |          |       |       |       |         
E |----------------------------------|----------------------------------||---------------------------------|
B |----------------------------------|----------------------------------|*---------------------------------|
G |---0-------0-------0-------0------|---0-------0-------0-------0------||--0-------0-------0-------0------|
D |-2---4-0-2---4-0-2---4-0-2---4-0--|-2---4-0-2---4-0-2---4-0-2---4-0--||2---4-0-2---4-0-2---4-0-2---4-0--|
A |----------------------------------|-3--------------------------------|*---------------------------------|
E |-0--------------------------------|----------------------------------||0-0-------------0-0---------3----|
 
measure 4
  |       |       |       |          |       |       |       |          |       |       |       |         
|---------------------------------||-0-3-2---0-3-2---0-3-2---0-3-2----|-0--------------------------------|
|---------------------------------*|-------3-------3-------3-------3--|-----------------------------3----|
|---0-------0-------0-------0-----||----------------------------------|----------------------------------|
|-2---4-0-2---4-0-2---4-0-2---4-0-||----------------------------------|-----------------------------0----|
|-3-3-------------3-3---------5---*|----------------------------------|-3-3-------------3-3--------------|
|---------------------------------||-0-0-------------0-0---------3----|----------------------------------|
 
measure 7
  |       |       |       |          |       |       |       |          |       |       |       |         
|-----------------------------3----|-0---------------------------3----|-7---------------------------5----|
|-0-----------------------3--------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|-----------------------------0----|----------------------------------|
|----------------------------------|-3-3-------------3-3--------------|----------------------------------|
|-0-0-------------0-0---------3----|----------------------------------|-0-0-------------0-0-----2---3----|
 
measure 10
  |       |       |       |         
|-2-------------3-0----------------|
|----------------------------------|
|----------------------------------|
|-----------------------------0----|
|-3-3-------------3-3--------------|
|----------------------------------|

measure 11
  |       |       |       |          |       |       |       |          |       |       |       |         
|-0--------------------------------|-0--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|-----------------------------0----|----------------------------------|
|----------------------------------|-3-3-------------3-3--------------|----------------------------------|
|-0-0-------------0-0---------3----|----------------------------------|-0-0-------------0-0-----2---3----|
 
measue 14
  |       |       |       |          |       |       |       |          |       |       |       |         
|-0-3-2---0-3-2---0-3-2---0-3-2----|-7-5-7---7-5-7---7-5-7---7-5-7----|-8-10--------8---7-------------5--|
|-------3-------3-------3-------3--|-------8-------8-------8-------8--|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|-----------------------------0----|----------------------------------|-----------------------------0----|
|-3-3-------------3-3--------------|----------------------------------|----------------------------------|
|----------------------------------|-0-0-------------0-0---------7----|-8-8-------------8-8--------------|
 
measure 17
  |       |       |       |          |       |       |       |         
|-7--------------------------------|-12-------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-------------------------9---10---|-1515------------1515-------------|
|-0-0-------------0-0--------------|-----------------------------10---|
 

Created with TablEdit http://www.tabledit.com/

        
Comments

No comments yet