Gametabs
Home
Tabs
Random

Title Screen

PC

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 15, 2010 at 12:00 AM

Views: 3,097

Title Screen
from Raptor: Call of the Shadows
composed by Paul Radek
arranged by trickypat
tabbed by trickypat
TablEdited by trickypat
Date edited: 2010, May 15th


standard tuning, no capo, bpm=110

v1.00
Nice tab to play. Lots of measures repeats with some twists. Enjoy!

Check http://www.youtube.com/watch?v=q_sY6ZuJWlc for the real version.


measure 1
    |       |       |       |          |       |       |       |          |       |       |       |         
E |----------------------------------|----------------------------------|----------------------------------|
B |----------------------------------|----------------------------------|----------------------------------|
G |----------------------------------|----------------------------------|----------------------------------|
D |----------------------------------|----------------------------------|----------------------------------|
A |---------0---------------2--------|----------------------------------|-0--------------------------------|
E |-------0--------------------------|-1-----------3-------0---3--------|----------------------------------|
 
measure 4
  |       |       |       |          |       |       |       |          |       |       |       |         
|----------------------------------|-------------0---------------0----|-------------0---------------0----|
|----------------------------------|-----0---3-----------0------------|-----0---3-----------0------------|
|----------------------------------|----------------------------------|----------------------------------|
|-2-----------0--------------------|----------------------------------|----------------------------------|
|---------------------3---2--------|-0-----------------------2---3----|----------------------------------|
|----------------------------------|----------------------------------|-1-----------3--------------------|
 
measure 7
  |       |       |       |          |       |       |       |          |       |       |       |         
|-------------0---------------0----|----------------------------------|-------------0---------------0----|
|-----0---------------0------------|-----1-------0--------------------|-----0---3-----------0------------|
|----------------------------------|---------------------0------------|----------------------------------|
|----------------------------------|-2-----------0--------------------|----------------------------------|
|-0--------------------------------|---------------------3---2--------|-0-----------------------2---3----|
|----------------------------------|----------------------------------|----------------------------------|
 
measure 10
  |       |       |       |          |       |       |       |          |       |       |       |         
|-------------0---------------0----|-------------0---------------0----|----------------------------------|
|-----0---3-----------0------------|-----0---3-----------0------------|-----1-------0--------------------|
|----------------------------------|----------------------------------|---------2-----------2------------|
|----------------------------------|----------------------------------|-2-----------0--------------------|
|----------------------------------|-0--------------------------------|---------------------3---2--------|
|-1-----------3--------------------|----------------------------------|----------------------------------|
 
measure 13
  |       |       |       |          |       |       |       |          |       |       |       |         
|-------------0---------------0----|-------------0---------------0----|-------------0---------------0----|
|-----0---3-----------0------------|-----0---3-----------0------------|-----0---3-----------0------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|-0-----------------------2---3----|----------------------------------|-0--------------------------------|
|----------------------------------|-1-----------3--------------------|----------------------------------|
 
measure 16
  |       |       |       |         
|----------------------------------|
|-----1---3-----------1------------|
|-------------2--------------------|
|-2-----------0---------------2----|
|---------------------3---2--------|
|----------------------------------|
 
measure 17
  |       |       |       |          |       |       |       |          |       |       |       |         
|-------------0--------------------|-------------0---------------0----|-------------0---------------0----|
|-----0---3-----------0------------|-----0---3-----------0------------|-----0---------------0------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|-0-----------------------2---3----|----------------------------------|-0--------------------------------|
|----------------------------------|-1-----------3--------------------|----------------------------------|
 
measure 20
  |       |       |       |          |       |       |       |          |       |       |       |         
|----------------------------------|-------------0---------------0----|-------------0---------------0----|
|-----1---3-----------1------------|-----0---------------0------------|-----0---------------0------------|
|-------------2--------------------|----------------------------------|----------------------------------|
|-2-----------0---------------3----|----------------------------------|----------------------------------|
|---------------------3---2--------|-0--------------------------------|-------------------------0--------|
|----------------------------------|-------------------------3--------|-1--------------------------------|
 
measure 23
  |       |       |       |          |       |       |       |          |       |       |       |         
|-------------0---------------0----|----------------------------------|-------------0--------------------|
|-----0---------------0------------|-----1-------0--------------------|-----0---3------------------------|
|----------------------------------|---------------------2------------|----------------------------------|
|-0--------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|-0--------------------------------|
|----------------------------------|-1---------------3----------------|----------------------------------|


Created with TablEdit http://www.tabledit.com/
Comments

No comments yet