Gametabs
Home
Tabs
Random

Sea Shanty 2

Average rating: 5.000

5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 05, 2020 at 12:00 AM

Track 1
     E  S S E.  S S S S S Q       E  S S E  E  E  E  Q     
E||--5--0-----------0-2-4-0----|--2--0--------------------|
B||-------3-2---2-3------------|-------3-2--2--0--2--3----|
G||----------------------------|--------------------------|
D||----------------------------|--------------------------|
A||----------------------------|--------------------------|
E||----------------------------|--------------------------|


  E  S S E.  S S S S S Q       S S S S S S S S S S S S Q     
--5--0-----------0-2-4-0----|--2-0-----------2-0------------|
-------3-2---2-3------------|------3-2-0-2-3-----3-2-0------|
----------------------------|--------------------------2----|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|


    S S E  E  S S E  E  E  E     S S S S E  E  E  E  E  E   
|-----------------------------|----------------------------|
|---2-0-2--2--2-0-2--0--2--L--|--L-0-2-3-2--0--2-----L-----|
|*------2-----2------2-----2--|--2---2------2-----2-----2--|
|*----------------------------|----------------------------|
|---0---L---------0--L--------|--0-----L-------0--L--------|
|----------0----L-------0--L--|----------0--L--------0--L--|


  E  E  E  S S E  E  E  E     S S S S E  E  E  E  E  E   
------------------0--------|----------------------------|
--2--L--2--3-2-0-----2--L--|--L-0-2-3-2--0--2--L--L--2--|
-----2-----2------2-----2--|--2---2------2-----2-----2--|
---------------------------|----------------------------|
--0--L---------0--L--------|--0-----L-------0--L--------|
--------0----L-------0--L--|----------0--L--------0--L--|


  S S E  E  S S E  E  E  E     E  S S E  E  E  E  E  E   
-------------------2-----0--|--4--4-2-0--------0-----0--|
--5-3-5--5--5-3-5--0--5--0--|-----0------3--5--0-----0--|
----------------------------|---------------------------|
--2---L---------2--L--------|--2----L-------2--L--------|
---------2----L-------2--L--|---------2--L--------2--L--|
----------------------------|---------------------------|


  S S E  E  S S E  E  E  E     S S S S E  E  E  E  E  E     
----------------------------|-----------------------------||
--2-0-2--2--0-2-3--0--2--L--|--2-0-2-3-2--------2-----2---||
------2-----2------2-----2--|------2------2--2--2-----2--*||
----------------------------|----------------------------*||
--0---L---------0--L--------|--0-----L-------0--L---------||
---------0----L-------0--L--|----------0--L--------0--L---||


   E  E  E  E  E  E  E  E   4x   E  E  E  E  S S S S E  S S  
----------------------------||------5-----------------------|
------2-----2-----2-----2---||---------2-----2-3-2-3-2--L-2-|
*-----2-----2-----2-----2--*||*-----------2-----------------|
*--------------------------*||*-----------------------------|
---0-----------0------------||---0--L--------0-----L--------|
---------0-----------0------||---------0--L----------0----L-|


  E  E  S S E  E  E  E  E     S S S S T T T T E  T T T T E  T T T T E   
-----0--3-2-3--0--L--------|------0-3-2-L-0--------2-0------0----------|
--3------------------------|--2-3-----------3-2--------3-2----2-0------|
---------------------------|--------------------------------------2----|
---------------------------|-------------------------------------------|
--0--L---------0--L--------|--0-----L------------0-------L-------------|
--------0---L--------0--L--|----------0-------L-------------0-------L--|


  S S S S S S S S E  E  Q          E  S S E  E  E  S S E  E   
----------0-------------------||---5--0-2-3--0--5--0-2-3--0--|
----0-2-3---3-2-0-2-----------||-----------------------------|
--2------------------0--2----*||*----------------------------|
-----------------------------*||*----------------------------|
--0-----L---------0--L--------||---0------------0------------|
----------0-----L-------0-----||----------0------------0-----|


  E  S S E  E  S S E  E  E     E  S S E  E  E  S S E  E   
--5--0-2-3--5--7-5-7--------|--5--0-2-3--0--5--0-2-3--0--|
----------------------5--L--|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
--0------------0------------|--0------------0------------|
---------0------------0-----|---------0------------0-----|


  E  S S E  E  E  E  Q         S S E  E  S S E  E  E  E   
--5--0-2-3--5--7--5--L-----||----------------------------|
---------------------------||--2-0-2--2--2-0-2--0--2--L--|
--------------------------*||------2-----2------2-----2--|
--------------------------*||----------------------------|
--0------------0-----------||--0---L---------0--L--------|
---------0-----------0-----||---------0----L-------0--L--|


  S S S S E  E  E  E  E  E     E  E  E  S S E  E  E  E   
----------------------------|------------------0--------|
--L-0-2-3-2--0--2-----L-----|--2--L--2--3-2-0-----2--L--|
--2---2------2-----2-----2--|-----2-----2------2-----2--|
----------------------------|---------------------------|
--0-----L-------0--L--------|--0--L---------0--L--------|
----------0--L--------0--L--|--------0----L-------0--L--|


  S S S S E  E  E  E  E  E     S S E  E  S S E  E  E  E   
----------------------------|-------------------2-----0--|
--L-0-2-3-2--0--2--L--L--2--|--5-3-5--5--5-3-5--0--5--0--|
--2---2------2-----2-----2--|----------------------------|
----------------------------|--2---L---------2--L--------|
--0-----L-------0--L--------|---------2----L-------2--L--|
----------0--L--------0--L--|----------------------------|


  E  S S E  E  E  E  E  E     S S E  E  S S E  E  E  E   
--4--4-2-0--------0-----0--|----------------------------|
-----0------3--5--0-----0--|--2-0-2--2--0-2-3--0--2--L--|
---------------------------|------2-----2------2-----2--|
--2----L-------2--L--------|----------------------------|
---------2--L--------2--L--|--0---L---------0--L--------|
---------------------------|---------0----L-------0--L--|


  S S S S E  E  E  E  E  E     E  S S E.  S S S S S Q     
----------------------------|--5--0-----------0-2-4-0----|
--2-0-2-3-2--------2-----2--|-------3-2---2-3------------|
------2------2--2--2-----2--|----------------------------|
----------------------------|----------------------------|
--0-----L-------0--L--------|--0------------0------------|
----------0--L--------0--L--|---------0-------------0----|


  E  S S E  E  E  E  Q       E  S S E.  S S S S S Q     
--2--0--------------------|--5--0-----------0-2-4-0----|
-------3-2--2--0--2--3----|-------3-2---2-3------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0------------0----------|--0------------0------------|
---------0-----------0----|---------0-------------0----|


  S S S S S S S S S S S S Q              
--2-0-----------2-0------------|-------||
------3-2-0-2-3-----3-2-0------|-------||
--------------------------2----|-------||
-------------------------------|-------||
--0---------------0------------|-------||
----------0---------------0----|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet