Gametabs
Home
Tabs
Random

Kaoru to Misao II

Anime

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 14, 2019 at 12:00 AM

Views: 1,994

Kaoru to Misao II
Piano - Flute Versrion
Rurouni Kenshin
Noriyuki Asakura
JordanVS

Tempo : 75 ~ 4/4
                           
        NH   NH   NH    NH        NH   NH   NH                          
        E    E    E     E    E    E    E    E     E  E  E  E  H         
E||--------<>7-------<>12--<>5-----------------|-----7-----------------|
B||-----------------------------<>7------------|--------8-----7--------|
G||--<>12-------<>5------------------<>7-------|-----------9--7--------|
D||--------------------------4------------<>7--|-----9-----------------|
A||--------------------------------------------|--7--------------------|
E||--<>12--------------------------------------|-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  H           Q    Q    E  E  E   E   
--------3--0--5--2--------|-----------------------|-------------------------|
-----0--------------3-----|-----0-----0-----------|---------------7--8--10--|
--0--------------------2--|--------0--------------|--9----9----9-----9------|
--2-----------4-----------|--------2-----4--------|--9----9----9-----9------|
--------------5-----------|-----2--------5--------|--7----7----7-----7------|
--------------------------|--0--------------------|-------------------------|


  Q    Q    Q    Q       T  T  E.  Q     E  E  E  E     Q    Q    Q    Q     
--7-------------------|------------------------------|--0-------------------|
--8-------------------|--7h-8-10--------10--8--7--8--|--0----0----0----0----|
--8---------8---------|--7---------7-----7-----7-----|--0----0----0----0----|
----------------------|--0---------0-----0-----0-----|----------------------|
----------------------|------------------------------|--4----4----4----4----|
--7----7----7----7----|------------------------------|----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E   H            E  E  E  E  E  E  E  E   
--0-----------0--2--3--5--|--2--------0--(2)--------|--0-----------0--2--3--5--|
--------1--3--------------|--------3------3---------|--1-----1--3--------------|
-----0--------------------|-----2-------------------|-----0--------------------|
--------------------------|--0----------------------|--------------------------|
--3-----------------------|-------------------------|--3-----------------------|
--------------------------|-------------------------|--------------------------|


  E  E  E  E  E  E  Q       T  T E.  E  E  E  E  E   E   
--7----------------------|------------------------------|
--8-----------8-----7----|--8p-7--------------7--8--10--|
--8-----8----------------|-------9---------9------------|
-----9-----9-----9-------|--------------9---------------|
-------------------------|--7--------7------------------|
--7----------------------|------------------------------|


  E  E  E  E  E  Q.        E  E  E  E  E  E  E  E     E  E  E  E  H         
--7---------------------|--5-----------5--3--2--3--|--0--------------------|
-----------8------------|--------0-----0-----------|--------0-----0--------|
--------8-----8---------|-----0-----0--------------|-----0-----0-----------|
-----9-----------9------|--0-----------------------|-----------------------|
--6---------------------|--------------------------|--4--------------------|
------------------------|--------------------------|-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E   H            E  E  E  E  E  E  E  E   
--0-----------0--2--3--5--|--2--------0--(2)--------|--0-----------0--2--3--5--|
--------1--3--------------|--------3------3---------|--1-----1--3--------------|
-----0--------------------|-----2-------------------|-----0--------------------|
--------------------------|--0----------------------|--------------------------|
--3-----------------------|-------------------------|--3-----------------------|
--------------------------|-------------------------|--------------------------|


                              ^   ^   ^  ^               ^           ^         
  E  E   E  E  E  E  E  E     E.  E.  E  E  E   E  E     E  E  E  E  H         
--7------------------------|--7---7---7--7---------7--|--5--------0--2--------|
--------10-----8-----7-----|--8---8---8--8--8--10-----|--3-----3-----3--------|
---------------------------|--9---9---9--9------------|--2--2--------2--------|
-----9------9-----9-----9--|--9---9---9--9------------|--0-----------4--------|
---------------------------|--7-----------------------|--------------5--------|
--7------------------------|--------------------------|-----------------------|


                                          ^                                    
  E   E  E  E  E  E  E  E     E  E  E  E  H           E  S E.  E  E  E  E  E   
-----10--8--7--5--3--5--7--|--5-----------3--------|--0----0---0--0--2--3--5--|
---------------------------|--------------0--------|--------------0-----------|
---------0-----4-----------|-----------0-----------|--0----0---0--------------|
------0-----7--------------|--------2--------------|-----2--------------------|
---------------------------|-----2-----------------|--3-----------------------|
--3------------------------|--0--------------------|--------------------------|


                               ^                        
  E  E  E  E   E   E  E  E     E  S E.  E  E  E  E  E   
--2--------0--(2)-----------|--0----0---0--0--2--3--5--|
--------3------3------------|--0----0---0--------------|
-----2-------------2--------|--0----0---0--------------|
--0-------------------4--0--|-----2--------------------|
----------------------------|--3-----------------------|
----------------------------|--------------------------|


                              ^                    ^                  
  E  E   E  E  E  E  E  E     W                    W                  
--7------------------------|--0----------------|--12----------------||
--------10-----8-----7-----|--0----------------|--12----------------||
---------------------------|--0----------------|--12----------------||
-----9------9-----9-----9--|-------------------|--------------------||
---------------------------|-------------------|--------------------||
--7------------------------|--0----------------|--12----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
^ - brush up
v - brush down
Comments

No comments yet