Gametabs
Home
Tabs
Random

Another Winter

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 23, 2014 at 12:00 AM

            Another Winter                                            
Scott Pilgrim Vs. The World
Anamanaguchi
JordanVS

*Capo on the 2nd fret
-4/4
-Tempo : 190

             E  E  E  E  E  E  E  E     E  E  E  E  E  Q     E     E  E  E  E  E  E  E  E   
E||-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|--5--5--5--5--5--5--5--5--|
B||-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|--3--3--3--3--3--3--3--3--|
G||-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|--2--2--2--2--2--2--2--2--|
D||-------|--5--5--5--5--5--5--5--5--|--5--5--5--5--5--5\-------|--4--4--4--4--4--4--4--4--|
A||-------|--------------------------|--------------------------|--2--2--2--2--2--2--2--2--|
E||-------|--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  Q     E     E  E  E  E  E  E  E  E     E  E  E  E  E  Q     E   
--5--5--5--5--5--5\-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|
--3--3--3--3--3--3\-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|
--2--2--2--2--2--2\-------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7\-------|
--4--4--4--4--4--4\-------|--------------------------|--------------------------|
--2--2--2--2--2--2\-------|--------------------------|--------------------------|
--------------------------|--8--8--8--8--8--8--8--8--|--8--8--8--8--8--8\-------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  Q     E     E  E  E  E  E  E  E  E   
--5--5--5--5--5--5--5--5--|--5--5--5--5--5--5\-------|--------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3\-------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2\-------|--------------2-----------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--------|--------------0-----------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--3--3--3--3--3--3--3--3--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  Q     E   
--------------------------|--------------------------|--------------------------|
--------------------------|--3-----------L-----------|--L-----------------------|
--4--2--------4--2--------|--4-----------L-----------|--L-----------------------|
--------2-----------2-----|--------------------------|--------------------------|
--------------------------|--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2\-------|
--3--3--3--3--3--3--------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|--------------------0-----|
--------------------------|--------------------------|--3-----------------------|
--------------2-----------|--4--2--------4--2--------|--2-----------------------|
--2-----------------------|--------2-----------2-----|--0--0--0--0--0--0--0--0--|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--------|--------------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  Q        E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|--------------------------|
--0-----------------------|--------------0-----------|--3--0--------3--0--------|
--------------2-----------|--------------0-----------|--------------------------|
--0--0--0--0--4--2--4\----|--------------------------|--------2-----------2-----|
--------------------------|--------------------------|--------------------------|
--------------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  Q     E     E  E  E  E  E  E  E  E   
--2-----------------------|--------------5-----------|--7-----------------------|
--3-----------------------|--------------3-----------|--------------------7-----|
--------------------------|--------------------------|--7-----------7-----L-----|
--------------------------|--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2/-------|--------------------------|
--------------------------|--------------------------|--8--8--8--8--8--8--8--8--|


  E  E  E  E  E  Q     E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q      
--------------------------|--2-----------3-----5-----|--L-----------------------|
--L-----------L-----------|--3-----------3-----3-----|--L-----------------------|
--L-----------L-----------|--------------------------|--------------------------|
--------------------------|--0--0--0--0--0--0--0--0--|--0--0--0--0--4--2--4\----|
--------------------------|--------------------------|--------------------------|
--8--8--8--8--8--8\-------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|--0-----0--2--0--2--3--2--|
--------------------------|-----0-----0--1--0--1--3--|-----3--------------------|
--------------------0-----|--0-----0-----------------|--------------------------|
--2--0--2--4--2--4-----4--|--------------------------|--0--0--0--0--0--0--0--0--|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|--------------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  Q        E  E  Q    H            E  E  E  E  E  E  E  E   
--3--5--3--5--7--5--7\----|-----------------------|--0--------2-----------3--|
--------------------------|-------------7\--------|--------------------------|
--------------------------|-----------------------|--------2--------2--------|
--0--0--0--0--0--0--0-----|--0--0--0--------------|--5--5--5--4-----0-----2--|
--------------------------|-----------------------|--------------------------|
--------------------------|--3--3--3--------------|--------------------------|


  E  E  E  E  E  E  Q       E  E  E  Q    Q    E      E  E  Q     H         
--L--2-------------------|-------------------------|-------------/2--------|
--------3-----0--3-------|--0--1--0----------------|-----------------------|
-----------2-------------|-----------0----2----4\--|-----------------------|
--L----------------------|-------------------------|--0--0--0--------------|
-----------3--3--3-------|-------------------------|-----------------------|
-------------------------|-------------------------|--3--3--3--------------|


                                                          NH                      
  E  E  E  E  E  E  E  E      E  E  E   E   E   E   E     E     W                 
--3-----------5--------7--|---L--8--7------12------14--------|-------------------|
--------------------------|----------------------------<>12--|--L----------------|
--------------------------|----------------------------------|-------------------|
--5--5--5--4-----0--------|------------10--10--10------------|-------------------|
-----------------------7--|---L------------------------------|-------------------|
--------------------------|----------------------------------|-------------------|


  E  E  E   E  E  E  E  E     E  E  E    E  Q    Q        E  E  E  E  E  E   E  E   
---------------------------|---------------------------|---------------------------|
--0---------------0--------|--3------11----------------|--0-----1--0---------------|
--------0h--2--------0-----|--0------------------------|-----------------0h--2-----|
--0------------------------|---------------------------|---------------------------|
---------------------------|---------------------------|--3--3--3--3--3--3---3--3--|
--3--3--3---3--3--3--3--3--|--3--3--3----3--3----3~----|---------------------------|


  E  E   Q     Q     Q        E  E  E  E  E  E  E  E     E  E  E  E  E    E  E  E   
---------------------------|--------------------------|---------------10-----------|
---------------------------|--0--------------0--3-----|--0-------------------------|
---------------------------|--------0--2--------------|--0-------------------------|
--2------------------------|--0-----------------------|----------------------------|
--3--3--/5S----2S----5~----|--------------------------|----------------------------|
---------------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3----3--3--3--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--3-----------2-----------|--------------------------|
--0-----1--0--------0-----|--3-----------------------|--------------------0-----|
-----------------2--------|--------------------------|-----------0--2--0--------|
--------------------------|--------------------------|-----0--2--------------0--|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|--3-----------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|--------------------------|
--------------------0-----|--3--0-----------0--------|--3--0-----------0--------|
-----------0--2--0-----0--|--------2--0--2-----2--0--|--------2--0--2-----2--0--|
-----0--2-----------------|--0-----------------------|--0-----------------------|
--3-----------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------0-----2-----0-----|--------0--2-----2--0-----|-----3--5--3--7--3--5--3--|
--0--3-----0-----0-----3--|--0--3-----------------3--|--5-----------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--2-----------------------|--2-----------------------|--3-----------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--5--3--7--3--5--3--|--------------------------|--0-----------3-----------|
--5-----------------------|--3-----------------------|--------------------------|
--------------------------|--0-----------------------|--0-----------0-----------|
--------------------------|--------------------------|--------------------------|
--3-----------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E      E   E  E   E  E   E  E   E   
--2-----------------------|--5-----------7-----------|--10p--0-----------------------|
--------------------------|--------------------------|----------3p--0----------------|
--2-----------------------|--2-----------------------|-----------------2p--0---------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|------------------------2p--0--|
--------------------------|--------------------------|-------------------------------|
--------------------------|--------------------------|---7---------------------------|


               T              NH                                     
  Q    Q       Q    Q         W                   W                  
------------<>12---------|---------------------|-------------------||
-------------------------|--<>5----------------|--L----------------||
-------------------------|---------------------|-------------------||
-------------------------|---------------------|-------------------||
--2----2-------2----2----|----3----------------|--L----------------||
-------------------------|---------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
^ - brush up
v - brush down

        
Comments

No comments yet